Quant Rating
Sell 2

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Quant Rating History
Date Price Quant Rating Quant Score Quant Grade
07/02/2025 0.915 Sell 2 C+
07/01/2025 0.8952 Sell 2 C+
06/27/2025 0.9236 Sell 2 C
06/26/2025 1.01 Sell 2 C
06/25/2025 0.917 Sell 2 C
06/24/2025 0.86 Sell 2 C
06/23/2025 0.8338 Sell 2 C
06/20/2025 0.931 Sell 2 C
06/18/2025 0.949 Sell 2 C
06/17/2025 0.8608 Sell 2 C
06/13/2025 0.8679 Sell 2 C+
06/12/2025 0.9208 Sell 2 C+
06/06/2025 0.8657 Sell 2 C+
06/04/2025 0.84 Sell 2 C+
05/30/2025 0.703 Sell 2 C+
05/28/2025 0.7499 Sell 2 C+
05/23/2025 0.753 Sell 2 C+
05/22/2025 0.7044 Sell 2 C+
05/21/2025 0.7163 Sell 2 C+
05/20/2025 0.7398 Sell 2 C+
05/16/2025 0.747 Sell 2 C+
05/14/2025 0.7416 Strong Sell 1 C-
05/13/2025 0.7771 Strong Sell 1 C-
05/12/2025 0.8645 Sell 2 C+
05/09/2025 0.8381 Sell 2 C+
05/08/2025 0.8366 Sell 2 C+
05/02/2025 0.749 Sell 2 C+
05/01/2025 0.7381 Sell 2 C
04/29/2025 0.7455 Sell 2 C
04/28/2025 0.7617 Sell 2 C
04/25/2025 0.7934 Sell 2 C
04/24/2025 0.7699 Sell 2 C
04/22/2025 0.6994 Sell 2 C
04/21/2025 0.6625 Sell 2 C
04/17/2025 0.6848 Sell 2 C
04/16/2025 0.6836 Sell 2 C
04/15/2025 0.6718 Strong Sell 1 C-
04/11/2025 0.7474 Strong Sell 1 C-
04/10/2025 0.6928 Strong Sell 1 C-
04/07/2025 0.8301 Strong Sell 1 C-
04/04/2025 0.8277 Strong Sell 1 C-
04/02/2025 0.9583 Strong Sell 1 C-
04/01/2025 0.9413 Strong Sell 1 C-
03/28/2025 0.9359 Strong Sell 1 C-
03/27/2025 0.9384 Strong Sell 1 C-
03/26/2025 0.9448 Strong Sell 1 C-
03/25/2025 1.01 Strong Sell 1 C-
03/21/2025 0.9902 Strong Sell 1 C-
03/19/2025 1.03 Sell 2 C+
03/18/2025 1.03 Sell 2 C+
03/14/2025 0.9542 Sell 2 C+
03/13/2025 0.9003 Sell 2 C+
03/12/2025 0.977 Sell 2 C+
03/07/2025 1.04 Sell 2 C+
03/06/2025 1.06 Sell 2 C+
02/28/2025 1.02 Sell 2 C+
02/27/2025 1.01 Sell 2 C+
02/26/2025 0.9939 Sell 2 C+
02/25/2025 0.9693 Sell 2 C+
02/24/2025 0.9822 Sell 2 C+
02/21/2025 1.025 Sell 2 C+
02/20/2025 1.06 Sell 2 C+
02/19/2025 1.09 Sell 2 C+
02/18/2025 1.1 Sell 2 C+
02/14/2025 1.09 Sell 2 C+
02/13/2025 1.135 Sell 2 C+
02/12/2025 1.07 Sell 2 C+
02/11/2025 1.06 Sell 2 C+
02/10/2025 1.07 Sell 2 C+
02/07/2025 1.08 Sell 2 C+
02/06/2025 1.16 Sell 2 C+
02/05/2025 1.15 Sell 2 C+
02/04/2025 1.17 Sell 2 C+
02/03/2025 1.18 Sell 2 C+
01/31/2025 1.22 Sell 2 C+
01/30/2025 1.24 Sell 2 C+
01/29/2025 1.22 Sell 2 C+
01/28/2025 1.17 Sell 2 C+
01/27/2025 1.23 Sell 2 C+
01/24/2025 1.3 Sell 2 C+
01/23/2025 1.29 Sell 2 C+
01/22/2025 1.345 Sell 2 C+
01/21/2025 1.39 Sell 2 C+
01/17/2025 1.47 Sell 2 C+
01/16/2025 1.47 Sell 2 C+
01/15/2025 1.47 Sell 2 C+
01/14/2025 1.44 Sell 2 C+
01/13/2025 1.54 Sell 2 C+
01/10/2025 1.56 Sell 2 C+
01/08/2025 1.61 Sell 2 C+
01/07/2025 1.68 Sell 2 C+
01/06/2025 1.67 Sell 2 C+
01/02/2025 1.6 Sell 2 C+
12/31/2024 1.39 Sell 2 C+
12/30/2024 1.46 Sell 2 C+
12/27/2024 1.55 Sell 2 C+
12/26/2024 1.58 Sell 2 C+
12/24/2024 1.52 Sell 2 C+
12/23/2024 1.49 Sell 2 C+
12/20/2024 1.49 Sell 2 C+
SA Author Rating
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Authors Breakdown

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Rating History by Author

David J. Waldron

Latest Rating on KO Buy

Wall St. Ratings
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Analysts Breakdown
Price Target
Price Target vs Actual Price
Recommendations
Unlock
BLNK Ratings Summary
BLNK Quant Ranking