Quant Rating
Sell 2

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Quant Rating History
Date Price Quant Rating Quant Score Quant Grade
09/12/2025 0.7749 Sell 2 C+
09/11/2025 0.7741 Sell 2 C+
09/10/2025 0.668 Sell 2 C+
09/09/2025 0.7131 Sell 2 C+
09/05/2025 0.5365 Sell 2 C+
09/02/2025 0.4479 Sell 2 C+
08/29/2025 0.4555 Sell 2 C+
08/28/2025 0.42 Sell 2 C+
08/25/2025 0.356 Sell 2 B-
08/22/2025 0.3562 Sell 2 B-
08/21/2025 0.3576 Sell 2 B-
08/20/2025 0.3753 Sell 2 B-
08/18/2025 0.3886 Sell 2 B-
08/15/2025 0.3677 Sell 2 B-
08/14/2025 0.3641 Sell 2 C+
08/11/2025 0.3625 Sell 2 C+
08/08/2025 0.3527 Strong Sell 1 C-
08/06/2025 0.3746 Strong Sell 1 C-
08/05/2025 0.35 Sell 2 C
08/01/2025 0.33 Sell 2 C
07/30/2025 0.3629 Sell 2 C
07/29/2025 0.3476 Sell 2 C
07/25/2025 0.3548 Sell 2 C
07/18/2025 0.352 Sell 2 C
07/17/2025 0.3706 Sell 2 C
07/16/2025 0.385 Sell 2 C
07/15/2025 0.3939 Sell 2 C
07/14/2025 0.399 Sell 2 C
07/11/2025 0.3835 Sell 2 C
07/10/2025 0.3866 Sell 2 C
07/09/2025 0.3878 Sell 2 C
07/08/2025 0.3881 Sell 2 C
07/07/2025 0.386 Sell 2 C
07/03/2025 0.3761 Sell 2 C
07/02/2025 0.3977 Sell 2 C
06/27/2025 0.384 Strong Sell 1 C-
06/26/2025 0.3751 Strong Sell 1 C-
06/25/2025 0.4061 Strong Sell 1 C-
06/23/2025 0.4117 Strong Sell 1 C-
06/20/2025 0.4014 Strong Sell 1 C-
06/18/2025 0.3985 Strong Sell 1 C-
06/17/2025 0.3899 Strong Sell 1 C-
06/13/2025 0.4055 Strong Sell 1 C-
06/12/2025 0.4283 Strong Sell 1 C-
06/11/2025 0.4626 Strong Sell 1 C-
06/10/2025 0.4853 Strong Sell 1 C-
06/09/2025 0.5077 Strong Sell 1 C-
06/06/2025 0.4819 Strong Sell 1 C-
06/03/2025 0.5228 Strong Sell 1 C-
05/30/2025 0.409 Strong Sell 1 C-
05/29/2025 0.391 Strong Sell 1 C-
05/23/2025 0.39 Strong Sell 1 C-
05/22/2025 0.4069 Sell 2 C
05/21/2025 0.3822 Sell 2 C
05/20/2025 0.3916 Strong Sell 1 C-
05/16/2025 0.4002 Strong Sell 1 C-
05/15/2025 0.4287 Strong Sell 1 C-
05/14/2025 0.4095 Strong Sell 1 C-
05/13/2025 0.4396 Strong Sell 1 C-
05/12/2025 0.4322 Sell 2 C+
05/09/2025 0.4298 Sell 2 C+
05/08/2025 0.473 Sell 2 C+
05/07/2025 0.448 Sell 2 C+
05/05/2025 0.5177 Sell 2 C+
05/02/2025 0.558 Sell 2 C+
04/30/2025 0.4862 Sell 2 C+
04/28/2025 0.4449 Sell 2 C+
04/25/2025 0.4406 Sell 2 C+
04/24/2025 0.4563 Sell 2 C+
04/23/2025 0.3807 Sell 2 C+
04/21/2025 0.3389 Sell 2 C+
04/17/2025 0.3238 Sell 2 C+
04/16/2025 0.3151 Sell 2 C+
04/14/2025 0.3153 Sell 2 C+
04/11/2025 0.3027 Sell 2 B-
04/10/2025 0.2948 Sell 2 B-
04/09/2025 0.3043 Sell 2 B-
04/07/2025 0.2901 Sell 2 B-
04/04/2025 0.2802 Sell 2 B-
04/02/2025 0.3395 Sell 2 C+
04/01/2025 0.3532 Sell 2 C+
03/31/2025 0.3468 Sell 2 C+
03/28/2025 0.3733 Sell 2 C+
03/27/2025 0.3926 Sell 2 C+
03/26/2025 0.3746 Sell 2 C+
03/24/2025 0.37 Sell 2 C+
03/21/2025 0.3512 Sell 2 C+
03/14/2025 0.3438 Sell 2 C+
03/13/2025 0.3242 Sell 2 C+
03/07/2025 0.3449 Sell 2 C+
03/06/2025 0.329 Sell 2 C+
03/05/2025 0.35 Sell 2 C+
03/04/2025 0.319 Sell 2 C+
02/28/2025 0.3258 Sell 2 C+
02/26/2025 0.3414 Sell 2 C+
02/25/2025 0.3401 Sell 2 C+
02/24/2025 0.3802 Sell 2 C+
02/21/2025 0.4081 Sell 2 C+
02/18/2025 0.4685 Sell 2 C+
02/14/2025 0.4646 Sell 2 C+
SA Author Rating
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Authors Breakdown

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Rating History by Author

David J. Waldron

Latest Rating on KO Buy

Wall St. Ratings
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Analysts Breakdown
Price Target
Price Target vs Actual Price
Recommendations
Unlock
BCAB Ratings Summary
BCAB Quant Ranking