Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
01/08/2025 | 3303.35 | Sell | 2 | C+ |
01/07/2025 | 3259.91 | Sell | 2 | C+ |
01/06/2025 | 3293.46 | Sell | 2 | C+ |
01/02/2025 | 3268.78 | Sell | 2 | C+ |
12/31/2024 | 3202 | Sell | 2 | B- |
12/30/2024 | 3185.71 | Sell | 2 | B- |
12/27/2024 | 3241.62 | Sell | 2 | B- |
12/26/2024 | 3241.25 | Sell | 2 | B- |
12/24/2024 | 3283.48 | Sell | 2 | C+ |
12/23/2024 | 3242.23 | Sell | 2 | C+ |
12/20/2024 | 3253.47 | Sell | 2 | B- |
12/19/2024 | 3215.29 | Sell | 2 | B- |
12/18/2024 | 3238.52 | Sell | 2 | B- |
12/17/2024 | 3319.11 | Sell | 2 | B- |
12/16/2024 | 3350.13 | Sell | 2 | B- |
12/12/2024 | 3370.27 | Sell | 2 | B- |
12/11/2024 | 3342.72 | Sell | 2 | B- |
12/10/2024 | 3347.16 | Sell | 2 | B- |
12/09/2024 | 3324.01 | Sell | 2 | B- |
12/06/2024 | 3309.44 | Sell | 2 | B- |
12/05/2024 | 3190.07 | Sell | 2 | B- |
12/04/2024 | 3189.98 | Sell | 2 | B- |
12/03/2024 | 3189.5 | Sell | 2 | B- |
12/02/2024 | 3179.52 | Sell | 2 | B- |
11/29/2024 | 3169.54 | Sell | 2 | B- |
11/27/2024 | 3190.1 | Sell | 2 | B- |
11/26/2024 | 3144.21 | Sell | 2 | B- |
11/25/2024 | 3109.56 | Sell | 2 | B- |
11/22/2024 | 3099.38 | Neutral | 3 | B- |
11/21/2024 | 3068.69 | Neutral | 3 | B- |
11/20/2024 | 3049.58 | Neutral | 3 | B- |
11/18/2024 | 3106.91 | Neutral | 3 | B- |
11/15/2024 | 3107.53 | Neutral | 3 | B- |
11/14/2024 | 3136.06 | Neutral | 3 | B- |
11/13/2024 | 3161.87 | Neutral | 3 | B- |
11/12/2024 | 3175.72 | Neutral | 3 | B- |
11/11/2024 | 3173.4 | Neutral | 3 | B- |
11/08/2024 | 3110.12 | Neutral | 3 | B- |
11/07/2024 | 3150.18 | Neutral | 3 | B- |
11/06/2024 | 3196.38 | Neutral | 3 | B- |
11/05/2024 | 3059.83 | Neutral | 3 | B- |
11/04/2024 | 3046.35 | Neutral | 3 | B- |
11/01/2024 | 2981.19 | Sell | 2 | B- |
10/31/2024 | 3009 | Sell | 2 | B- |
10/30/2024 | 3017.98 | Sell | 2 | B- |
10/29/2024 | 3060.89 | Sell | 2 | B- |
10/28/2024 | 3105.93 | Sell | 2 | B- |
10/25/2024 | 3130.96 | Sell | 2 | B- |
10/24/2024 | 3153.25 | Sell | 2 | B- |
10/23/2024 | 3196.55 | Sell | 2 | B- |
10/22/2024 | 3172.05 | Sell | 2 | B- |
10/21/2024 | 3218.48 | Sell | 2 | B- |
10/18/2024 | 3182.07 | Sell | 2 | B- |
10/16/2024 | 3158 | Sell | 2 | B- |
10/15/2024 | 3100 | Sell | 2 | B- |
10/14/2024 | 3153.04 | Sell | 2 | B- |
10/11/2024 | 3129.78 | Sell | 2 | B- |
10/10/2024 | 3106.55 | Sell | 2 | B- |
10/09/2024 | 3146.07 | Sell | 2 | B- |
10/08/2024 | 3102.09 | Sell | 2 | B- |
10/07/2024 | 3053.45 | Sell | 2 | B- |
10/04/2024 | 3033.58 | Sell | 2 | B- |
10/03/2024 | 3066.92 | Sell | 2 | B- |
10/02/2024 | 3083.43 | Sell | 2 | B- |
10/01/2024 | 3172.98 | Sell | 2 | B- |
09/30/2024 | 3150.04 | Sell | 2 | B- |
09/27/2024 | 3196.61 | Sell | 2 | B- |
09/26/2024 | 3189.09 | Sell | 2 | B- |
09/25/2024 | 3108.97 | Sell | 2 | B- |
09/24/2024 | 3043.97 | Sell | 2 | B- |
09/23/2024 | 3048.82 | Sell | 2 | B- |
09/20/2024 | 3020.66 | Sell | 2 | B- |
09/19/2024 | 3040.09 | Sell | 2 | B- |
09/18/2024 | 3074.71 | Sell | 2 | B- |
09/17/2024 | 3078.31 | Sell | 2 | B- |
09/16/2024 | 3101.04 | Sell | 2 | B- |
09/13/2024 | 3123.36 | Sell | 2 | B- |
09/12/2024 | 3104.76 | Sell | 2 | B- |
09/11/2024 | 3119.31 | Sell | 2 | B- |
09/10/2024 | 3132.27 | Sell | 2 | B- |
09/09/2024 | 3120.5 | Sell | 2 | B- |
09/06/2024 | 3092.56 | Sell | 2 | B- |
09/05/2024 | 3141.17 | Sell | 2 | B- |
09/04/2024 | 3166.71 | Sell | 2 | B- |
09/03/2024 | 3139.67 | Sell | 2 | B- |
08/30/2024 | 3181.48 | Sell | 2 | B- |
08/29/2024 | 3204.73 | Sell | 2 | B- |
08/28/2024 | 3196.7 | Sell | 2 | B- |
08/27/2024 | 3181.85 | Sell | 2 | B- |
08/26/2024 | 3157.1 | Sell | 2 | B- |
08/23/2024 | 3125.67 | Sell | 2 | B- |
08/22/2024 | 3170.89 | Sell | 2 | B- |
08/21/2024 | 3202.22 | Sell | 2 | B- |
08/20/2024 | 3186.81 | Sell | 2 | B- |
08/19/2024 | 3172.18 | Sell | 2 | B- |
08/16/2024 | 3212.87 | Sell | 2 | B- |
08/15/2024 | 3168.94 | Sell | 2 | B- |
08/14/2024 | 3196.42 | Sell | 2 | B- |
08/13/2024 | 3155.91 | Sell | 2 | B- |
08/12/2024 | 3148.6 | Sell | 2 | B- |
Latest Rating on KO Buy