Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
01/14/2025 | 47.13 | Sell | 2 | C+ |
01/13/2025 | 45.28 | Sell | 2 | B- |
01/10/2025 | 44.79 | Sell | 2 | C+ |
01/08/2025 | 46.23 | Sell | 2 | B- |
01/07/2025 | 46.54 | Sell | 2 | C+ |
01/06/2025 | 48.62 | Sell | 2 | B- |
01/02/2025 | 47.83 | Sell | 2 | C+ |
12/31/2024 | 47.47 | Neutral | 3 | B- |
12/30/2024 | 47.97 | Neutral | 3 | B- |
12/27/2024 | 48.52 | Neutral | 3 | B- |
12/26/2024 | 49.29 | Neutral | 3 | B- |
12/24/2024 | 49.26 | Neutral | 3 | B- |
12/23/2024 | 49.1 | Neutral | 3 | B- |
12/20/2024 | 48.99 | Neutral | 3 | B- |
12/19/2024 | 48.18 | Neutral | 3 | B- |
12/18/2024 | 48.97 | Neutral | 3 | B- |
12/17/2024 | 52.73 | Neutral | 3 | B- |
12/16/2024 | 53.16 | Neutral | 3 | B- |
12/12/2024 | 53.51 | Neutral | 3 | B- |
12/11/2024 | 54.76 | Neutral | 3 | B- |
12/10/2024 | 53.51 | Neutral | 3 | B- |
12/09/2024 | 54.25 | Neutral | 3 | B- |
12/06/2024 | 54.21 | Neutral | 3 | B- |
12/05/2024 | 53.48 | Neutral | 3 | B- |
12/04/2024 | 53.68 | Neutral | 3 | B- |
12/03/2024 | 53.73 | Neutral | 3 | B- |
12/02/2024 | 52.99 | Neutral | 3 | B- |
11/29/2024 | 53.12 | Neutral | 3 | B- |
11/27/2024 | 52.26 | Neutral | 3 | B- |
11/26/2024 | 52.41 | Neutral | 3 | B- |
11/25/2024 | 53.34 | Neutral | 3 | B- |
11/22/2024 | 50.98 | Neutral | 3 | B- |
11/21/2024 | 49.81 | Neutral | 3 | B- |
11/20/2024 | 48.22 | Neutral | 3 | B- |
11/18/2024 | 46.46 | Neutral | 3 | B+ |
11/15/2024 | 45.67 | Neutral | 3 | B+ |
11/14/2024 | 46.76 | Neutral | 3 | B+ |
11/13/2024 | 47.35 | Neutral | 3 | B+ |
11/12/2024 | 47.22 | Neutral | 3 | B+ |
11/11/2024 | 47.91 | Neutral | 3 | B+ |
11/08/2024 | 47.04 | Neutral | 3 | B+ |
11/07/2024 | 46.55 | Neutral | 3 | B+ |
11/06/2024 | 45.45 | Neutral | 3 | B+ |
11/05/2024 | 45.4 | Neutral | 3 | B+ |
11/04/2024 | 44.44 | Neutral | 3 | B+ |
11/01/2024 | 44.16 | Neutral | 3 | B |
10/31/2024 | 44 | Neutral | 3 | B |
10/30/2024 | 44.69 | Neutral | 3 | B |
10/29/2024 | 44.4 | Neutral | 3 | B |
10/28/2024 | 43.77 | Neutral | 3 | B |
10/25/2024 | 42.55 | Neutral | 3 | B |
10/24/2024 | 42.61 | Neutral | 3 | B |
10/23/2024 | 42.23 | Neutral | 3 | B |
10/22/2024 | 42.53 | Neutral | 3 | B |
10/21/2024 | 43.2 | Neutral | 3 | B |
10/18/2024 | 44.13 | Neutral | 3 | B |
10/16/2024 | 43.45 | Neutral | 3 | B |
10/15/2024 | 45.05 | Neutral | 3 | B |
10/14/2024 | 45.56 | Neutral | 3 | B |
10/11/2024 | 44.51 | Neutral | 3 | B |
10/10/2024 | 43.66 | Neutral | 3 | B |
10/09/2024 | 43.83 | Neutral | 3 | B |
10/08/2024 | 43.64 | Neutral | 3 | B |
10/07/2024 | 43.53 | Neutral | 3 | B |
10/04/2024 | 43.79 | Neutral | 3 | B |
10/03/2024 | 46.1 | Neutral | 3 | B |
10/02/2024 | 46.46 | Neutral | 3 | B |
10/01/2024 | 46.7 | Neutral | 3 | B |
09/30/2024 | 46.8 | Neutral | 3 | B |
09/27/2024 | 46.77 | Neutral | 3 | B |
09/26/2024 | 46.06 | Neutral | 3 | B |
09/25/2024 | 45.66 | Neutral | 3 | B |
09/24/2024 | 46.75 | Neutral | 3 | B |
09/23/2024 | 46.35 | Neutral | 3 | B |
09/20/2024 | 46.51 | Neutral | 3 | B |
09/19/2024 | 46.9 | Neutral | 3 | B |
09/18/2024 | 45.2 | Neutral | 3 | B |
09/17/2024 | 45 | Neutral | 3 | B |
09/16/2024 | 44.16 | Neutral | 3 | B |
09/13/2024 | 43.98 | Neutral | 3 | B |
09/12/2024 | 42.5 | Neutral | 3 | B |
09/11/2024 | 41.82 | Neutral | 3 | B |
09/10/2024 | 41.8 | Neutral | 3 | B |
09/09/2024 | 41 | Neutral | 3 | B |
09/06/2024 | 41.1 | Neutral | 3 | B |
09/05/2024 | 41.27 | Neutral | 3 | B |
09/04/2024 | 41.44 | Neutral | 3 | B |
09/03/2024 | 41.34 | Neutral | 3 | B |
08/30/2024 | 42.63 | Neutral | 3 | B- |
08/29/2024 | 42.11 | Neutral | 3 | B- |
08/28/2024 | 41.87 | Neutral | 3 | B- |
08/27/2024 | 42.51 | Neutral | 3 | B- |
08/26/2024 | 43.5 | Neutral | 3 | B- |
08/23/2024 | 43.81 | Neutral | 3 | B- |
08/22/2024 | 42.11 | Neutral | 3 | B- |
08/21/2024 | 42.22 | Neutral | 3 | B- |
08/20/2024 | 40.77 | Neutral | 3 | B- |
08/19/2024 | 40.8 | Neutral | 3 | B- |
08/16/2024 | 41.04 | Neutral | 3 | B- |
08/15/2024 | 41.68 | Sell | 2 | B- |
Latest Rating on KO Buy