Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
01/08/2025 | 743.98 | Neutral | 3 | B+ |
01/07/2025 | 757.58 | Neutral | 3 | B+ |
01/06/2025 | 768.51 | Neutral | 3 | B+ |
01/02/2025 | 714.36 | Neutral | 3 | B+ |
12/31/2024 | 693.08 | Neutral | 3 | B+ |
12/30/2024 | 696.15 | Neutral | 3 | B+ |
12/27/2024 | 713.59 | Neutral | 3 | B+ |
12/26/2024 | 715.86 | Neutral | 3 | B+ |
12/24/2024 | 719.71 | Neutral | 3 | B+ |
12/23/2024 | 721.04 | Neutral | 3 | B+ |
12/20/2024 | 705.68 | Neutral | 3 | B+ |
12/19/2024 | 710.26 | Neutral | 3 | B+ |
12/18/2024 | 719.49 | Neutral | 3 | B+ |
12/17/2024 | 735.19 | Neutral | 3 | B+ |
12/16/2024 | 722.38 | Neutral | 3 | B+ |
12/12/2024 | 718.58 | Neutral | 3 | B+ |
12/11/2024 | 714.43 | Neutral | 3 | B+ |
12/10/2024 | 705.27 | Neutral | 3 | B+ |
12/09/2024 | 706.52 | Neutral | 3 | B+ |
12/06/2024 | 708.98 | Neutral | 3 | B+ |
12/05/2024 | 711.5 | Neutral | 3 | B+ |
12/04/2024 | 719.92 | Neutral | 3 | B+ |
12/03/2024 | 718.06 | Neutral | 3 | B+ |
12/02/2024 | 711.47 | Neutral | 3 | B+ |
11/29/2024 | 686.61 | Neutral | 3 | B+ |
11/27/2024 | 670.48 | Neutral | 3 | B+ |
11/26/2024 | 671.97 | Neutral | 3 | B+ |
11/25/2024 | 684.47 | Neutral | 3 | B+ |
11/22/2024 | 672.88 | Neutral | 3 | B+ |
11/21/2024 | 672.16 | Neutral | 3 | B+ |
11/20/2024 | 658.43 | Neutral | 3 | B+ |
11/18/2024 | 662.16 | Neutral | 3 | B+ |
11/15/2024 | 658.63 | Neutral | 3 | B+ |
11/14/2024 | 692.96 | Neutral | 3 | B+ |
11/13/2024 | 673.41 | Neutral | 3 | B+ |
11/12/2024 | 669.18 | Neutral | 3 | B+ |
11/11/2024 | 671.31 | Neutral | 3 | B+ |
11/08/2024 | 669.47 | Neutral | 3 | B+ |
11/07/2024 | 677.21 | Neutral | 3 | B+ |
11/06/2024 | 661.43 | Neutral | 3 | B+ |
11/05/2024 | 676.46 | Neutral | 3 | B+ |
11/04/2024 | 671.16 | Neutral | 3 | B+ |
11/01/2024 | 674.73 | Neutral | 3 | B+ |
10/31/2024 | 672.55 | Neutral | 3 | B+ |
10/30/2024 | 683.83 | Neutral | 3 | B+ |
10/29/2024 | 715.14 | Neutral | 3 | B+ |
10/28/2024 | 708.65 | Neutral | 3 | B+ |
10/25/2024 | 711.7 | Neutral | 3 | B+ |
10/24/2024 | 710.81 | Neutral | 3 | B+ |
10/23/2024 | 708.62 | Neutral | 3 | B+ |
10/22/2024 | 720.91 | Neutral | 3 | B+ |
10/21/2024 | 714.1 | Neutral | 3 | B+ |
10/18/2024 | 723.26 | Neutral | 3 | B+ |
10/16/2024 | 700.6 | Neutral | 3 | B+ |
10/15/2024 | 730.43 | Neutral | 3 | B+ |
10/14/2024 | 872.27 | Neutral | 3 | B+ |
10/11/2024 | 840.69 | Neutral | 3 | B+ |
10/10/2024 | 833.97 | Neutral | 3 | B+ |
10/09/2024 | 845.9 | Neutral | 3 | B+ |
10/08/2024 | 824.26 | Neutral | 3 | B+ |
10/07/2024 | 817.25 | Neutral | 3 | B+ |
10/04/2024 | 833 | Neutral | 3 | B+ |
10/03/2024 | 832.41 | Neutral | 3 | B+ |
10/02/2024 | 832.19 | Neutral | 3 | B+ |
10/01/2024 | 822.35 | Neutral | 3 | B+ |
09/30/2024 | 833.25 | Neutral | 3 | B+ |
09/27/2024 | 841.54 | Neutral | 3 | B+ |
09/26/2024 | 852.44 | Neutral | 3 | B+ |
09/25/2024 | 818.18 | Neutral | 3 | B+ |
09/24/2024 | 814 | Neutral | 3 | B+ |
09/23/2024 | 803.5 | Neutral | 3 | B+ |
09/20/2024 | 795.28 | Neutral | 3 | B+ |
09/19/2024 | 828.16 | Neutral | 3 | B+ |
09/18/2024 | 787.84 | Neutral | 3 | B+ |
09/17/2024 | 805.69 | Neutral | 3 | B+ |
09/16/2024 | 803.04 | Neutral | 3 | B+ |
09/13/2024 | 816.36 | Neutral | 3 | B+ |
09/12/2024 | 800.17 | Neutral | 3 | B+ |
09/11/2024 | 800.14 | Neutral | 3 | B+ |
09/10/2024 | 751.38 | Neutral | 3 | B+ |
09/09/2024 | 749.82 | Neutral | 3 | B+ |
09/06/2024 | 752.79 | Neutral | 3 | B+ |
09/05/2024 | 795.6 | Neutral | 3 | B+ |
09/04/2024 | 811.48 | Neutral | 3 | B+ |
09/03/2024 | 845.39 | Neutral | 3 | B+ |
08/30/2024 | 903.87 | Neutral | 3 | B+ |
08/29/2024 | 887.71 | Neutral | 3 | B+ |
08/28/2024 | 888.13 | Neutral | 3 | B+ |
08/27/2024 | 889.88 | Neutral | 3 | B+ |
08/26/2024 | 883.31 | Neutral | 3 | B+ |
08/23/2024 | 907.26 | Neutral | 3 | B+ |
08/22/2024 | 907.71 | Neutral | 3 | B+ |
08/21/2024 | 943.61 | Neutral | 3 | B+ |
08/20/2024 | 926.18 | Neutral | 3 | B+ |
08/19/2024 | 933.15 | Neutral | 3 | B+ |
08/16/2024 | 918.66 | Neutral | 3 | B+ |
08/15/2024 | 928.25 | Neutral | 3 | B+ |
08/14/2024 | 879.58 | Neutral | 3 | B+ |
08/13/2024 | 869.49 | Neutral | 3 | B+ |
08/12/2024 | 852.86 | Neutral | 3 | B+ |
Latest Rating on KO Buy