Quant Rating
Sell 2

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Quant Rating History
Date Price Quant Rating Quant Score Quant Grade
02/21/2025 33.34 Sell 2 C
02/20/2025 34.63 Sell 2 C
02/18/2025 32.04 Strong Sell 1 C-
02/14/2025 31.65 Strong Sell 1 C-
02/13/2025 33.49 Strong Sell 1 C-
02/12/2025 34.1 Strong Sell 1 C-
02/11/2025 33.34 Strong Sell 1 C-
02/10/2025 33.93 Strong Sell 1 C-
02/07/2025 33.16 Strong Sell 1 C-
02/06/2025 33.59 Strong Sell 1 C-
02/05/2025 35.36 Strong Sell 1 C-
02/04/2025 35 Strong Sell 1 C-
02/03/2025 34.69 Strong Sell 1 C-
01/31/2025 35.09 Strong Sell 1 C-
01/30/2025 35.17 Strong Sell 1 C-
01/29/2025 35.21 Strong Sell 1 C-
01/28/2025 36.84 Strong Sell 1 C-
01/27/2025 34.7 Strong Sell 1 C-
01/24/2025 33.52 Strong Sell 1 C-
01/23/2025 33.69 Strong Sell 1 C-
01/22/2025 32.84 Strong Sell 1 C-
01/21/2025 33.36 Strong Sell 1 C-
01/17/2025 32.8 Strong Sell 1 C-
01/16/2025 33.79 Strong Sell 1 C-
01/15/2025 33.45 Strong Sell 1 C-
01/14/2025 32.4 Strong Sell 1 C-
01/13/2025 33.14 Strong Sell 1 C-
01/10/2025 33.68 Strong Sell 1 C-
01/08/2025 34.74 Strong Sell 1 C-
01/07/2025 35.11 Strong Sell 1 C-
01/06/2025 34.85 Strong Sell 1 C-
01/02/2025 33.89 Strong Sell 1 C-
12/31/2024 32.98 Strong Sell 1 C-
12/30/2024 32.79 Strong Sell 1 C-
12/27/2024 33.43 Strong Sell 1 C-
12/26/2024 34.63 Strong Sell 1 C-
12/24/2024 34.51 Strong Sell 1 C-
12/23/2024 34.77 Strong Sell 1 C-
12/20/2024 35.28 Strong Sell 1 C-
12/19/2024 34.51 Strong Sell 1 C-
12/18/2024 35.05 Strong Sell 1 C-
12/17/2024 37.46 Strong Sell 1 C-
12/16/2024 37.29 Strong Sell 1 C-
12/12/2024 36.82 Strong Sell 1 C-
12/11/2024 39.04 Strong Sell 1 C-
12/10/2024 37.93 Strong Sell 1 C-
12/09/2024 39.42 Strong Sell 1 C-
12/06/2024 40.65 Strong Sell 1 C-
12/05/2024 39.45 Strong Sell 1 C-
12/04/2024 40.73 Strong Sell 1 C-
12/03/2024 38.61 Strong Sell 1 C-
12/02/2024 38.86 Strong Sell 1 C-
11/29/2024 37.85 Strong Sell 1 C-
11/27/2024 37.09 Strong Sell 1 C-
11/26/2024 37.67 Strong Sell 1 C-
11/25/2024 38.35 Strong Sell 1 C-
11/22/2024 38.56 Strong Sell 1 C-
11/21/2024 38.55 Strong Sell 1 C-
11/20/2024 36.12 Strong Sell 1 C-
11/18/2024 36.83 Strong Sell 1 C-
11/15/2024 36.43 Strong Sell 1 C-
11/14/2024 37.6 Strong Sell 1 C-
11/13/2024 39.95 Strong Sell 1 C-
11/12/2024 39.96 Strong Sell 1 C-
11/11/2024 40.28 Strong Sell 1 C-
11/08/2024 40.78 Strong Sell 1 C-
11/07/2024 41.56 Strong Sell 1 C-
11/06/2024 40.5 Sell 2 C
11/05/2024 38.67 Sell 2 C
11/04/2024 36.82 Sell 2 C
11/01/2024 36.63 Sell 2 C
10/31/2024 35.75 Sell 2 C
10/30/2024 35.3 Sell 2 C
10/29/2024 34.34 Sell 2 C
10/28/2024 33.38 Sell 2 C
10/25/2024 32.3 Sell 2 C
10/24/2024 32 Sell 2 C
10/23/2024 30.7 Sell 2 C
10/22/2024 31.07 Sell 2 C
10/21/2024 31.01 Sell 2 C
10/18/2024 31.47 Sell 2 C
10/16/2024 30.81 Sell 2 C
10/15/2024 30.99 Sell 2 C
10/14/2024 31.88 Sell 2 C
10/11/2024 31.31 Sell 2 C
10/10/2024 32.13 Sell 2 C
10/09/2024 32.33 Sell 2 C
10/08/2024 32.4 Sell 2 C
10/07/2024 32.9 Sell 2 C
10/04/2024 33.83 Sell 2 C
10/03/2024 34 Sell 2 C
10/02/2024 34.05 Sell 2 C
10/01/2024 32.91 Sell 2 C
09/30/2024 34.14 Sell 2 C
09/27/2024 34.94 Sell 2 C
09/26/2024 34.97 Sell 2 C
09/25/2024 34.27 Sell 2 C
09/24/2024 32.57 Sell 2 C
09/23/2024 32.98 Sell 2 C
09/20/2024 33.41 Sell 2 C
SA Author Rating
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Authors Breakdown

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Rating History by Author

David J. Waldron

Latest Rating on KO Buy

Wall St. Ratings
Buy 3.56

The overall quant rating is not an average of the factor grades listed. Instead, it gives greater weight to the metrics with the strongest predictive value.

Analysts Breakdown
Price Target
Price Target vs Actual Price
Recommendations
Unlock
APPN Ratings Summary
APPN Quant Ranking