Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
12/20/2024 | 338.38 | Neutral | 3 | B |
12/19/2024 | 334.48 | Neutral | 3 | B |
12/18/2024 | 333.7 | Neutral | 3 | B |
12/17/2024 | 343.07 | Neutral | 3 | B |
12/16/2024 | 342.61 | Neutral | 3 | B |
12/12/2024 | 340.24 | Neutral | 3 | B |
12/11/2024 | 344 | Neutral | 3 | B |
12/10/2024 | 339.7 | Neutral | 3 | B |
12/09/2024 | 342.51 | Neutral | 3 | B |
12/06/2024 | 345.3 | Neutral | 3 | B |
12/05/2024 | 344.39 | Neutral | 3 | B |
12/04/2024 | 361.45 | Neutral | 3 | B |
12/03/2024 | 351.05 | Neutral | 3 | B |
12/02/2024 | 350.51 | Neutral | 3 | B |
11/29/2024 | 351.1 | Neutral | 3 | B |
11/27/2024 | 348.02 | Neutral | 3 | B |
11/26/2024 | 349.85 | Neutral | 3 | B |
11/25/2024 | 352.14 | Neutral | 3 | B |
11/22/2024 | 350 | Neutral | 3 | B |
11/21/2024 | 348.94 | Neutral | 3 | B |
11/20/2024 | 342.24 | Neutral | 3 | B |
11/18/2024 | 339.52 | Neutral | 3 | B |
11/15/2024 | 332.38 | Neutral | 3 | B |
11/14/2024 | 340.28 | Neutral | 3 | B |
11/13/2024 | 344.1 | Neutral | 3 | B |
11/12/2024 | 344.48 | Neutral | 3 | B+ |
11/11/2024 | 346.33 | Neutral | 3 | B+ |
11/08/2024 | 342.18 | Neutral | 3 | B+ |
11/07/2024 | 355.58 | Neutral | 3 | B+ |
11/06/2024 | 333.62 | Neutral | 3 | B |
11/05/2024 | 324.48 | Neutral | 3 | B+ |
11/04/2024 | 324.16 | Neutral | 3 | B+ |
11/01/2024 | 323.75 | Neutral | 3 | B |
10/31/2024 | 320.41 | Neutral | 3 | B |
10/30/2024 | 328.57 | Neutral | 3 | B |
10/29/2024 | 328.41 | Neutral | 3 | B |
10/28/2024 | 321.17 | Neutral | 3 | B |
10/25/2024 | 322.81 | Neutral | 3 | B |
10/24/2024 | 321.37 | Neutral | 3 | B |
10/23/2024 | 321.85 | Neutral | 3 | B |
10/22/2024 | 325.65 | Neutral | 3 | B |
10/21/2024 | 327.46 | Neutral | 3 | B |
10/18/2024 | 327.4 | Neutral | 3 | B |
10/16/2024 | 326.58 | Neutral | 3 | B |
10/15/2024 | 328.6 | Neutral | 3 | B |
10/14/2024 | 335.31 | Neutral | 3 | B |
10/11/2024 | 330.03 | Neutral | 3 | B |
10/10/2024 | 328.94 | Neutral | 3 | B |
10/09/2024 | 326.2 | Neutral | 3 | B |
10/08/2024 | 320.87 | Neutral | 3 | B |
10/07/2024 | 313.07 | Neutral | 3 | B |
10/04/2024 | 315.73 | Neutral | 3 | B |
10/03/2024 | 313.09 | Neutral | 3 | B |
10/02/2024 | 317.45 | Neutral | 3 | B |
10/01/2024 | 313.05 | Neutral | 3 | B |
09/30/2024 | 318.63 | Neutral | 3 | B |
09/27/2024 | 325.15 | Neutral | 3 | B |
09/26/2024 | 324.84 | Neutral | 3 | B |
09/25/2024 | 319.38 | Neutral | 3 | B |
09/24/2024 | 324.19 | Neutral | 3 | B |
09/23/2024 | 321.27 | Neutral | 3 | B |
09/20/2024 | 320.25 | Neutral | 3 | B |
09/19/2024 | 322.29 | Neutral | 3 | B |
09/18/2024 | 313.39 | Neutral | 3 | B |
09/17/2024 | 317.25 | Neutral | 3 | B |
09/16/2024 | 318.05 | Neutral | 3 | B |
09/13/2024 | 318.51 | Neutral | 3 | B |
09/12/2024 | 319.13 | Neutral | 3 | B |
09/11/2024 | 317.46 | Neutral | 3 | B |
09/10/2024 | 308.92 | Neutral | 3 | B |
09/09/2024 | 309.7 | Neutral | 3 | B |
09/06/2024 | 305.04 | Neutral | 3 | B |
09/05/2024 | 309.75 | Neutral | 3 | B |
09/04/2024 | 308.81 | Neutral | 3 | B |
09/03/2024 | 309.02 | Neutral | 3 | B |
08/30/2024 | 321.42 | Neutral | 3 | B |
08/29/2024 | 319.99 | Neutral | 3 | B |
08/28/2024 | 315.6 | Neutral | 3 | B |
08/27/2024 | 318.41 | Neutral | 3 | B |
08/26/2024 | 319.46 | Neutral | 3 | B |
08/23/2024 | 323.45 | Neutral | 3 | B |
08/22/2024 | 325.23 | Neutral | 3 | B |
08/21/2024 | 330.98 | Neutral | 3 | B |
08/20/2024 | 326.02 | Neutral | 3 | B |
08/19/2024 | 326.93 | Neutral | 3 | B |
08/16/2024 | 325.48 | Neutral | 3 | B |
08/15/2024 | 325 | Neutral | 3 | B |
08/14/2024 | 319.13 | Neutral | 3 | B |
08/13/2024 | 318.07 | Neutral | 3 | B |
08/12/2024 | 313.31 | Neutral | 3 | B |
08/09/2024 | 311.15 | Neutral | 3 | B |
08/08/2024 | 309.06 | Neutral | 3 | B |
08/07/2024 | 298.8 | Neutral | 3 | B |
08/06/2024 | 302.79 | Neutral | 3 | B |
08/05/2024 | 296.54 | Neutral | 3 | B |
08/02/2024 | 302.22 | Neutral | 3 | B |
08/01/2024 | 309.83 | Neutral | 3 | B |
07/31/2024 | 313.63 | Sell | 2 | B- |
07/30/2024 | 304.45 | Sell | 2 | B- |
07/29/2024 | 309.64 | Sell | 2 | B- |
Latest Rating on KO Buy