Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
11/11/2024 | 0.8901 | Neutral | 3 | B |
11/08/2024 | 0.95 | Neutral | 3 | B |
11/07/2024 | 0.95 | Neutral | 3 | B |
11/06/2024 | 0.9556 | Neutral | 3 | B |
11/05/2024 | 0.9422 | Neutral | 3 | B |
11/04/2024 | 0.99 | Neutral | 3 | B |
11/01/2024 | 0.985 | Neutral | 3 | B |
10/31/2024 | 0.99 | Neutral | 3 | B |
10/30/2024 | 1.02 | Neutral | 3 | B |
10/29/2024 | 1.06 | Neutral | 3 | B |
10/28/2024 | 1.0201 | Neutral | 3 | B |
10/25/2024 | 1.0302 | Neutral | 3 | B |
10/24/2024 | 1.05 | Neutral | 3 | B |
10/23/2024 | 1.19 | Neutral | 3 | B |
10/22/2024 | 0.975 | Neutral | 3 | B |
10/21/2024 | 0.8589 | Neutral | 3 | B |
10/18/2024 | 0.838 | Neutral | 3 | B |
10/16/2024 | 0.8731 | Neutral | 3 | B |
10/15/2024 | 0.835 | Neutral | 3 | B |
10/14/2024 | 0.8701 | Neutral | 3 | B |
10/11/2024 | 0.8002 | Neutral | 3 | B |
10/10/2024 | 0.7965 | Neutral | 3 | B |
10/09/2024 | 0.7656 | Neutral | 3 | B |
10/08/2024 | 0.7301 | Neutral | 3 | B |
10/07/2024 | 0.74 | Neutral | 3 | B |
10/04/2024 | 0.7197 | Neutral | 3 | B |
10/03/2024 | 0.7368 | Neutral | 3 | B |
10/02/2024 | 0.7401 | Neutral | 3 | B |
10/01/2024 | 0.774 | Neutral | 3 | B |
09/30/2024 | 0.7801 | Neutral | 3 | B |
09/27/2024 | 0.8444 | Neutral | 3 | B |
09/26/2024 | 0.8251 | Neutral | 3 | B |
09/25/2024 | 0.8381 | Neutral | 3 | B |
09/24/2024 | 0.8549 | Neutral | 3 | B |
09/23/2024 | 0.8435 | Neutral | 3 | B |
09/20/2024 | 0.7619 | Neutral | 3 | B |
09/19/2024 | 0.8858 | Neutral | 3 | B |
09/18/2024 | 0.847 | Neutral | 3 | B |
09/17/2024 | 0.811 | Neutral | 3 | B |
09/16/2024 | 0.818 | Neutral | 3 | B |
09/13/2024 | 0.8398 | Neutral | 3 | B |
09/12/2024 | 0.869 | Neutral | 3 | B |
09/11/2024 | 0.8 | Neutral | 3 | B |
09/10/2024 | 0.771 | Neutral | 3 | B |
09/09/2024 | 0.7115 | Neutral | 3 | B |
09/06/2024 | 0.75 | Neutral | 3 | B |
09/05/2024 | 0.7809 | Neutral | 3 | B |
09/04/2024 | 0.8189 | Neutral | 3 | B |
09/03/2024 | 0.792 | Neutral | 3 | B |
08/30/2024 | 0.83 | Neutral | 3 | B |
08/29/2024 | 0.671 | Neutral | 3 | B |
08/28/2024 | 0.86 | Neutral | 3 | B |
08/27/2024 | 0.8752 | Neutral | 3 | B |
08/26/2024 | 0.85 | Neutral | 3 | B |
08/23/2024 | 0.836 | Neutral | 3 | B |
08/22/2024 | 0.83 | Neutral | 3 | B |
08/21/2024 | 0.8214 | Neutral | 3 | B |
08/20/2024 | 0.8601 | Neutral | 3 | B |
08/19/2024 | 0.8762 | Neutral | 3 | B |
08/16/2024 | 0.986 | Neutral | 3 | B |
08/15/2024 | 0.985 | Neutral | 3 | B- |
08/14/2024 | 1.01 | Neutral | 3 | B- |
08/13/2024 | 1.02 | Neutral | 3 | B- |
08/12/2024 | 1.02 | Neutral | 3 | B- |
08/09/2024 | 1.01 | Neutral | 3 | B- |
08/08/2024 | 0.9925 | Neutral | 3 | B- |
08/07/2024 | 0.9802 | Neutral | 3 | B- |
08/06/2024 | 0.9852 | Neutral | 3 | B- |
08/05/2024 | 0.9904 | Neutral | 3 | B- |
08/02/2024 | 1.03 | Neutral | 3 | B- |
08/01/2024 | 1.1236 | Neutral | 3 | B- |
07/31/2024 | 1.17 | Neutral | 3 | B- |
07/30/2024 | 1.15 | Neutral | 3 | B- |
07/29/2024 | 1.13 | Neutral | 3 | B- |
07/26/2024 | 1.17 | Neutral | 3 | B- |
07/25/2024 | 1.175 | Neutral | 3 | B |
07/24/2024 | 1.195 | Neutral | 3 | B |
07/23/2024 | 1.19 | Neutral | 3 | B |
07/22/2024 | 1.17 | Neutral | 3 | B |
07/19/2024 | 1.11 | Neutral | 3 | B |
07/18/2024 | 1.16 | Neutral | 3 | B |
07/17/2024 | 1.19 | Neutral | 3 | B |
07/16/2024 | 1.1008 | Neutral | 3 | B |
07/15/2024 | 1.0895 | Neutral | 3 | B |
07/12/2024 | 1.1 | Neutral | 3 | B |
07/11/2024 | 1.09 | Neutral | 3 | B |
07/10/2024 | 1.095 | Neutral | 3 | B |
07/09/2024 | 1.04 | Neutral | 3 | B |
07/08/2024 | 1.05 | Neutral | 3 | B |
07/05/2024 | 1.06 | Neutral | 3 | B |
07/03/2024 | 1.05 | Neutral | 3 | B |
07/02/2024 | 1.05 | Neutral | 3 | B |
07/01/2024 | 1.0511 | Neutral | 3 | B |
06/28/2024 | 1.05 | Neutral | 3 | B |
06/27/2024 | 1.05 | Neutral | 3 | B |
06/26/2024 | 1.05 | Neutral | 3 | B |
06/25/2024 | 1.0507 | Neutral | 3 | B |
06/24/2024 | 1.05 | Neutral | 3 | B |
06/21/2024 | 1.02 | Neutral | 3 | B |
06/20/2024 | 1.07 | Neutral | 3 | B |
Latest Rating on KO Buy