Date | Price | Quant Rating | Quant Score | Quant Grade |
---|---|---|---|---|
02/04/2025 | 271 | Strong Sell | 1 | C- |
02/03/2025 | 274.55 | Strong Sell | 1 | C- |
01/31/2025 | 271.31 | Strong Sell | 1 | C- |
01/30/2025 | 277.16 | Strong Sell | 1 | C- |
01/29/2025 | 273.99 | Strong Sell | 1 | C- |
01/28/2025 | 279.19 | Strong Sell | 1 | C- |
01/27/2025 | 276.73 | Strong Sell | 1 | C- |
01/24/2025 | 278.76 | Strong Sell | 1 | C- |
01/23/2025 | 275.54 | Strong Sell | 1 | C- |
01/22/2025 | 266.54 | Strong Sell | 1 | C- |
01/21/2025 | 264.99 | Strong Sell | 1 | C- |
01/17/2025 | 246.27 | Strong Sell | 1 | C- |
01/16/2025 | 249.16 | Strong Sell | 1 | C- |
01/15/2025 | 251.01 | Strong Sell | 1 | C- |
01/14/2025 | 240.51 | Strong Sell | 1 | C- |
01/13/2025 | 258.27 | Strong Sell | 1 | C- |
01/10/2025 | 237.98 | Strong Sell | 1 | C- |
01/08/2025 | 240.55 | Strong Sell | 1 | C- |
01/07/2025 | 235.95 | Strong Sell | 1 | C- |
01/06/2025 | 233.15 | Strong Sell | 1 | C- |
01/02/2025 | 234.28 | Strong Sell | 1 | C- |
12/31/2024 | 235.31 | Strong Sell | 1 | C- |
12/30/2024 | 236.01 | Strong Sell | 1 | C- |
12/27/2024 | 237.97 | Strong Sell | 1 | C- |
12/26/2024 | 242.5 | Strong Sell | 1 | C- |
12/24/2024 | 243.25 | Strong Sell | 1 | C- |
12/23/2024 | 242.26 | Strong Sell | 1 | C- |
12/20/2024 | 245.44 | Strong Sell | 1 | C- |
12/19/2024 | 238.87 | Strong Sell | 1 | C- |
12/18/2024 | 237.92 | Strong Sell | 1 | C- |
12/17/2024 | 246.58 | Strong Sell | 1 | C- |
12/16/2024 | 243.99 | Strong Sell | 1 | C- |
12/12/2024 | 245.44 | Strong Sell | 1 | C- |
12/11/2024 | 254.15 | Strong Sell | 1 | C- |
12/10/2024 | 253.91 | Strong Sell | 1 | C- |
12/09/2024 | 255.89 | Strong Sell | 1 | C- |
12/06/2024 | 256.26 | Strong Sell | 1 | C- |
12/05/2024 | 251.81 | Strong Sell | 1 | C- |
12/04/2024 | 254.72 | Strong Sell | 1 | C- |
12/03/2024 | 251.84 | Strong Sell | 1 | C- |
12/02/2024 | 253.01 | Strong Sell | 1 | C- |
11/29/2024 | 253.07 | Strong Sell | 1 | C- |
11/27/2024 | 253.74 | Strong Sell | 1 | C- |
11/26/2024 | 253.35 | Strong Sell | 1 | C- |
11/25/2024 | 250.98 | Strong Sell | 1 | C- |
11/22/2024 | 244.89 | Strong Sell | 1 | C- |
11/21/2024 | 246.8 | Strong Sell | 1 | C- |
11/20/2024 | 248.79 | Strong Sell | 1 | C- |
11/18/2024 | 234.27 | Strong Sell | 1 | C- |
11/15/2024 | 235.56 | Strong Sell | 1 | C- |
11/14/2024 | 257.91 | Strong Sell | 1 | C- |
11/13/2024 | 264.6 | Strong Sell | 1 | C- |
11/12/2024 | 268.95 | Strong Sell | 1 | C- |
11/11/2024 | 279.82 | Strong Sell | 1 | C- |
11/08/2024 | 277.43 | Strong Sell | 1 | C- |
11/07/2024 | 272.22 | Strong Sell | 1 | C- |
11/06/2024 | 273.01 | Strong Sell | 1 | C- |
11/05/2024 | 265.29 | Strong Sell | 1 | C- |
11/04/2024 | 269.95 | Strong Sell | 1 | C- |
11/01/2024 | 273.91 | Strong Sell | 1 | C- |
10/31/2024 | 266.59 | Sell | 2 | C+ |
10/30/2024 | 281.49 | Sell | 2 | C+ |
10/29/2024 | 284.69 | Sell | 2 | C+ |
10/28/2024 | 286.91 | Sell | 2 | C+ |
10/25/2024 | 284.86 | Sell | 2 | C+ |
10/24/2024 | 293.69 | Sell | 2 | C+ |
10/23/2024 | 294.87 | Sell | 2 | C+ |
10/22/2024 | 296.48 | Sell | 2 | C+ |
10/21/2024 | 292.01 | Sell | 2 | C+ |
10/18/2024 | 295.93 | Sell | 2 | C+ |
10/16/2024 | 296.75 | Sell | 2 | C+ |
10/15/2024 | 287.36 | Sell | 2 | C+ |
10/14/2024 | 283.32 | Sell | 2 | C+ |
10/11/2024 | 284.32 | Sell | 2 | C+ |
10/10/2024 | 278.62 | Sell | 2 | C+ |
10/09/2024 | 270.9 | Sell | 2 | C+ |
10/08/2024 | 271.19 | Sell | 2 | C+ |
10/07/2024 | 266.77 | Sell | 2 | C+ |
10/04/2024 | 267.99 | Sell | 2 | C+ |
10/03/2024 | 269.53 | Sell | 2 | C+ |
10/02/2024 | 271.55 | Sell | 2 | C+ |
10/01/2024 | 276.06 | Sell | 2 | C+ |
09/30/2024 | 275.03 | Sell | 2 | C+ |
09/27/2024 | 274.91 | Sell | 2 | C+ |
09/26/2024 | 274.57 | Sell | 2 | C+ |
09/25/2024 | 272.73 | Sell | 2 | C+ |
09/24/2024 | 271 | Sell | 2 | C+ |
09/23/2024 | 271.83 | Sell | 2 | C+ |
09/20/2024 | 273.88 | Sell | 2 | C+ |
09/19/2024 | 276.33 | Sell | 2 | C+ |
09/18/2024 | 273.15 | Sell | 2 | C+ |
09/17/2024 | 274.46 | Sell | 2 | C+ |
09/16/2024 | 270.37 | Sell | 2 | C+ |
09/13/2024 | 265.27 | Sell | 2 | C+ |
09/12/2024 | 261.73 | Sell | 2 | C+ |
09/11/2024 | 261.91 | Sell | 2 | C+ |
09/10/2024 | 256.21 | Sell | 2 | C+ |
09/09/2024 | 253.16 | Sell | 2 | C+ |
09/06/2024 | 246.78 | Sell | 2 | C+ |
09/05/2024 | 251.48 | Sell | 2 | C+ |
Latest Rating on KO Buy