| SPY | 
														SPDR S&P 500 ETF Trust | 
														0.127569 | 
														683.34 | 
														
																											
														| FB | 
														Meta Platforms, Inc. | 
														0.105265 | 
														42.03 | 
														
																											
														| VTI | 
														Vanguard Total Stock Market Index Fund | 
														0.1381 | 
														335.8 | 
														
																											
														| XLI | 
														Industrial Select Sector SPDR Fund | 
														1.57044 | 
														154.4 | 
														
																											
														| BUFF | 
														Innovator Laddered Allocation Power Buffer ETF | 
														0.18 | 
														49.31 | 
														
																											
														| IWD | 
														iShares Russell 1000 Value ETF | 
														0.04036 | 
														204.06 | 
														
																											
														| USMV | 
														iShares MSCI USA Min Vol Factor ETF | 
														1.25832 | 
														92.75 | 
														
																											
														| SSO | 
														ProShares Ultra S&P500 | 
														0.089219 | 
														117.23 | 
														
																											
														| SPXL | 
														Direxion Daily S&P500 Bull 3X Shares | 
														0.0908177 | 
														225.47 | 
														
																											
														| UPRO | 
														ProShares UltraPro S&P500 | 
														0.0519322 | 
														118.68 | 
														
																											
														| BNDX | 
														Vanguard Total International Bond Index Fund | 
														0.0013 | 
														49.7 | 
														
																											
														| IWF | 
														iShares Russell 1000 Growth ETF | 
														0.2231 | 
														487.96 | 
														
																											
														| VCIT | 
														Vanguard Intermediate-Term Corporate Bond Index Fund | 
														0.3004 | 
														83.59 | 
														
																											
														| IVV | 
														iShares Core S&P 500 ETF | 
														0.12426 | 
														686.69 | 
														
																											
														| SCHB | 
														Schwab U.S. Broad Market ETF | 
														0.112685 | 
														26.3 | 
														
																											
														| VTV | 
														Vanguard Value Index Fund | 
														0.38157 | 
														184.88 | 
														
																											
														| VT | 
														Vanguard Total World Stock Index Fund | 
														0.07951 | 
														140.76 | 
														
																											
														| SCHX | 
														Schwab U.S. Large-Cap ETF | 
														0.120024 | 
														27.01 | 
														
																											
														| ITOT | 
														iShares Core S&P Total U.S. Stock Market ETF | 
														0.1088 | 
														149.12 | 
														
																											
														| VOO | 
														Vanguard 500 Index Fund | 
														0.14277 | 
														628.27 | 
														
																											
														| VIG | 
														Vanguard Dividend Appreciation Index Fund | 
														0.38018 | 
														215.97 | 
														
																											
														| ACWI | 
														iShares MSCI ACWI ETF | 
														0.08506 | 
														141.72 | 
														
																											
														| RSP | 
														Invesco S&P 500 Equal Weight ETF | 
														0.197 | 
														187.47 | 
														
																											
														| SDY | 
														SPDR S&P Dividend ETF | 
														0.547086 | 
														136.08 | 
														
																											
														| IWB | 
														iShares Russell 1000 ETF | 
														0.11554 | 
														374.08 | 
														
																											
														| IVE | 
														iShares S&P 500 Value ETF | 
														0.13096 | 
														208.5 | 
														
																											
														| VYM | 
														Vanguard High Dividend Yield Index Fund | 
														0.39214 | 
														139.73 | 
														
																											
														| SCHV | 
														Schwab U.S. Large-Cap Value ETF | 
														0.277983 | 
														28.79 | 
														
																											
														| SPLV | 
														Invesco S&P 500 Low Volatility ETF | 
														1.068 | 
														70.3 | 
														
																											
														| SPYG | 
														SPDR Portfolio S&P 500 Growth ETF | 
														0.122386 | 
														108.6 | 
														
																											
														| IVW | 
														iShares S&P 500 Growth ETF | 
														0.11868 | 
														125.38 | 
														
																											
														| BIV | 
														Vanguard Intermediate-Term Bond Index Fund | 
														0.12503 | 
														77.9 | 
														
																											
														| SPYV | 
														SPDR Portfolio S&P 500 Value ETF | 
														0.133797 | 
														55.88 | 
														
																											
														| DGRO | 
														iShares Core Dividend Growth ETF | 
														0.25085 | 
														67.64 | 
														
																											
														| DGRW | 
														WisdomTree U.S. Quality Dividend Growth Fund | 
														0.34817 | 
														88.78 | 
														
																											
														| IUSG | 
														iShares Core S&P U.S. Growth ETF | 
														0.11262 | 
														170.77 | 
														
																											
														| IUSV | 
														iShares Core S&P U.S. Value ETF | 
														0.12406 | 
														100.82 | 
														
																											
														| MTUM | 
														iShares MSCI USA Momentum Factor ETF | 
														0.63273 | 
														253.52 | 
														
																											
														| BND | 
														Vanguard Total Bond Market Index Fund | 
														0.04739 | 
														74.25 | 
														
																											
														| BLV | 
														Vanguard Long-Term Bond Fund | 
														0.03996 | 
														70.66 | 
														
																											
														| ACWV | 
														iShares MSCI Global Min Vol Factor ETF | 
														0.91942 | 
														117.88 | 
														
																											
														| BSV | 
														Vanguard Short-Term Bond Index Fund | 
														0.04081 | 
														78.71 | 
														
																											
														| VV | 
														Vanguard Large Cap Index Fund | 
														0.15737 | 
														315.91 | 
														
																											
														| VCLT | 
														Vanguard Long-Term Corporate Bond Index Fund | 
														0.08706 | 
														76.68 | 
														
																											
														| VCSH | 
														Vanguard Short-Term Corporate Bond Index Fund | 
														0.21978 | 
														79.58 | 
														
																											
														| EGLE | 
														Eagle Bulk Shipping Inc. | 
														0.22 | 
														29.2597 | 
														
																											
														| PRF | 
														Invesco FTSE RAFI US 1000 ETF | 
														0.108 | 
														45.63 | 
														
																											
														| DEUS | 
														Xtrackers Russell US Multifactor ETF | 
														0.0650583 | 
														56.99 | 
														
																											
														| CFO | 
														VictoryShares US 500 Enhanced Volatility Wtd ETF | 
														0.303369 | 
														72.5907 | 
														
																											
														| IWV | 
														iShares Russell 3000 ETF | 
														0.11007 | 
														387.59 | 
														
																											
														| IWY | 
														iShares Russell Top 200 Growth ETF | 
														0.25952 | 
														285.63 | 
														
																											
														| FNDX | 
														Schwab Fundamental U.S. Large Company Index ETF | 
														0.118927 | 
														26.52 | 
														
																											
														| GSLC | 
														Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 
														0.09 | 
														132.39 | 
														
																											
														| IWX | 
														iShares Russell Top 200 Value ETF | 
														0.06308 | 
														88.67 | 
														
																											
														| SPLG | 
														SPDR Portfolio S&P 500 ETF | 
														0.128602 | 
														80.38 | 
														
																											
														| FNDB | 
														Schwab Fundamental U.S. Broad Market Index ETF | 
														0.110657 | 
														25.855 | 
														
																											
														| FVD | 
														First Trust Value Line Dividend Index Fund | 
														0.000001 | 
														45 | 
														
																											
														| SCHZ | 
														Schwab U.S. Aggregate Bond ETF | 
														0.05097 | 
														23.42 | 
														
																											
														| EXI | 
														iShares Global Industrials ETF | 
														0.82229 | 
														173.83 | 
														
																											
														| SPTM | 
														SPDR Portfolio S&P 1500 Composite Stock Market ETF | 
														0.119715 | 
														82.55 | 
														
																											
														| KRMA | 
														Global X Conscious Companies ETF | 
														0.49 | 
														44.1849 | 
														
																											
														| RFFC | 
														RiverFront Dynamic US Flex-Cap ETF | 
														1.19 | 
														66.2214 | 
														
																											
														| PHDG | 
														Invesco S&P 500 Downside Hedged ETF | 
														0.106 | 
														38.0914 | 
														
																											
														| VSMV | 
														VictoryShares US Multi-Factor Minimum Volatility ETF | 
														3.29504 | 
														53.6815 | 
														
																											
														| FIDU | 
														Fidelity MSCI Industrials Index ETF | 
														1.5554 | 
														82.7 | 
														
																											
														| FXU | 
														First Trust Utilities AlphaDEX Fund | 
														0.000001 | 
														45.9 | 
														
																											
														| RGI | 
														Invesco S&P 500 Equal Weight Industrials ETF | 
														1.439 | 
														189.57 | 
														
																											
														| BTAL | 
														AGFiQ U.S. Market Neutral Anti-Beta Fund | 
														0.42 | 
														14.6 | 
														
																											
														| VTHR | 
														Vanguard Russell 3000 Index Fund | 
														0.12675 | 
														301.02 | 
														
																											
														| MGV | 
														Vanguard Mega Cap Value Index Fund | 
														0.49331 | 
														136.64 | 
														
																											
														| SCHK | 
														Schwab 1000 Index ETF | 
														0.116584 | 
														32.9 | 
														
																											
														| VONV | 
														Vanguard Russell 1000 Value Index Fund | 
														0.04 | 
														89.57 | 
														
																											
														| AIEQ | 
														AI Powered Equity ETF | 
														0.13 | 
														45.675 | 
														
																											
														| VIS | 
														Vanguard Industrials Index Fund | 
														1.43045 | 
														299.13 | 
														
																											
														| FFTY | 
														Innovator IBD 50 ETF | 
														1.01 | 
														40.49 | 
														
																											
														| CATH | 
														Global X S&P 500 Catholic Values ETF | 
														0.17 | 
														82.9814 | 
														
																											
														| FTC | 
														First Trust Large Cap Growth AlphaDEX Fund | 
														0.000001 | 
														163.473 | 
														
																											
														| FTLS | 
														First Trust Long/Short Equity ETF | 
														0 | 
														71.19 | 
														
																											
														| HUSV | 
														First Trust Horizon Managed Volatility Domestic ETF | 
														0.000001 | 
														38.11 | 
														
																											
														| IWL | 
														iShares Russell Top 200 ETF | 
														0.14345 | 
														171.34 | 
														
																											
														| ILCB | 
														iShares Morningstar U.S. Equity ETF | 
														0.12005 | 
														94.785 | 
														
																											
														| ILCG | 
														iShares Morningstar Growth ETF | 
														0.13202 | 
														107.55 | 
														
																											
														| TILT | 
														FlexShares Morningstar US Market Factors Tilt Index Fund | 
														0.0851 | 
														246.4 | 
														
																											
														| AMCA | 
														iShares Russell 1000 Pure U.S. Revenue ETF | 
														0.67 | 
														37.55 | 
														
																											
														| JPUS | 
														JPMorgan Diversified Return U.S. Equity ETF | 
														0.34 | 
														120.93 | 
														
																											
														| DLN | 
														WisdomTree U.S. LargeCap Dividend Fund | 
														0.15497 | 
														86.4 | 
														
																											
														| OUSA | 
														O’Shares U.S. Quality Dividend ETF | 
														0.33 | 
														55.69 | 
														
																											
														| RWL | 
														Invesco S&P 500 Revenue ETF | 
														0.131 | 
														111.88 | 
														
																											
														| DEF | 
														Invesco Defensive Equity ETF | 
														0.99 | 
														67.84 | 
														
																											
														| AFTY | 
														Pacer CSOP FTSE China A50 ETF | 
														2.11 | 
														16.2826 | 
														
																											
														| ASET | 
														FlexShares Real Assets Allocation Index Fund | 
														0.5506 | 
														34.2675 | 
														
																											
														| BIBL | 
														Inspire 100 ETF | 
														1.27 | 
														45.41 | 
														
																											
														| BLES | 
														Inspire Global Hope ETF | 
														0.224325 | 
														42.64 | 
														
																											
														| CCOR | 
														Core Alternative ETF | 
														2.82 | 
														25.4899 | 
														
																											
														| CFA | 
														VictoryShares US 500 Volatility Wtd ETF | 
														0.303321 | 
														89.54 | 
														
																											
														| COMT | 
														iShares GSCI Commodity Dynamic Roll Strategy ETF | 
														1.0662 | 
														27.1378 | 
														
																											
														| CPI | 
														IQ Real Return ETF | 
														0.09 | 
														25.6047 | 
														
																											
														| CSM | 
														ProShares Large Cap Core Plus | 
														0.0373457 | 
														78.52 | 
														
																											
														| DIVB | 
														iShares U.S. Dividend and Buyback ETF | 
														0.14 | 
														51.74 | 
														
																											
														| DIVO | 
														Amplify CWP Enhanced Dividend Income ETF | 
														0.52 | 
														44.62 | 
														
																											
														| DMRL | 
														DeltaShares S&P 500 Managed Risk ETF | 
														0.15 | 
														74.0099 | 
														
																											
														| DTD | 
														WisdomTree U.S. Total Dividend Fund | 
														0.1443 | 
														83.15 | 
														
																											
														| DUSL | 
														Direxion Daily Industrials Bull 3X Shares | 
														1.06484 | 
														74.745 | 
														
																											
														| DWPP | 
														First Trust Dorsey Wright People's Portfolio ETF | 
														0.2 | 
														26.74 | 
														
																											
														| EPRF | 
														Innovator S&P Investment Grade Preferred ETF | 
														2.03 | 
														17.905 | 
														
																											
														| EPS | 
														WisdomTree U.S. Earnings 500 Fund | 
														0.09551 | 
														70.2 | 
														
																											
														| EQAL | 
														Invesco Russell 1000 Equal Weight ETF | 
														0.209 | 
														51.56 | 
														
																											
														| ESG | 
														FlexShares STOXX US ESG Select Index Fund | 
														0.1018 | 
														156.78 | 
														
																											
														| ESGG | 
														FlexShares STOXX Global ESG Select Index Fund | 
														0.1378 | 
														201.526 | 
														
																											
														| ESGU | 
														iShares ESG Aware MSCI USA ETF | 
														0.08823 | 
														149.94 | 
														
																											
														| ETHO | 
														Etho Climate Leadership U.S. ETF | 
														0.44 | 
														64.48 | 
														
																											
														| EUSA | 
														iShares MSCI USA Equal Weighted ETF | 
														0.15746 | 
														102.22 | 
														
																											
														| EVX | 
														VanEck Environmental Services ETF | 
														9.84 | 
														36.9081 | 
														
																											
														| FAD | 
														First Trust Multi Cap Growth AlphaDEX Fund | 
														0.000001 | 
														163.85 | 
														
																											
														| FDLO | 
														Fidelity Low Volatility Factor ETF | 
														0.51 | 
														65.52 | 
														
																											
														| FDMO | 
														Fidelity Momentum Factor ETF | 
														0.5 | 
														85.39 | 
														
																											
														| FEX | 
														First Trust Large Cap Core AlphaDEX Fund | 
														0.000001 | 
														116.894 | 
														
																											
														| GIGB | 
														Goldman Sachs Access Investment Grade Corporate Bond ETF | 
														0.04 | 
														46.35 | 
														
																											
														| GSEW | 
														Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 
														0.2 | 
														84.42 | 
														
																											
														| IBDS | 
														iShares iBonds Dec 2027 Term Corporate ETF | 
														0.17949 | 
														24.24 | 
														
																											
														| IDU | 
														iShares U.S. Utilities ETF | 
														4.59505 | 
														111.78 | 
														
																											
														| IMTB | 
														iShares Core 5-10 Year USD Bond ETF | 
														0.01256 | 
														44.125 | 
														
																											
														| IUSB | 
														iShares Core Total USD Bond Market ETF | 
														0.00294 | 
														46.62 | 
														
																											
														| IYY | 
														iShares Dow Jones U.S. ETF | 
														0.11462 | 
														166.38 | 
														
																											
														| JHMI | 
														John Hancock Multifactor Industrials ETF | 
														1.26 | 
														45.2897 | 
														
																											
														| JHML | 
														John Hancock Multifactor Large Cap ETF | 
														0.21 | 
														79.34 | 
														
																											
														| ILCV | 
														iShares Morningstar Value ETF | 
														0.10534 | 
														91.715 | 
														
																											
														| JMIN | 
														JPMorgan U.S. Minimum Volatility ETF | 
														0.61 | 
														34.5114 | 
														
																											
														| JMOM | 
														JPMorgan U.S. Momentum Factor ETF | 
														0.53 | 
														68.76 | 
														
																											
														| JQUA | 
														JPMorgan U.S. Quality Factor ETF | 
														0.4 | 
														62.55 | 
														
																											
														| LGLV | 
														SPDR SSGA US Large Cap Low Volatility Index ETF | 
														0.765147 | 
														171.48 | 
														
																											
														| LKOR | 
														FlexShares Credit-Scored US Long Corporate Bond Index Fund | 
														0.1293 | 
														42.955 | 
														
																											
														| MAGA | 
														Point Bridge GOP Stock Tracker ETF | 
														0.72 | 
														51.12 | 
														
																											
														| MFUS | 
														PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 
														0.21 | 
														55.595 | 
														
																											
														| MGC | 
														Vanguard Mega Cap Index Fund | 
														0.18646 | 
														252.15 | 
														
																											
														| MMTM | 
														SPDR S&P 1500 Momentum Tilt ETF | 
														0.05216 | 
														295.32 | 
														
																											
														| MXDU | 
														Nationwide Maximum Diversification U.S. Core Equity ETF | 
														0.15 | 
														34.5686 | 
														
																											
														| NFRA | 
														FlexShares STOXX Global Broad Infrastructure Index Fund | 
														1.0315 | 
														62.47 | 
														
																											
														| NULG | 
														Nuveen ESG Large-Cap Growth ETF | 
														0.39 | 
														102.14 | 
														
																											
														| OMFL | 
														Invesco Russell 1000 Dynamic Multifactor ETF | 
														0.068 | 
														60.19 | 
														
																											
														| ONEO | 
														SPDR Russell 1000 Momentum Focus ETF | 
														0.041287 | 
														126.28 | 
														
																											
														| ONEV | 
														SPDR Russell 1000 Low Volatility Focus ETF | 
														0.400036 | 
														130.155 | 
														
																											
														| PBP | 
														Invesco S&P 500 BuyWrite ETF | 
														0.145 | 
														22.62 | 
														
																											
														| PBUS | 
														Invesco PureBeta MSCI USA ETF | 
														0.151 | 
														68.72 | 
														
																											
														| PFM | 
														Invesco Dividend Achievers ETF | 
														0.346 | 
														50.5621 | 
														
																											
														| PRN | 
														Invesco DWA Industrials Momentum ETF | 
														1.555 | 
														183.698 | 
														
																											
														| PTLC | 
														Pacer Trendpilot US Large Cap ETF | 
														0.13 | 
														56.18 | 
														
																											
														| PWB | 
														Invesco Dynamic Large Cap Growth ETF | 
														0 | 
														130.83 | 
														
																											
														| PWS | 
														Pacer WealthShield ETF | 
														0.3 | 
														33.565 | 
														
																											
														| QUS | 
														SPDR MSCI USA StrategicFactors ETF | 
														0.468084 | 
														171.475 | 
														
																											
														| QWLD | 
														SPDR MSCI World StrategicFactors ETF | 
														0.322328 | 
														140.567 | 
														
																											
														| RAVI | 
														FlexShares Ready Access Variable Income Fund | 
														0.5734 | 
														75.36 | 
														
																											
														| RBUS | 
														Nationwide Risk-Based U.S. Equity ETF | 
														0.42 | 
														38.0149 | 
														
																											
														| RNDV | 
														First Trust US Equity Dividend Select ETF | 
														0.04 | 
														27.17 | 
														
																											
														| RNLC | 
														First Trust Large Cap US Equity Select ETF | 
														0.09 | 
														36.2611 | 
														
																											
														| ROUS | 
														Hartford Multifactor US Equity ETF | 
														0.102548 | 
														57.43 | 
														
																											
														| SHAG | 
														WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | 
														0.04 | 
														47.965 | 
														
																											
														| SHE | 
														SPDR SSGA Gender Diversity Index ETF | 
														0.253528 | 
														131.095 | 
														
																											
														| SIZE | 
														iShares MSCI USA Size Factor ETF | 
														0.14263 | 
														160.19 | 
														
																											
														| SKOR | 
														FlexShares Credit-Scored US Corporate Bond Index Fund | 
														0.0184 | 
														49.0027 | 
														
																											
														| SPMO | 
														Invesco S&P 500 Momentum ETF | 
														0.457 | 
														121.65 | 
														
																											
														| SPMV | 
														Invesco S&P 500 Minimum Variance ETF | 
														1.414 | 
														49.62 | 
														
																											
														| SPUU | 
														Direxion Daily S&P 500 Bull 2X Shares | 
														0.120761 | 
														187.98 | 
														
																											
														| SPXE | 
														ProShares S&P 500 ex-Energy ETF | 
														0.131378 | 
														73.98 | 
														
																											
														| SPXN | 
														ProShares S&P 500 ex-Financials ETF | 
														0.149359 | 
														74.56 | 
														
																											
														| SPXT | 
														ProShares S&P 500 ex-Technology ETF | 
														0.200481 | 
														101.09 | 
														
																											
														| SPXV | 
														ProShares S&P 500 ex-Health Care ETF | 
														0.139991 | 
														75.115 | 
														
																											
														| SPYX | 
														SPDR S&P 500 Fossil Fuel Reserves Free ETF | 
														0.131715 | 
														56.3 | 
														
																											
														| TMFC | 
														Motley Fool 100 Index ETF | 
														0.3 | 
														72.88 | 
														
																											
														| TOK | 
														iShares MSCI Kokusai ETF | 
														0.09979 | 
														137.79 | 
														
																											
														| TUSA | 
														First Trust Dividend Strength ETF | 
														0.17 | 
														46.1232 | 
														
																											
														| URTH | 
														iShares MSCI World ETF | 
														0.09489 | 
														185.36 | 
														
																											
														| USEQ | 
														Invesco Russell 1000 Enhanced Equal Weight ETF | 
														0.15 | 
														32.4249 | 
														
																											
														| USLB | 
														Invesco Russell 1000 Low Beta Equal Weight ETF | 
														0.2 | 
														35.72 | 
														
																											
														| USMF | 
														WisdomTree U.S. Multifactor Fund | 
														0.38667 | 
														50.82 | 
														
																											
														| UXI | 
														ProShares Ultra Industrials | 
														1.11147 | 
														46.25 | 
														
																											
														| VFMV | 
														Vanguard U.S. Minimum Volatility ETF | 
														0.43824 | 
														128.82 | 
														
																											
														| VLU | 
														SPDR S&P 1500 Value Tilt ETF | 
														0.072881 | 
														205.28 | 
														
																											
														| VONE | 
														Vanguard Russell 1000 Index Fund | 
														0.13241 | 
														309.53 | 
														
																											
														| VONG | 
														Vanguard Russell 1000 Growth Index Fund | 
														0.26155 | 
														125.49 | 
														
																											
														| VOOG | 
														Vanguard S&P 500 Growth Index Fund | 
														0.13876 | 
														452.19 | 
														
																											
														| VOOV | 
														Vanguard S&P 500 Value Index Fund | 
														0.1486 | 
														201.35 | 
														
																											
														| VSDA | 
														VictoryShares Dividend Accelerator ETF | 
														1.74323 | 
														51.3037 | 
														
																											
														| VTC | 
														Vanguard Total Corporate Bond ETF | 
														0.23116 | 
														77.7928 | 
														
																											
														| WFIG | 
														WisdomTree U.S. Corporate Bond Fund | 
														0.07 | 
														44.2952 | 
														
																											
														| XRLV | 
														Invesco S&P 500 ex-Rate Sensitive Low Volatility ETF | 
														1.07 | 
														53.025 | 
														
																											
														| YLDE | 
														ClearBridge Dividend Strategy ESG ETF | 
														1.55 | 
														52.57 | 
														
																											
														| DDIV | 
														First Trust Dorsey Wright Momentum & Dividend ETF | 
														0.82 | 
														39.2747 | 
														
																											
														| DVOL | 
														First Trust Dorsey Wright Momentum & Low Volatility ETF | 
														2.61 | 
														34.5112 | 
														
																											
														| IUS | 
														Invesco RAFI Strategic US ETF | 
														0.128 | 
														55.9994 | 
														
																											
														| SUSL | 
														iShares ESG MSCI USA Leaders ETF | 
														0.35102 | 
														121.45 | 
														
																											
														| VETS | 
														Pacer Military Times Best Employers ETF | 
														1.37 | 
														38.62 | 
														
																											
														| BNDW | 
														Vanguard Total World Bond ETF | 
														0 | 
														69.7665 | 
														
																											
														| CBO.TO | 
														iShares 1-5 Year Laddered Corporate Bond Index ETF | 
														0.07 | 
														18.63 | 
														
																											
														| XCB.TO | 
														iShares Core Canadian Corporate Bond Index ETF | 
														0.08 | 
														20.43 | 
														
																											
														| XSB.TO | 
														iShares Core Canadian Short Term Bond Index ETF | 
														0.04 | 
														27.13 | 
														
																											
														| XBB.TO | 
														iShares Core Canadian Universe Bond Index ETF | 
														0.01 | 
														28.58 | 
														
																											
														| XSC.TO | 
														iShares Conservative Short Term Strategic Fixed Income ETF | 
														0 | 
														18 | 
														
																											
														| XSE.TO | 
														iShares Conservative Strategic Fixed Income ETF | 
														0 | 
														18 | 
														
																											
														| XSH.TO | 
														iShares Core Canadian Short Term Corporate Bond Index ETF | 
														0.12 | 
														19.28 | 
														
																											
														| XQB.TO | 
														iShares High Quality Canadian Bond Index ETF | 
														0.08 | 
														19.21 | 
														
																											
														| XAW.TO | 
														iShares Core MSCI All Country World ex Canada Index ETF | 
														0.08 | 
														52.23 | 
														
																											
														| XSP.TO | 
														iShares Core S&P 500 Index ETF (CAD-Hedged) | 
														0.13 | 
														70.31 | 
														
																											
														| XUU.TO | 
														iShares Core S&P U.S. Total Market Index ETF | 
														0.11 | 
														70.52 | 
														
																											
														| XUH.TO | 
														iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | 
														0.11 | 
														55.15 | 
														
																											
														| XTR.TO | 
														iShares Diversified Monthly Income ETF | 
														0 | 
														11.62 | 
														
																											
														| XMW.TO | 
														iShares MSCI Min Vol Global Index ETF | 
														0.93 | 
														58.33 | 
														
																											
														| XMY.TO | 
														iSHARES MSCI MIN VOL GLOBAL INDEX ETF (CAD-HEDGED) | 
														0.93 | 
														32.82 | 
														
																											
														| XMU.TO | 
														iShares MSCI Min Vol USA Index ETF | 
														1.28 | 
														87.39 | 
														
																											
														| XMS.TO | 
														iSHARES EDGE MSCI MIN VOL USA INDEX ETF (CAD-HEDGED) | 
														1.28 | 
														37.64 | 
														
																											
														| XWD.TO | 
														iShares MSCI World Index ETF | 
														0.09 | 
														111.57 | 
														
																											
														| XGI.TO | 
														iShares S&P Global Industrials Index ETF (CAD-Hedged) | 
														0.84 | 
														62.9 | 
														
																											
														| XSI.TO | 
														iShares Short Term Strategic Fixed Income ETF | 
														0 | 
														17.13 | 
														
																											
														| XIG.TO | 
														iShares U.S. IG Corporate Bond Index ETF (CAD-Hedged) | 
														0.25 | 
														19.935 | 
														
																											
														| CUD.TO | 
														iShares US Dividend Growers Index ETF (CAD-Hedged) | 
														0.55 | 
														53.37 | 
														
																											
														| PXS.TO | 
														Invesco FTSE RAFI U.S. Index ETF II CAD | 
														0.0979 | 
														55.66 | 
														
																											
														| PLV.TO | 
														Invesco Low Volatility Portfolio ETF | 
														0.1568 | 
														26.53 | 
														
																											
														| VAB.TO | 
														Vanguard Canadian Aggregate Bond Index ETF | 
														0.02229 | 
														23.295 | 
														
																											
														| VSB.TO | 
														Vanguard Canadian Short-Term Bond Index ETF | 
														0.05867 | 
														23.54 | 
														
																											
														| VSC.TO | 
														Vanguard Canadian Short-Term Corporate Bond Index ETF | 
														0.1643 | 
														24.37 | 
														
																											
														| VVO.TO | 
														Vanguard Global Minimum Volatility ETF | 
														0.60602 | 
														39.54 | 
														
																											
														| VWUAX | 
														Vanguard World Fund - Vanguard U.S. Growth Fund | 
														0.08 | 
														222.74 | 
														
																											
														| VITNX | 
														Vanguard Institutional Total Stock Market Index Fund Institutional Shares | 
														0.13873 | 
														114.18 | 
														
																											
														| VITPX | 
														Vanguard Institutional Total Stock Market Index Fund Institutional Plus Shares | 
														0.13873 | 
														114.16 | 
														
																											
														| VQNPX | 
														Vanguard Growth and Income Fund | 
														0.14 | 
														73.79 | 
														
																											
														| NINDX | 
														Columbia Large Cap Index Fund | 
														0 | 
														62.08 | 
														
																											
														| VGIAX | 
														Vanguard Quantitative Funds - Vanguard Growth and Income Fund | 
														0.14 | 
														120.45 | 
														
																											
														| VIIIX | 
														Vanguard Institutional Index Fund | 
														0.14332 | 
														557.43 | 
														
																											
														| VINIX | 
														Vanguard Institutional Index Fund Institutional Shares | 
														0.14332 | 
														557.43 | 
														
																											
														| CLXRX | 
														Columbia Large Cap Index Fund Institutional 2 Class | 
														0 | 
														64.06 | 
														
																											
														| NEIAX | 
														Columbia Large Cap Index Fund | 
														0 | 
														61.2 | 
														
																											
														| VTCIX | 
														Vanguard Tax-Managed Funds - Vanguard Tax-Managed Capital Appreciation Fund | 
														0.14213 | 
														174.75 | 
														
																											
														| VTCLX | 
														Vanguard Tax-Managed Capital Appreciation Fund | 
														0.14213 | 
														351.72 | 
														
																											
														| VEIRX | 
														Vanguard Equity-Income Fund Admiral Shares | 
														0.14781 | 
														97.37 | 
														
																											
														| VEIPX | 
														Vanguard Equity Income Fund | 
														0.14781 | 
														46.47 | 
														
																											
														| VBAIX | 
														Vanguard Balanced Index Fund Institutional Shares | 
														0.10422 | 
														53.29 | 
														
																											
														| VBIAX | 
														Vanguard Balanced Index Fund Admiral Shares | 
														0.10422 | 
														53.29 | 
														
																											
														| VBINX | 
														Vanguard Balanced Index Fund Investor Shares | 
														0.10422 | 
														53.29 | 
														
																											
														| IGLB | 
														iShares 10+ Year Investment Grade Corporate Bond ETF | 
														0.02556 | 
														50.97 | 
														
																											
														| SPGM | 
														SPDR Portfolio MSCI Global Stock Market ETF | 
														0.172372 | 
														76.85 | 
														
																											
														| VMNVX | 
														Vanguard Whitehall Funds - Vanguard Global Minimum Volatility Fund | 
														1.43334 | 
														34.22 | 
														
																											
														| VTMFX | 
														Vanguard Tax-Managed Balanced Fund Admiral Shares | 
														0.06481 | 
														49.36 | 
														
																											
														| LOUP | 
														Innovator Loup Frontier Tech ETF | 
														2.03 | 
														82.69 | 
														
																											
														| AUSF | 
														Global X Adaptive U.S. Factor ETF | 
														1.33 | 
														44.98 | 
														
																											
														| BOUT | 
														Innovator IBD Breakout Opportunities ETF | 
														2.28 | 
														37.82 | 
														
																											
														| IJAN | 
														Innovator International Developed Power Buffer ETF - January | 
														0.18 | 
														35.475 | 
														
																											
														| IQSU | 
														IQ Candriam ESG US Equity ETF | 
														0 | 
														54.1417 | 
														
																											
														| EJUL | 
														Innovator MSCI Emerging Markets Power Buffer ETF - July | 
														2.03 | 
														29.35 | 
														
																											
														| HYGV | 
														FlexShares High Yield Value-Scored Bond Index Fund | 
														0.0189 | 
														40.58 | 
														
																											
														| IJUL | 
														Innovator MSCI EAFE Power Buffer ETF - July | 
														0.18 | 
														32.78 | 
														
																											
														| EJAN | 
														Innovator Emerging Markets Power Buffer ETF - January | 
														2.03 | 
														33.415 | 
														
																											
														| QARP | 
														Xtrackers Russell 1000 US Quality at a Reasonable Price ETF | 
														0 | 
														57.8 | 
														
																											
														| JUST | 
														Goldman Sachs JUST U.S. Large Cap Equity ETF | 
														0.21 | 
														96.45 | 
														
																											
														| QLV | 
														FlexShares US Quality Low Volatility Index Fund | 
														0.6765 | 
														71.055 | 
														
																											
														| SNPE | 
														Xtrackers S&P 500 ESG ETF | 
														0.181506 | 
														61.75 | 
														
																											
														| NTSX | 
														WisdomTree U.S. Efficient Core Fund | 
														0.11453 | 
														55.23 | 
														
																											
														| RAFE | 
														PIMCO RAFI ESG U.S. ETF | 
														0.28 | 
