| RAYA | VRT | ABB | BE | HUBB | NVT | |
|---|---|---|---|---|---|---|
| Company Name | Erayak Power Solution Group Inc. | Vertiv Holdings Co | ABB Ltd | Bloom Energy Corporation | Hubbell Incorporated | nVent Electric plc | 
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials | Industrials | 
| Industry | Electrical Equipment & Parts | Electrical Equipment & Parts | Electrical Equipment & Parts | Electrical Equipment & Parts | Electrical Equipment & Parts | Electrical Equipment & Parts | 
| Market Cap | $4.83M | $73.75B | $69.02B | $26.51B | $23.13B | $16.77B | 
| Employees | 0.36K | 31.00K | 106.17K | 2.13K | 17.70K | 12.10K | 
| CEO | Lingyi Kong | Giordano Albertazzi | Bjorn Klas Otto Rosengren | K. R. Sridhar | Gerben W. Bakker | Beth A. Wozniak | 
 
                             
                             
                             
                             
                             
                             
                                