| INVE | ANET | DELL | STX | WDC | PSTG | |
|---|---|---|---|---|---|---|
| Company Name | Identiv, Inc. | Arista Networks, Inc. | Dell Technologies Inc. | Seagate Technology Holdings plc | Western Digital Corporation | Pure Storage, Inc. | 
| Sector | Technology | Technology | Technology | Technology | Technology | Technology | 
| Industry | Computer Hardware | Computer Hardware | Computer Hardware | Computer Hardware | Computer Hardware | Computer Hardware | 
| Market Cap | $91.57M | $199.14B | $110.86B | $57.02B | $47.93B | $31.73B | 
| Employees | 0.17K | 4.41K | 108.00K | 30.00K | 51.00K | 6.00K | 
| CEO | Kirsten F. Newquist | Jayshree V. Ullal | Michael Saul Dell | William David Mosley | Tiang Yew Tan | Charles H. Giancarlo | 
 
                             
                             
                             
                             
                             
                             
                                