| IMUX | VRTX | VRNA | REGN | ALNY | ARGX | |
|---|---|---|---|---|---|---|
| Company Name | Immunic, Inc. | Vertex Pharmaceuticals Incorporated | Verona Pharma plc | Regeneron Pharmaceuticals, Inc. | Alnylam Pharmaceuticals, Inc. | argenx SE | 
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare | 
| Industry | Biotechnology | Biotechnology | Biotechnology | Biotechnology | Biotechnology | Biotechnology | 
| Market Cap | $78.70M | $108.04B | $72.68B | $68.01B | $60.75B | $50.28B | 
| Employees | 0.09K | 6.10K | 0.21K | 15.16K | 2.23K | 1.60K | 
| CEO | Daniel Vitt | Reshma Kewalramani FASN, | David S. Zaccardelli | Leonard S. Schleifer | Yvonne L. Greenstreet | Timothy Van Hauwermeiren EMBA, | 
 
                             
                             
                             
                             
                             
                             
                                