| KEQU | TPX | SN | MHK | ALH | WHR | |
|---|---|---|---|---|---|---|
| Company Name | Kewaunee Scientific Corporation | Tempur Sealy International, Inc. | SharkNinja, Inc. | Mohawk Industries, Inc. | Alliance Laundry Holdings Inc. | Whirlpool Corporation | 
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | 
| Industry | Furnishings, Fixtures & Appliances | Furnishings, Fixtures & Appliances | Furnishings, Fixtures & Appliances | Furnishings, Fixtures & Appliances | Furnishings, Fixtures & Appliances | Furnishings, Fixtures & Appliances | 
| Market Cap | $123.05M | $13.68B | $13.58B | $7.21B | $4.49B | $4.17B | 
| Employees | 1.01K | 12.00K | 3.60K | 41.90K | 4.05K | 44.00K | 
| CEO | Thomas D. Hull III | Scott L. Thompson | Mark Adam Barrocas | Jeffrey S. Lorberbaum | Michael D. Schoeb | Marc Robert Bitzer | 
 
                             
                             
                             
                             
                             
                             
                                