| FGI | TPX | SN | MHK | ALH | WHR | |
|---|---|---|---|---|---|---|
| Company Name | FGI Industries Ltd. | Tempur Sealy International, Inc. | SharkNinja, Inc. | Mohawk Industries, Inc. | Alliance Laundry Holdings Inc. | Whirlpool Corporation | 
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | 
| Industry | Furnishings, Fixtures & Appliances | Furnishings, Fixtures & Appliances | Furnishings, Fixtures & Appliances | Furnishings, Fixtures & Appliances | Furnishings, Fixtures & Appliances | Furnishings, Fixtures & Appliances | 
| Market Cap | $10.88M | $13.68B | $13.58B | $7.41B | $4.48B | $4.17B | 
| Employees | 0.42K | 12.00K | 3.60K | 41.90K | 4.05K | 44.00K | 
| CEO | David Bruce | Scott L. Thompson | Mark Adam Barrocas | Jeffrey S. Lorberbaum | Michael D. Schoeb | Marc Robert Bitzer | 
 
                             
                             
                             
                             
                             
                             
                                