| ELIQ | GEV | CEG | AQNU | SMR | BEP | |
|---|---|---|---|---|---|---|
| Company Name | Electriq Power Holdings, Inc. | GE Vernova Inc. | Constellation Energy Corporation | Algonquin Power & Utilities Corp. | NuScale Power Corporation | Brookfield Renewable Partners L.P. | 
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities | Utilities | 
| Industry | Renewable Utilities | Renewable Utilities | Renewable Utilities | Renewable Utilities | Renewable Utilities | Renewable Utilities | 
| Market Cap | $709.53K | $158.56B | $120.26B | $13.34B | $13.19B | $8.72B | 
| Employees | 0.04K | 76.80K | 14.22K | 3.95K | 0.33K | 5.27K | 
| CEO | Frank A. Magnotti | Scott L. Strazik | Joseph Dominguez | Christopher G. H. Huskilson | John Lawrence Hopkins | Connor David Teskey | 
 
                             
                             
                             
                             
                             
                             
                                