| ELBM | RIO | BHP | VALE | TECK | MP | |
|---|---|---|---|---|---|---|
| Company Name | Electra Battery Materials Corporation | Rio Tinto Group | BHP Group Limited | Vale S.A. | Teck Resources Limited | MP Materials Corp. | 
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials | 
| Industry | Industrial Materials | Industrial Materials | Industrial Materials | Industrial Materials | Industrial Materials | Industrial Materials | 
| Market Cap | $26.40M | $117.23B | $72.59B | $50.76B | $20.73B | $11.39B | 
| Employees | 0.02K | 60.00K | 38.96K | 64.62K | 7.20K | 0.80K | 
| CEO | Trent Charles Arthur Mell B.C.L., | Jakob Stausholm | Mike P. Henry BSc | Gustavo Duarte Pimenta | Jonathan H. Price | James Henry Litinsky | 
 
                             
                             
                             
                             
                             
                             
                                