| SPY | 
														SPDR S&P 500 ETF Trust | 
														0.345254 | 
														682.845 | 
														
																											
														| FB | 
														Meta Platforms, Inc. | 
														0.293485 | 
														42.03 | 
														
																											
														| IEFA | 
														iShares Core MSCI EAFE ETF | 
														0.00097 | 
														88.125 | 
														
																											
														| VTI | 
														Vanguard Total Stock Market Index Fund | 
														0.31974 | 
														335.82 | 
														
																											
														| BUFF | 
														Innovator Laddered Allocation Power Buffer ETF | 
														0.54 | 
														49.3 | 
														
																											
														| IWD | 
														iShares Russell 1000 Value ETF | 
														0.68261 | 
														204.01 | 
														
																											
														| USMV | 
														iShares MSCI USA Min Vol Factor ETF | 
														0.04 | 
														92.75 | 
														
																											
														| SSO | 
														ProShares Ultra S&P500 | 
														0.241109 | 
														117.19 | 
														
																											
														| SPXL | 
														Direxion Daily S&P500 Bull 3X Shares | 
														0.245713 | 
														224.935 | 
														
																											
														| UPRO | 
														ProShares UltraPro S&P500 | 
														0.14081 | 
														118.39 | 
														
																											
														| BNDX | 
														Vanguard Total International Bond Index Fund | 
														0.00298 | 
														49.685 | 
														
																											
														| IWF | 
														iShares Russell 1000 Growth ETF | 
														0.05217 | 
														487.74 | 
														
																											
														| VCIT | 
														Vanguard Intermediate-Term Corporate Bond Index Fund | 
														0.05209 | 
														83.585 | 
														
																											
														| IVV | 
														iShares Core S&P 500 ETF | 
														0.33645 | 
														686.475 | 
														
																											
														| SCHB | 
														Schwab U.S. Broad Market ETF | 
														0.304834 | 
														26.295 | 
														
																											
														| SCZ | 
														iShares MSCI EAFE Small-Cap ETF | 
														0.00741 | 
														76.12 | 
														
																											
														| DIA | 
														SPDR Dow Jones Industrial Average ETF Trust | 
														1.44844 | 
														473.4 | 
														
																											
														| VTV | 
														Vanguard Value Index Fund | 
														0.88325 | 
														184.82 | 
														
																											
														| VT | 
														Vanguard Total World Stock Index Fund | 
														0.20217 | 
														140.74 | 
														
																											
														| SCHX | 
														Schwab U.S. Large-Cap ETF | 
														0.323914 | 
														26.995 | 
														
																											
														| ITOT | 
														iShares Core S&P Total U.S. Stock Market ETF | 
														0.29668 | 
														149.09 | 
														
																											
														| VOO | 
														Vanguard 500 Index Fund | 
														0.35911 | 
														627.805 | 
														
																											
														| ACWI | 
														iShares MSCI ACWI ETF | 
														0.21238 | 
														141.68 | 
														
																											
														| RSP | 
														Invesco S&P 500 Equal Weight ETF | 
														0.189 | 
														187.41 | 
														
																											
														| MOAT | 
														VanEck Morningstar Wide Moat ETF | 
														1.11 | 
														101.195 | 
														
																											
														| IWB | 
														iShares Russell 1000 ETF | 
														0.31493 | 
														373.94 | 
														
																											
														| VLUE | 
														iShares MSCI USA Value Factor ETF | 
														0.75006 | 
														130.54 | 
														
																											
														| VUG | 
														Vanguard Growth Index Fund | 
														0.4 | 
														501.765 | 
														
																											
														| IVE | 
														iShares S&P 500 Value ETF | 
														0.7551 | 
														208.41 | 
														
																											
														| OEF | 
														iShares S&P 100 ETF | 
														0.46043 | 
														345.84 | 
														
																											
														| SCHV | 
														Schwab U.S. Large-Cap Value ETF | 
														0.79602 | 
														28.785 | 
														
																											
														| HDGE | 
														AdvisorShares Ranger Equity Bear ETF | 
														-1.43 | 
														16.82 | 
														
																											
														| SCHG | 
														Schwab U.S. Large-Cap Growth ETF | 
														0.668166 | 
														33.52 | 
														
																											
														| BIV | 
														Vanguard Intermediate-Term Bond Index Fund | 
														0.00872 | 
														77.91 | 
														
																											
														| SPYV | 
														SPDR Portfolio S&P 500 Value ETF | 
														0.770746 | 
														55.86 | 
														
																											
														| IUSV | 
														iShares Core S&P U.S. Value ETF | 
														0.71527 | 
														100.775 | 
														
																											
														| UDOW | 
														ProShares UltraPro Dow30 | 
														0.875445 | 
														112.49 | 
														
																											
														| BND | 
														Vanguard Total Bond Market Index Fund | 
														0.0098 | 
														74.245 | 
														
																											
														| BLV | 
														Vanguard Long-Term Bond Fund | 
														0.05454 | 
														70.665 | 
														
																											
														| BSV | 
														Vanguard Short-Term Bond Index Fund | 
														0.02304 | 
														78.705 | 
														
																											
														| VV | 
														Vanguard Large Cap Index Fund | 
														0.3639 | 
														315.87 | 
														
																											
														| VCLT | 
														Vanguard Long-Term Corporate Bond Index Fund | 
														0.03304 | 
														76.68 | 
														
																											
														| VCSH | 
														Vanguard Short-Term Corporate Bond Index Fund | 
														0.09153 | 
														79.59 | 
														
																											
														| EGLE | 
														Eagle Bulk Shipping Inc. | 
														0.88 | 
														29.2597 | 
														
																											
														| PRF | 
														Invesco FTSE RAFI US 1000 ETF | 
														0.411 | 
														45.605 | 
														
																											
														| DEUS | 
														Xtrackers Russell US Multifactor ETF | 
														0.0627228 | 
														56.99 | 
														
																											
														| CFO | 
														VictoryShares US 500 Enhanced Volatility Wtd ETF | 
														0.189009 | 
														72.55 | 
														
																											
														| ILTB | 
														iShares Core 10+ Year USD Bond ETF | 
														0.00744 | 
														50.45 | 
														
																											
														| SPHB | 
														Invesco S&P 500 High Beta ETF | 
														1.006 | 
														115.14 | 
														
																											
														| IWV | 
														iShares Russell 3000 ETF | 
														0.30166 | 
														387.195 | 
														
																											
														| IWY | 
														iShares Russell Top 200 Growth ETF | 
														0.06306 | 
														285.7 | 
														
																											
														| FNDX | 
														Schwab Fundamental U.S. Large Company Index ETF | 
														0.425178 | 
														26.515 | 
														
																											
														| DDM | 
														ProShares Ultra Dow30 | 
														1.08042 | 
														111.1 | 
														
																											
														| GSLC | 
														Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 
														0.24 | 
														132.32 | 
														
																											
														| IWX | 
														iShares Russell Top 200 Value ETF | 
														1.00493 | 
														88.64 | 
														
																											
														| SPLG | 
														SPDR Portfolio S&P 500 ETF | 
														0.340963 | 
														80.38 | 
														
																											
														| FNDB | 
														Schwab Fundamental U.S. Broad Market Index ETF | 
														0.394924 | 
														25.855 | 
														
																											
														| STK | 
														Columbia Seligman Premium Technology Growth Fund | 
														0 | 
														39.6 | 
														
																											
														| GWX | 
														SPDR S&P International Small Cap ETF | 
														0.012466 | 
														39.835 | 
														
																											
														| IEUS | 
														iShares MSCI Europe Small-Cap ETF | 
														0.0163 | 
														66.58 | 
														
																											
														| PNQI | 
														Invesco NASDAQ Internet ETF | 
														3.696 | 
														56.021 | 
														
																											
														| SCHZ | 
														Schwab U.S. Aggregate Bond ETF | 
														0.00746514 | 
														23.415 | 
														
																											
														| VTEB | 
														Vanguard Tax-Exempt Bond Index Fund | 
														0.40618 | 
														50.305 | 
														
																											
														| SPTM | 
														SPDR Portfolio S&P 1500 Composite Stock Market ETF | 
														0.317591 | 
														82.465 | 
														
																											
														| FDVV | 
														Fidelity High Dividend ETF | 
														0.12 | 
														55.775 | 
														
																											
														| KRMA | 
														Global X Conscious Companies ETF | 
														0.48 | 
														44.12 | 
														
																											
														| RFFC | 
														RiverFront Dynamic US Flex-Cap ETF | 
														1.15 | 
														66.2214 | 
														
																											
														| VOX | 
														Vanguard Communication Services Index Fund | 
														4.16111 | 
														185.225 | 
														
																											
														| CRBN | 
														iShares MSCI ACWI Low Carbon Target ETF | 
														0.22486 | 
														231.75 | 
														
																											
														| GVI | 
														iShares Intermediate Government/Credit Bond ETF | 
														0.00407 | 
														107.24 | 
														
																											
														| PHDG | 
														Invesco S&P 500 Downside Hedged ETF | 
														0.268 | 
														38.0914 | 
														
																											
														| MGK | 
														Vanguard Mega Cap Growth Index Fund | 
														0.56 | 
														423.07 | 
														
																											
														| VTHR | 
														Vanguard Russell 3000 Index Fund | 
														0.32166 | 
														300.92 | 
														
																											
														| MGV | 
														Vanguard Mega Cap Value Index Fund | 
														1.14161 | 
														136.595 | 
														
																											
														| SCHK | 
														Schwab 1000 Index ETF | 
														0.316005 | 
														32.885 | 
														
																											
														| VONV | 
														Vanguard Russell 1000 Value Index Fund | 
														0.71203 | 
														89.52 | 
														
																											
														| MILN | 
														Global X Millennials Consumer ETF | 
														3.33 | 
														47.255 | 
														
																											
														| AIEQ | 
														AI Powered Equity ETF | 
														0.25 | 
														45.675 | 
														
																											
														| GURU | 
														Global X Guru Index ETF | 
														1.36 | 
														61.42 | 
														
																											
														| DSI | 
														iShares MSCI KLD 400 Social ETF | 
														0.61325 | 
														130.04 | 
														
																											
														| CATH | 
														Global X S&P 500 Catholic Values ETF | 
														0.35 | 
														82.98 | 
														
																											
														| EQWL | 
														Invesco S&P 100 Equal Weight ETF | 
														0.949 | 
														116.07 | 
														
																											
														| FTC | 
														First Trust Large Cap Growth AlphaDEX Fund | 
														0.000001 | 
														163.475 | 
														
																											
														| FTLS | 
														First Trust Long/Short Equity ETF | 
														0 | 
														71.145 | 
														
																											
														| IWL | 
														iShares Russell Top 200 ETF | 
														0.39152 | 
														171.25 | 
														
																											
														| ILCB | 
														iShares Morningstar U.S. Equity ETF | 
														0.3284 | 
														94.785 | 
														
																											
														| ILCG | 
														iShares Morningstar Growth ETF | 
														0.22415 | 
														107.565 | 
														
																											
														| TILT | 
														FlexShares Morningstar US Market Factors Tilt Index Fund | 
														0.2817 | 
														246.4 | 
														
																											
														| FVAL | 
														Fidelity Value Factor ETF | 
														0.6 | 
														70.84 | 
														
																											
														| PEJ | 
														Invesco Dynamic Leisure and Entertainment ETF | 
														4.32 | 
														58.175 | 
														
																											
														| DLN | 
														WisdomTree U.S. LargeCap Dividend Fund | 
														0.1929 | 
														86.315 | 
														
																											
														| PBS | 
														Invesco Dynamic Media ETF | 
														4.566 | 
														33.0626 | 
														
																											
														| XLG | 
														Invesco S&P 500 Top 50 ETF | 
														0.572 | 
														60.12 | 
														
																											
														| OUSA | 
														O’Shares U.S. Quality Dividend ETF | 
														0.39 | 
														55.69 | 
														
																											
														| AGZD | 
														WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | 
														0.03 | 
														22.49 | 
														
																											
														| RWL | 
														Invesco S&P 500 Revenue ETF | 
														0.494 | 
														111.735 | 
														
																											
														| DEF | 
														Invesco Defensive Equity ETF | 
														0.81 | 
														67.84 | 
														
																											
														| ACSI | 
														American Customer Satisfaction ETF | 
														2 | 
														66.4211 | 
														
																											
														| AFTY | 
														Pacer CSOP FTSE China A50 ETF | 
														1.28 | 
														16.2826 | 
														
																											
														| ALFA | 
														AlphaClone Alternative Alpha ETF | 
														2.48 | 
														62.1 | 
														
																											
														| CFA | 
														VictoryShares US 500 Volatility Wtd ETF | 
														0.188983 | 
														89.56 | 
														
																											
														| COMT | 
														iShares GSCI Commodity Dynamic Roll Strategy ETF | 
														0.6951 | 
														27.145 | 
														
																											
														| COWZ | 
														Pacer US Cash Cows 100 ETF | 
														1.85 | 
														57.87 | 
														
																											
														| CPI | 
														IQ Real Return ETF | 
														0.11 | 
														25.6047 | 
														
																											
														| CSM | 
														ProShares Large Cap Core Plus | 
														0.0900726 | 
														78.55 | 
														
																											
														| DBEZ | 
														Xtrackers MSCI Eurozone Hedged Equity ETF | 
														0.00315877 | 
														54.561 | 
														
																											
														| DGT | 
														SPDR Global Dow ETF | 
														0.62058 | 
														164.4 | 
														
																											
														| DJD | 
														Invesco Dow Jones Industrial Average Dividend ETF | 
														1.446 | 
														55.075 | 
														
																											
														| DMRL | 
														DeltaShares S&P 500 Managed Risk ETF | 
														0.88 | 
														74.0099 | 
														
																											
														| DTD | 
														WisdomTree U.S. Total Dividend Fund | 
														0.18102 | 
														83.175 | 
														
																											
														| DWPP | 
														First Trust Dorsey Wright People's Portfolio ETF | 
														0.6 | 
														26.74 | 
														
																											
														| EDOW | 
														First Trust Dow 30 Equal Weight ETF | 
														0.000001 | 
														40.5446 | 
														
																											
														| EPRF | 
														Innovator S&P Investment Grade Preferred ETF | 
														0.54 | 
														17.905 | 
														
																											
														| EPS | 
														WisdomTree U.S. Earnings 500 Fund | 
														0.28242 | 
														70.21 | 
														
																											
														| EQAL | 
														Invesco Russell 1000 Equal Weight ETF | 
														0.054 | 
														51.495 | 
														
																											
														| ESG | 
														FlexShares STOXX US ESG Select Index Fund | 
														0.7149 | 
														156.73 | 
														
																											
														| ESGG | 
														FlexShares STOXX Global ESG Select Index Fund | 
														0.5643 | 
														200.64 | 
														
																											
														| ESGU | 
														iShares ESG Aware MSCI USA ETF | 
														0.27519 | 
														149.86 | 
														
																											
														| ETHO | 
														Etho Climate Leadership U.S. ETF | 
														0.31 | 
														64.48 | 
														
																											
														| EUSA | 
														iShares MSCI USA Equal Weighted ETF | 
														0.17236 | 
														102.23 | 
														
																											
														| FAB | 
														First Trust Multi Cap Value AlphaDEX Fund | 
														0.000001 | 
														85.355 | 
														
																											
														| FAD | 
														First Trust Multi Cap Growth AlphaDEX Fund | 
														0.000001 | 
														163.84 | 
														
																											
														| FCOM | 
														Fidelity MSCI Communication Services Index ETF | 
														4.2039 | 
														70.04 | 
														
																											
														| FDMO | 
														Fidelity Momentum Factor ETF | 
														0.46 | 
														85.43 | 
														
																											
														| FDRR | 
														Fidelity Dividend ETF for Rising Rates | 
														0.42 | 
														59.765 | 
														
																											
														| FEX | 
														First Trust Large Cap Core AlphaDEX Fund | 
														0.000001 | 
														116.85 | 
														
																											
														| FTA | 
														First Trust Large Cap Value AlphaDEX Fund | 
														0.000001 | 
														82.35 | 
														
																											
														| FTHI | 
														First Trust BuyWrite Income ETF | 
														0.11 | 
														23.81 | 
														
																											
														| FXD | 
														First Trust Consumer Discretionary AlphaDEX Fund | 
														0.000001 | 
														65.56 | 
														
																											
														| GIGB | 
														Goldman Sachs Access Investment Grade Corporate Bond ETF | 
														0.1 | 
														46.35 | 
														
																											
														| GSEW | 
														Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 
														0.2 | 
														84.39 | 
														
																											
														| GVIP | 
														Goldman Sachs Hedge Industry VIP ETF | 
														1.72 | 
														155.97 | 
														
																											
														| IBDR | 
														iShares iBonds Dec 2026 Term Corporate ETF | 
														0.15591 | 
														24.215 | 
														
																											
														| IBDS | 
														iShares iBonds Dec 2027 Term Corporate ETF | 
														0.18983 | 
														24.25 | 
														
																											
														| IMTB | 
														iShares Core 5-10 Year USD Bond ETF | 
														0.00287 | 
														44.125 | 
														
																											
														| ISCF | 
														iShares MSCI Intl Small-Cap Multifactor ETF | 
														0.08615 | 
														40.56 | 
														
																											
														| IUSB | 
														iShares Core Total USD Bond Market ETF | 
														0.00406 | 
														46.63 | 
														
																											
														| IXP | 
														iShares Global Comm Services ETF | 
														3.95653 | 
														121.96 | 
														
																											
														| IYC | 
														iShares US Consumer Discretionary ETF | 
														3.13785 | 
														103.645 | 
														
																											
														| IYY | 
														iShares Dow Jones U.S. ETF | 
														0.31096 | 
														166.38 | 
														
																											
														| JDIV | 
														JPMorgan U.S. Dividend ETF | 
														2.58 | 
														53.475 | 
														
																											
														| JHML | 
														John Hancock Multifactor Large Cap ETF | 
														0.24 | 
														79.34 | 
														
																											
														| ILCV | 
														iShares Morningstar Value ETF | 
														0.71482 | 
														91.715 | 
														
																											
														| JPST | 
														JPMorgan Ultra-Short Income ETF | 
														0.01 | 
														50.575 | 
														
																											
														| JVAL | 
														JPMorgan U.S. Value Factor ETF | 
														0.64 | 
														48.09 | 
														
																											
														| LKOR | 
														FlexShares Credit-Scored US Long Corporate Bond Index Fund | 
														0.1947 | 
														42.955 | 
														
																											
														| LOWC | 
														SPDR MSCI ACWI Climate Paris Aligned ETF | 
														0.38 | 
														30.1878 | 
														
																											
														| LTL | 
														ProShares Ultra Telecommunications | 
														3.24601 | 
														106.58 | 
														
																											
														| MFUS | 
														PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 
														0.24 | 
														55.595 | 
														
																											
														| MGC | 
														Vanguard Mega Cap Index Fund | 
														0.43269 | 
														252.015 | 
														
																											
														| MMTM | 
														SPDR S&P 1500 Momentum Tilt ETF | 
														0.329166 | 
														295.32 | 
														
																											
														| MXDU | 
														Nationwide Maximum Diversification U.S. Core Equity ETF | 
														0.79 | 
														34.5686 | 
														
																											
														| NULG | 
														Nuveen ESG Large-Cap Growth ETF | 
														1.46 | 
														102.14 | 
														
																											
														| NULV | 
														Nuveen ESG Large-Cap Value ETF | 
														2.15305 | 
														44.22 | 
														
																											
														| OMFL | 
														Invesco Russell 1000 Dynamic Multifactor ETF | 
														0.21 | 
														60.185 | 
														
																											
														| ONEO | 
														SPDR Russell 1000 Momentum Focus ETF | 
														0.056264 | 
														126.28 | 
														
																											
														| PBP | 
														Invesco S&P 500 BuyWrite ETF | 
														0.361 | 
														22.62 | 
														
																											
														| PBUS | 
														Invesco PureBeta MSCI USA ETF | 
														0.345 | 
														68.73 | 
														
																											
														| PTLC | 
														Pacer Trendpilot US Large Cap ETF | 
														0.34 | 
														56.195 | 
														
																											
														| QUS | 
														SPDR MSCI USA StrategicFactors ETF | 
														0.159392 | 
														171.475 | 
														
																											
														| QWLD | 
														SPDR MSCI World StrategicFactors ETF | 
														0.086114 | 
														140.567 | 
														
																											
														| RAVI | 
														FlexShares Ready Access Variable Income Fund | 
														0.7149 | 
														75.36 | 
														
																											
														| RBUS | 
														Nationwide Risk-Based U.S. Equity ETF | 
														0.35 | 
														38.0149 | 
														
																											
														| RNLC | 
														First Trust Large Cap US Equity Select ETF | 
														0.46 | 
														36.2611 | 
														
																											
														| ROUS | 
														Hartford Multifactor US Equity ETF | 
														0.0578891 | 
														57.405 | 
														
																											
														| SHAG | 
														WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | 
														0.31 | 
														47.965 | 
														
																											
														| SHE | 
														SPDR SSGA Gender Diversity Index ETF | 
														2.75054 | 
														131.095 | 
														
																											
														| SIZE | 
														iShares MSCI USA Size Factor ETF | 
														0.16042 | 
														160.19 | 
														
																											
														| SKOR | 
														FlexShares Credit-Scored US Corporate Bond Index Fund | 
														0.03 | 
														49 | 
														
																											
														| SPUU | 
														Direxion Daily S&P 500 Bull 2X Shares | 
														0.326713 | 
														187.98 | 
														
																											
														| SPXE | 
														ProShares S&P 500 ex-Energy ETF | 
														0.355102 | 
														73.98 | 
														
																											
														| SPXN | 
														ProShares S&P 500 ex-Financials ETF | 
														0.404288 | 
														74.56 | 
														
																											
														| SPXT | 
														ProShares S&P 500 ex-Technology ETF | 
														0.542781 | 
														101.09 | 
														
																											
														| SPXV | 
														ProShares S&P 500 ex-Health Care ETF | 
														0.379243 | 
														75.115 | 
														
																											
														| SPYX | 
														SPDR S&P 500 Fossil Fuel Reserves Free ETF | 
														0.354081 | 
														56.26 | 
														
																											
														| SUSA | 
														iShares MSCI USA ESG Select ETF | 
														0.31947 | 
														139.71 | 
														
																											
														| SUSB | 
														iShares ESG 1-5 Year USD Corporate Bond ETF | 
														0.00606 | 
														25.185 | 
														
																											
														| TMFC | 
														Motley Fool 100 Index ETF | 
														1.38 | 
														72.805 | 
														
																											
														| TOK | 
														iShares MSCI Kokusai ETF | 
														0.25285 | 
														137.73 | 
														
																											
														| UCC | 
														ProShares Ultra Consumer Services | 
														0.95 | 
														54.285 | 
														
																											
														| URTH | 
														iShares MSCI World ETF | 
														0.23928 | 
														185.25 | 
														
																											
														| USEQ | 
														Invesco Russell 1000 Enhanced Equal Weight ETF | 
														0.15 | 
														32.4249 | 
														
																											
														| USMC | 
														Principal U.S. Mega-Cap ETF | 
														0.852516 | 
														69.415 | 
														
																											
														| USMF | 
														WisdomTree U.S. Multifactor Fund | 
														0.5764 | 
														50.82 | 
														
																											
														| VFMF | 
														Vanguard U.S. Multifactor ETF | 
														0.15416 | 
														143.78 | 
														
																											
														| VFMV | 
														Vanguard U.S. Minimum Volatility ETF | 
														0.42324 | 
														128.82 | 
														
																											
														| VFVA | 
														Vanguard U.S. Value Factor ETF | 
														0.55933 | 
														125.54 | 
														
																											
														| VLU | 
														SPDR S&P 1500 Value Tilt ETF | 
														0.378722 | 
														205.28 | 
														
																											
														| VNLA | 
														Janus Henderson Short Duration Income ETF | 
														0.6 | 
														49.135 | 
														
																											
														| VONE | 
														Vanguard Russell 1000 Index Fund | 
														0.33678 | 
														309.39 | 
														
																											
														| VONG | 
														Vanguard Russell 1000 Growth Index Fund | 
														0.06 | 
														125.47 | 
														
																											
														| VOOV | 
														Vanguard S&P 500 Value Index Fund | 
														0.79497 | 
														201.3 | 
														
																											
														| VTC | 
														Vanguard Total Corporate Bond ETF | 
														0.08411 | 
														77.79 | 
														
																											
														| WFIG | 
														WisdomTree U.S. Corporate Bond Fund | 
														0.65 | 
														44.2952 | 
														
																											
														| YLDE | 
														ClearBridge Dividend Strategy ESG ETF | 
														0.93 | 
														52.6 | 
														
																											
														| DWSH | 
														AdvisorShares Dorsey Wright Short ETF | 
														-1.26 | 
														7.095 | 
														
																											
														| IUS | 
														Invesco RAFI Strategic US ETF | 
														0.585 | 
														55.9948 | 
														
																											
														| SUSL | 
														iShares ESG MSCI USA Leaders ETF | 
														0.62595 | 
														121.38 | 
														
																											
														| VETS | 
														Pacer Military Times Best Employers ETF | 
														3.25 | 
														38.62 | 
														
																											
														| BNDW | 
														Vanguard Total World Bond ETF | 
														0 | 
														69.765 | 
														
																											
														| XSC.TO | 
														iShares Conservative Short Term Strategic Fixed Income ETF | 
														0.01 | 
														18 | 
														
																											
														| XSE.TO | 
														iShares Conservative Strategic Fixed Income ETF | 
														0.01 | 
														18 | 
														
																											
														| XSH.TO | 
														iShares Core Canadian Short Term Corporate Bond Index ETF | 
														0.38 | 
														19.28 | 
														
																											
														| XAW.TO | 
														iShares Core MSCI All Country World ex Canada Index ETF | 
														0 | 
														52.23 | 
														
																											
														| XFH.TO | 
														iShares Core MSCI EAFE IMI Index ETF (CAD-Hedged) | 
														0 | 
														37.32 | 
														
																											
														| XSP.TO | 
														iShares Core S&P 500 Index ETF (CAD-Hedged) | 
														0.35 | 
														70.31 | 
														
																											
														| XUU.TO | 
														iShares Core S&P U.S. Total Market Index ETF | 
														0.31 | 
														70.52 | 
														
																											
														| XUH.TO | 
														iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | 
														0.31 | 
														55.15 | 
														
																											
														| XTR.TO | 
														iShares Diversified Monthly Income ETF | 
														0 | 
														11.62 | 
														
																											
														| XMU.TO | 
														iShares MSCI Min Vol USA Index ETF | 
														0.04 | 
														87.39 | 
														
																											
														| XWD.TO | 
														iShares MSCI World Index ETF | 
														0.25 | 
														111.57 | 
														
																											
														| XSI.TO | 
														iShares Short Term Strategic Fixed Income ETF | 
														0 | 
														17.13 | 
														
																											
														| XIG.TO | 
														iShares U.S. IG Corporate Bond Index ETF (CAD-Hedged) | 
														0.02 | 
														19.935 | 
														
																											
														| PXS.TO | 
														Invesco FTSE RAFI U.S. Index ETF II CAD | 
														0.4096 | 
														55.66 | 
														
																											
														| VAB.TO | 
														Vanguard Canadian Aggregate Bond Index ETF | 
														0.04043 | 
														23.295 | 
														
																											
														| VSB.TO | 
														Vanguard Canadian Short-Term Bond Index ETF | 
														0.13006 | 
														23.54 | 
														
																											
														| VSC.TO | 
														Vanguard Canadian Short-Term Corporate Bond Index ETF | 
														0.41262 | 
														24.37 | 
														
																											
														| VVO.TO | 
														Vanguard Global Minimum Volatility ETF | 
														0.8556 | 
														39.54 | 
														
																											
														| VVL.TO | 
														Vanguard Global Value Factor ETF | 
														0.23503 | 
														60.15 | 
														
																											
														| VWUAX | 
														Vanguard World Fund - Vanguard U.S. Growth Fund | 
														0.48758 | 
														221.97 | 
														
																											
														| SCIRX | 
														Columbia Seligman Technology and Information Fund Class R | 
														0 | 
														159.49 | 
														
																											
														| CTCAX | 
														Columbia Global Technology Growth Fund Class A | 
														0 | 
														111.65 | 
														
																											
														| CTHRX | 
														Columbia Global Technology Growth Fund Institutional 2 Class | 
														0 | 
														121.5 | 
														
																											
														| CTYRX | 
														Columbia Global Technology Growth Fund | 
														0 | 
														92.73 | 
														
																											
														| CTHCX | 
														Columbia Global Technology Growth Fund Class C | 
														0 | 
														94.17 | 
														
																											
														| VITNX | 
														Vanguard Institutional Total Stock Market Index Fund Institutional Shares | 
														0.32106 | 
														114.06 | 
														
																											
														| VITPX | 
														Vanguard Institutional Total Stock Market Index Fund Institutional Plus Shares | 
														0.32106 | 
														114.04 | 
														
																											
														| LCCCX | 
														Columbia Contrarian Core Fund | 
														0 | 
														33.45 | 
														
																											
														| VPCCX | 
														Vanguard PRIMECAP Core Fund Investor Shares | 
														0.62525 | 
														41.49 | 
														
																											
														| CORRX | 
														Columbia Contrarian Core Fund | 
														0 | 
														40.16 | 
														
																											
														| SGIEX | 
														Columbia Contrarian Core Fund | 
														0 | 
														30.42 | 
														
																											
														| TWCIX | 
														American Century Select Fund Investor Class | 
														0.72 | 
														144.41 | 
														
																											
														| VHCOX | 
														Vanguard Capital Opportunity Fund Investor Shares | 
														0.0606 | 
														99.91 | 
														
																											
														| VHCAX | 
														Vanguard Capital Opportunity Fund | 
														0.0606 | 
														230.66 | 
														
																											
														| VPMAX | 
														Vanguard PRIMECAP Fund Admiral Shares | 
														0.67935 | 
														205.68 | 
														
																											
														| VPMCX | 
														Vanguard PrimeCap Fund | 
														0.67935 | 
														198.46 | 
														
																											
														| VQNPX | 
														Vanguard Growth and Income Fund | 
														0.83533 | 
														73.59 | 
														
																											
														| NINDX | 
														Columbia Large Cap Index Fund | 
														0 | 
														61.97 | 
														
																											
														| VGIAX | 
														Vanguard Quantitative Funds - Vanguard Growth and Income Fund | 
														0.83533 | 
														120.12 | 
														
																											
														| VIIIX | 
														Vanguard Institutional Index Fund | 
														0.36057 | 
														556.44 | 
														
																											
														| VINIX | 
														Vanguard Institutional Index Fund Institutional Shares | 
														0.36057 | 
														556.44 | 
														
																											
														| CLXRX | 
														Columbia Large Cap Index Fund Institutional 2 Class | 
														0 | 
														63.94 | 
														
																											
														| NEIAX | 
														Columbia Large Cap Index Fund | 
														0 | 
														61.09 | 
														
																											
														| VTCIX | 
														Vanguard Tax-Managed Funds - Vanguard Tax-Managed Capital Appreciation Fund | 
														0.34695 | 
														174.5 | 
														
																											
														| VTCLX | 
														Vanguard Tax-Managed Capital Appreciation Fund | 
														0.34695 | 
														351.21 | 
														
																											
														| VBAIX | 
														Vanguard Balanced Index Fund Institutional Shares | 
														0.001 | 
														53.28 | 
														
																											
														| VBIAX | 
														Vanguard Balanced Index Fund Admiral Shares | 
														0.001 | 
														53.27 | 
														
																											
														| VBINX | 
														Vanguard Balanced Index Fund Investor Shares | 
														0.001 | 
														53.27 | 
														
																											
														| VWNDX | 
														Vanguard Windsor Fund | 
														1.15384 | 
														22.52 | 
														
																											
														| VHGEX | 
														Vanguard Global Equity Fund Investor Shares | 
														0.2949 | 
														43.2 | 
														
																											
														| CLREX | 
														Columbia Balanced Fund Institutional 2 Class | 
														0 | 
														57.64 | 
														
																											
														| CBALX | 
														Columbia Balanced Fund | 
														0 | 
														57.58 | 
														
																											
														| CBDYX | 
														Columbia Balanced Fund Institutional 3 Class | 
														0 | 
														58.4 | 
														
																											
														| CBDRX | 
														Columbia Balanced Fund Advisor Class | 
														0 | 
														55.42 | 
														
																											
														| IGLB | 
														iShares 10+ Year Investment Grade Corporate Bond ETF | 
														0.0314 | 
														50.96 | 
														
																											
														| SPGM | 
														SPDR Portfolio MSCI Global Stock Market ETF | 
														0.244228 | 
														76.845 | 
														
																											
														| VWINX | 
														Vanguard Wellesley Income Fund | 
														0.03019 | 
														26.32 | 
														
																											
														| VWIAX | 
														Vanguard Wellesley Income Fund | 
														0.03019 | 
														63.75 | 
														
																											
														| VWENX | 
														Vanguard Wellington Fund Admiral Shares | 
														0.01736 | 
														83.85 | 
														
																											
														| VWELX | 
														Vanguard Wellington Fund | 
														0.02031 | 
														48.56 | 
														
																											
														| VTMFX | 
														Vanguard Tax-Managed Balanced Fund Admiral Shares | 
														0.09227 | 
														49.32 | 
														
																											
														| REVS | 
														Columbia Research Enhanced Value ETF | 
