| SPY | 
														SPDR S&P 500 ETF Trust | 
														0.410732 | 
														682.845 | 
														
																											
														| XLF | 
														Financial Select Sector SPDR Fund | 
														3.19081 | 
														52.12 | 
														
																											
														| FB | 
														Meta Platforms, Inc. | 
														0.3393 | 
														42.03 | 
														
																											
														| VTI | 
														Vanguard Total Stock Market Index Fund | 
														0.35595 | 
														335.82 | 
														
																											
														| BUFF | 
														Innovator Laddered Allocation Power Buffer ETF | 
														0.51 | 
														49.3 | 
														
																											
														| IWD | 
														iShares Russell 1000 Value ETF | 
														0.76156 | 
														204.01 | 
														
																											
														| SSO | 
														ProShares Ultra S&P500 | 
														0.286295 | 
														117.19 | 
														
																											
														| SPXL | 
														Direxion Daily S&P500 Bull 3X Shares | 
														0.292335 | 
														224.935 | 
														
																											
														| INFO | 
														IHS Markit Ltd. | 
														0.389645 | 
														24.54 | 
														
																											
														| UPRO | 
														ProShares UltraPro S&P500 | 
														0.16746 | 
														118.39 | 
														
																											
														| BNDX | 
														Vanguard Total International Bond Index Fund | 
														0.06938 | 
														49.685 | 
														
																											
														| IWF | 
														iShares Russell 1000 Growth ETF | 
														0.03866 | 
														487.74 | 
														
																											
														| VCIT | 
														Vanguard Intermediate-Term Corporate Bond Index Fund | 
														1.60694 | 
														83.585 | 
														
																											
														| IVV | 
														iShares Core S&P 500 ETF | 
														0.40235 | 
														686.475 | 
														
																											
														| SCHB | 
														Schwab U.S. Broad Market ETF | 
														0.362674 | 
														26.295 | 
														
																											
														| DIA | 
														SPDR Dow Jones Industrial Average ETF Trust | 
														10.2334 | 
														473.4 | 
														
																											
														| VTV | 
														Vanguard Value Index Fund | 
														0.98632 | 
														184.82 | 
														
																											
														| VT | 
														Vanguard Total World Stock Index Fund | 
														0.23339 | 
														140.74 | 
														
																											
														| SCHX | 
														Schwab U.S. Large-Cap ETF | 
														0.385694 | 
														26.995 | 
														
																											
														| ITOT | 
														iShares Core S&P Total U.S. Stock Market ETF | 
														0.35453 | 
														149.09 | 
														
																											
														| VOO | 
														Vanguard 500 Index Fund | 
														0.39709 | 
														627.805 | 
														
																											
														| VIG | 
														Vanguard Dividend Appreciation Index Fund | 
														1.12658 | 
														215.845 | 
														
																											
														| HLT | 
														Hilton Worldwide Holdings Inc. | 
														0.00787941 | 
														259.2 | 
														
																											
														| ACWI | 
														iShares MSCI ACWI ETF | 
														0.25918 | 
														141.68 | 
														
																											
														| RSP | 
														Invesco S&P 500 Equal Weight ETF | 
														0.2 | 
														187.41 | 
														
																											
														| IWB | 
														iShares Russell 1000 ETF | 
														0.37131 | 
														373.94 | 
														
																											
														| ACWF | 
														iShares MSCI Global Multifactor ETF | 
														0.13676 | 
														32.7935 | 
														
																											
														| VLUE | 
														iShares MSCI USA Value Factor ETF | 
														1.24333 | 
														130.54 | 
														
																											
														| FAS | 
														Direxion Daily Financial Bull 3X Shares | 
														2.45388 | 
														158.77 | 
														
																											
														| IVE | 
														iShares S&P 500 Value ETF | 
														0.90311 | 
														208.41 | 
														
																											
														| VYM | 
														Vanguard High Dividend Yield Index Fund | 
														1.14901 | 
														139.635 | 
														
																											
														| NEAR | 
														iShares Short Maturity Bond ETF | 
														0.07763 | 
														51.08 | 
														
																											
														| OEF | 
														iShares S&P 100 ETF | 
														0.55059 | 
														345.84 | 
														
																											
														| SCHV | 
														Schwab U.S. Large-Cap Value ETF | 
														0.894935 | 
														28.785 | 
														
																											
														| PFF | 
														iShares Preferred and Income Securities ETF | 
														0.09172 | 
														31.025 | 
														
																											
														| SPYG | 
														SPDR Portfolio S&P 500 Growth ETF | 
														0.78 | 
														108.485 | 
														
																											
														| IVW | 
														iShares S&P 500 Growth ETF | 
														0.84 | 
														125.38 | 
														
																											
														| BIV | 
														Vanguard Intermediate-Term Bond Index Fund | 
														0.58695 | 
														77.91 | 
														
																											
														| SPYV | 
														SPDR Portfolio S&P 500 Value ETF | 
														0.916821 | 
														55.86 | 
														
																											
														| DGRO | 
														iShares Core Dividend Growth ETF | 
														1.19201 | 
														67.595 | 
														
																											
														| DGRW | 
														WisdomTree U.S. Quality Dividend Growth Fund | 
														0.0167536 | 
														88.755 | 
														
																											
														| IUSG | 
														iShares Core S&P U.S. Growth ETF | 
														0.79 | 
														170.56 | 
														
																											
														| IUSV | 
														iShares Core S&P U.S. Value ETF | 
														0.85546 | 
														100.775 | 
														
																											
														| UDOW | 
														ProShares UltraPro Dow30 | 
														6.18747 | 
														112.49 | 
														
																											
														| MTUM | 
														iShares MSCI USA Momentum Factor ETF | 
														1.57467 | 
														253.52 | 
														
																											
														| BND | 
														Vanguard Total Bond Market Index Fund | 
														0.00511 | 
														74.245 | 
														
																											
														| BLV | 
														Vanguard Long-Term Bond Fund | 
														0.51853 | 
														70.665 | 
														
																											
														| RPV | 
														Invesco S&P 500 Pure Value ETF | 
														0.018 | 
														98.805 | 
														
																											
														| BSV | 
														Vanguard Short-Term Bond Index Fund | 
														0.43008 | 
														78.705 | 
														
																											
														| VV | 
														Vanguard Large Cap Index Fund | 
														0.42621 | 
														315.87 | 
														
																											
														| UTI | 
														Universal Technical Institute, Inc. | 
														0.278912 | 
														28.46 | 
														
																											
														| VFH | 
														Vanguard Financials Index Fund | 
														2.79263 | 
														127.07 | 
														
																											
														| VCLT | 
														Vanguard Long-Term Corporate Bond Index Fund | 
														1.19273 | 
														76.68 | 
														
																											
														| RDVY | 
														First Trust Rising Dividend Achievers ETF | 
														1.93 | 
														67.27 | 
														
																											
														| IYF | 
														iShares U.S. Financials ETF | 
														3.78801 | 
														122.27 | 
														
																											
														| VCSH | 
														Vanguard Short-Term Corporate Bond Index Fund | 
														1.7895 | 
														79.59 | 
														
																											
														| FNCL | 
														Fidelity MSCI Financials Index ETF | 
														2.60581 | 
														73.91 | 
														
																											
														| EGLE | 
														Eagle Bulk Shipping Inc. | 
														0.74 | 
														29.2597 | 
														
																											
														| PWV | 
														Invesco Dynamic Large Cap Value ETF | 
														3.45 | 
														64.425 | 
														
																											
														| PRF | 
														Invesco FTSE RAFI US 1000 ETF | 
														0.685 | 
														45.605 | 
														
																											
														| DEUS | 
														Xtrackers Russell US Multifactor ETF | 
														0.0312134 | 
														56.99 | 
														
																											
														| CFO | 
														VictoryShares US 500 Enhanced Volatility Wtd ETF | 
														0.200507 | 
														72.55 | 
														
																											
														| SPHB | 
														Invesco S&P 500 High Beta ETF | 
														0.918 | 
														115.14 | 
														
																											
														| IWV | 
														iShares Russell 3000 ETF | 
														0.35532 | 
														387.195 | 
														
																											
														| IWY | 
														iShares Russell Top 200 Growth ETF | 
														0.0449 | 
														285.7 | 
														
																											
														| FNDX | 
														Schwab Fundamental U.S. Large Company Index ETF | 
														0.568598 | 
														26.515 | 
														
																											
														| ANGL | 
														VanEck Fallen Angel High Yield Bond ETF | 
														0.73 | 
														29.265 | 
														
																											
														| DDM | 
														ProShares Ultra Dow30 | 
														7.63278 | 
														111.1 | 
														
																											
														| IWX | 
														iShares Russell Top 200 Value ETF | 
														1.12122 | 
														88.64 | 
														
																											
														| SPLG | 
														SPDR Portfolio S&P 500 ETF | 
														0.407439 | 
														80.38 | 
														
																											
														| FNDB | 
														Schwab Fundamental U.S. Broad Market Index ETF | 
														0.528279 | 
														25.855 | 
														
																											
														| LRGF | 
														iShares U.S. Equity Factor ETF | 
														0.51594 | 
														70.205 | 
														
																											
														| PDP | 
														Invesco DWA Momentum ETF | 
														0.517 | 
														121.335 | 
														
																											
														| FVD | 
														First Trust Value Line Dividend Index Fund | 
														0.000001 | 
														44.965 | 
														
																											
														| BLCN | 
														Siren Nasdaq NexGen Economy ETF | 
														1.54 | 
														28.6 | 
														
																											
														| RPG | 
														Invesco S&P 500 Pure Growth ETF | 
														3.09 | 
														47.59 | 
														
																											
														| CVY | 
														Invesco Zacks Multi-Asset Income ETF | 
														1.049 | 
														26.23 | 
														
																											
														| SCHZ | 
														Schwab U.S. Aggregate Bond ETF | 
														0.00314247 | 
														23.415 | 
														
																											
														| CDC | 
														VictoryShares US EQ Income Enhanced Volatility Wtd ETF | 
														1.122 | 
														64.6601 | 
														
																											
														| SPTM | 
														SPDR Portfolio S&P 1500 Composite Stock Market ETF | 
														0.381056 | 
														82.465 | 
														
																											
														| FDVV | 
														Fidelity High Dividend ETF | 
														0.56 | 
														55.775 | 
														
																											
														| RFFC | 
														RiverFront Dynamic US Flex-Cap ETF | 
														2.06 | 
														66.2214 | 
														
																											
														| SPFF | 
														Global X SuperIncome Preferred ETF | 
														2.12 | 
														9.155 | 
														
																											
														| CRBN | 
														iShares MSCI ACWI Low Carbon Target ETF | 
														0.32632 | 
														231.75 | 
														
																											
														| PHDG | 
														Invesco S&P 500 Downside Hedged ETF | 
														0.319 | 
														38.0914 | 
														
																											
														| KBWB | 
														Invesco KBW Bank ETF | 
														8.461 | 
														76.945 | 
														
																											
														| PFFD | 
														Global X U.S. Preferred ETF | 
														0.93 | 
														19.06 | 
														
																											
														| VTHR | 
														Vanguard Russell 3000 Index Fund | 
														0.37132 | 
														300.92 | 
														
																											
														| MGV | 
														Vanguard Mega Cap Value Index Fund | 
														1.33689 | 
														136.595 | 
														
																											
														| SCHK | 
														Schwab 1000 Index ETF | 
														0.37614 | 
														32.885 | 
														
																											
														| VONV | 
														Vanguard Russell 1000 Value Index Fund | 
														0.77788 | 
														89.52 | 
														
																											
														| UYG | 
														ProShares Ultra Financials | 
														1.46332 | 
														92.15 | 
														
																											
														| AIEQ | 
														AI Powered Equity ETF | 
														0.25 | 
														45.675 | 
														
																											
														| IXG | 
														iShares Global Financials ETF | 
														1.72515 | 
														114.075 | 
														
																											
														| KCE | 
														SPDR S&P Capital Markets ETF | 
														1.77006 | 
														145.925 | 
														
																											
														| RYF | 
														Invesco S&P 500 Equal Weight Financials ETF | 
														1.481 | 
														50.6485 | 
														
																											
														| FFTY | 
														Innovator IBD 50 ETF | 
														0.47 | 
														40.55 | 
														
																											
														| CATH | 
														Global X S&P 500 Catholic Values ETF | 
														0.47 | 
														82.98 | 
														
																											
														| EQWL | 
														Invesco S&P 100 Equal Weight ETF | 
														1.003 | 
														116.07 | 
														
																											
														| FTC | 
														First Trust Large Cap Growth AlphaDEX Fund | 
														0.000001 | 
														163.475 | 
														
																											
														| FTLS | 
														First Trust Long/Short Equity ETF | 
														0.09 | 
														71.145 | 
														
																											
														| FXO | 
														First Trust Financials AlphaDEX Fund | 
														0.000001 | 
														57.45 | 
														
																											
														| IAI | 
														iShares U.S. Broker-Dealers & Securities Exchanges ETF | 
														15.99 | 
														175.04 | 
														
																											
														| IOO | 
														iShares Global 100 ETF | 
														0.64491 | 
														126.45 | 
														
																											
														| IWL | 
														iShares Russell Top 200 ETF | 
														0.46232 | 
														171.25 | 
														
																											
														| ILCB | 
														iShares Morningstar U.S. Equity ETF | 
														0.39748 | 
														94.785 | 
														
																											
														| TILT | 
														FlexShares Morningstar US Market Factors Tilt Index Fund | 
														0.3456 | 
														246.4 | 
														
																											
														| FVAL | 
														Fidelity Value Factor ETF | 
														0.94 | 
														70.84 | 
														
																											
														| DLN | 
														WisdomTree U.S. LargeCap Dividend Fund | 
														0.75819 | 
														86.315 | 
														
																											
														| XLG | 
														Invesco S&P 500 Top 50 ETF | 
														0.677 | 
														60.12 | 
														
																											
														| AGZD | 
														WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | 
														0.06 | 
														22.49 | 
														
																											
														| RWL | 
														Invesco S&P 500 Revenue ETF | 
														0.697 | 
														111.735 | 
														
																											
														| DEW | 
														WisdomTree Global High Dividend Fund | 
														0.0099405 | 
														59.29 | 
														
																											
														| DEF | 
														Invesco Defensive Equity ETF | 
														0.946 | 
														67.84 | 
														
																											
														| AFTY | 
														Pacer CSOP FTSE China A50 ETF | 
														3.22 | 
														16.2826 | 
														
																											
														| AGGY | 
														WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | 
														0.07 | 
														44.165 | 
														
																											
														| CDL | 
														VictoryShares US Large Cap High Div Volatility Wtd ETF | 
														1.11807 | 
														67.59 | 
														
																											
														| CFA | 
														VictoryShares US 500 Volatility Wtd ETF | 
														0.200604 | 
														89.56 | 
														
																											
														| CLRG | 
														IQ Chaikin U.S. Large Cap ETF | 
														1 | 
														34.71 | 
														
																											
														| CPI | 
														IQ Real Return ETF | 
														0.16 | 
														25.6047 | 
														
																											
														| CSM | 
														ProShares Large Cap Core Plus | 
														0.456928 | 
														78.55 | 
														
																											
														| DGT | 
														SPDR Global Dow ETF | 
														0.666592 | 
														164.4 | 
														
																											
														| DIVB | 
														iShares U.S. Dividend and Buyback ETF | 
														1.37824 | 
														51.72 | 
														
																											
														| DIVO | 
														Amplify CWP Enhanced Dividend Income ETF | 
														4.9 | 
														44.535 | 
														
																											
														| DJD | 
														Invesco Dow Jones Industrial Average Dividend ETF | 
														2.911 | 
														55.075 | 
														
																											
														| DMRL | 
														DeltaShares S&P 500 Managed Risk ETF | 
														0.35 | 
														74.0099 | 
														
																											
														| DTD | 
														WisdomTree U.S. Total Dividend Fund | 
														0.67826 | 
														83.175 | 
														
																											
														| DWPP | 
														First Trust Dorsey Wright People's Portfolio ETF | 
														0.35 | 
														26.74 | 
														
																											
														| EDOW | 
														First Trust Dow 30 Equal Weight ETF | 
														0.000001 | 
														40.5446 | 
														
																											
														| EPRF | 
														Innovator S&P Investment Grade Preferred ETF | 
														0.32 | 
														17.905 | 
														
																											
														| EPS | 
														WisdomTree U.S. Earnings 500 Fund | 
														0.60972 | 
														70.21 | 
														
																											
														| EQAL | 
														Invesco Russell 1000 Equal Weight ETF | 
														0.064 | 
														51.495 | 
														
																											
														| ESG | 
														FlexShares STOXX US ESG Select Index Fund | 
														0.8619 | 
														156.73 | 
														
																											
														| ESGG | 
														FlexShares STOXX Global ESG Select Index Fund | 
														0.4368 | 
														200.64 | 
														
																											
														| ESGS | 
														Columbia Sustainable U.S. Equity Income ETF | 
														1.11 | 
														44.0891 | 
														
																											
														| ESGU | 
														iShares ESG Aware MSCI USA ETF | 
														0.4999 | 
														149.86 | 
														
																											
														| EUSA | 
														iShares MSCI USA Equal Weighted ETF | 
														0.19271 | 
														102.23 | 
														
																											
														| FAB | 
														First Trust Multi Cap Value AlphaDEX Fund | 
														0.18 | 
														85.355 | 
														
																											
														| FAD | 
														First Trust Multi Cap Growth AlphaDEX Fund | 
														0.000001 | 
														163.84 | 
														
																											
														| FDMO | 
														Fidelity Momentum Factor ETF | 
														0.83 | 
														85.43 | 
														
																											
														| FDRR | 
														Fidelity Dividend ETF for Rising Rates | 
														1.09 | 
														59.765 | 
														
																											
														| FEX | 
														First Trust Large Cap Core AlphaDEX Fund | 
														0.000001 | 
														116.85 | 
														
																											
														| FLQL | 
														Franklin LibertyQ U.S. Equity ETF | 
														0.66 | 
														69.48 | 
														
																											
														| FTA | 
														First Trust Large Cap Value AlphaDEX Fund | 
														0.37 | 
														82.35 | 
														
																											
														| FTHI | 
														First Trust BuyWrite Income ETF | 
														0.000001 | 
														23.81 | 
														
																											
														| GSEW | 
														Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 
														0.19 | 
														84.39 | 
														
																											
														| IBDR | 
														iShares iBonds Dec 2026 Term Corporate ETF | 
														0.30601 | 
														24.215 | 
														
																											
														| IBDS | 
														iShares iBonds Dec 2027 Term Corporate ETF | 
														0.16381 | 
														24.25 | 
														
																											
														| IMTB | 
														iShares Core 5-10 Year USD Bond ETF | 
														0.02764 | 
														44.125 | 
														
																											
														| IUSB | 
														iShares Core Total USD Bond Market ETF | 
														0.00433 | 
														46.63 | 
														
																											
														| IYG | 
														iShares U.S. Financial Services ETF | 
														3.49698 | 
														87.795 | 
														
																											
														| IYY | 
														iShares Dow Jones U.S. ETF | 
														0.37115 | 
														166.38 | 
														
																											
														| JHMF | 
														John Hancock Multifactor Financials ETF | 
														1.73 | 
														43.7253 | 
														
																											
														| JHML | 
														John Hancock Multifactor Large Cap ETF | 
														0.41 | 
														79.34 | 
														
																											
														| ILCV | 
														iShares Morningstar Value ETF | 
														0.86653 | 
														91.715 | 
														
																											
														| JMOM | 
														JPMorgan U.S. Momentum Factor ETF | 
														0.9 | 
														68.75 | 
														
																											
														| JPST | 
														JPMorgan Ultra-Short Income ETF | 
														0.02 | 
														50.575 | 
														
																											
														| LEGR | 
														First Trust Indxx Innovative Transaction & Process ETF | 
														0.000001 | 
														58.375 | 
														
																											
														| LKOR | 
														FlexShares Credit-Scored US Long Corporate Bond Index Fund | 
														0.049 | 
														42.955 | 
														
																											
														| LOWC | 
														SPDR MSCI ACWI Climate Paris Aligned ETF | 
														0.17 | 
														30.1878 | 
														
																											
														| MFUS | 
														PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 
														0.6 | 
														55.595 | 
														
																											
														| MGC | 
														Vanguard Mega Cap Index Fund | 
														0.50655 | 
														252.015 | 
														
																											
														| MMTM | 
														SPDR S&P 1500 Momentum Tilt ETF | 
														0.652697 | 
														295.32 | 
														
																											
														| NULV | 
														Nuveen ESG Large-Cap Value ETF | 
														1.07538 | 
														44.22 | 
														
																											
														| OMFL | 
														Invesco Russell 1000 Dynamic Multifactor ETF | 
														0.092 | 
														60.185 | 
														
																											
														| ONEO | 
														SPDR Russell 1000 Momentum Focus ETF | 
														0.023236 | 
														126.28 | 
														
																											
														| PBP | 
														Invesco S&P 500 BuyWrite ETF | 
														0.423 | 
														22.62 | 
														
																											
														| PBUS | 
														Invesco PureBeta MSCI USA ETF | 
														0.414 | 
														68.73 | 
														
																											
														| PFI | 
														Invesco DWA Financial Momentum ETF | 
														2.478 | 
														56.61 | 
														
																											
														| PFM | 
														Invesco Dividend Achievers ETF | 
														0.935 | 
														50.5694 | 
														
																											
														| PKW | 
														Invesco BuyBack Achievers ETF | 
														5.319 | 
														129.465 | 
														
																											
														| PTLC | 
														Pacer Trendpilot US Large Cap ETF | 
														0.41 | 
														56.195 | 
														
																											
														| PWS | 
														Pacer WealthShield ETF | 
														0.61 | 
														33.565 | 
														
																											
														| QLC | 
														FlexShares US Quality Large Cap Index Fund | 
														1.0363 | 
														79.99 | 
														
																											
														| QMOM | 
														Alpha Architect U.S. Quantitative Momentum ETF | 
														2.02 | 
														67.78 | 
														
																											
														| QSY | 
														WisdomTree U.S. Quality Shareholder Yield Fund | 
														1.46 | 
														63.37 | 
														
																											
														| QUS | 
														SPDR MSCI USA StrategicFactors ETF | 
														0.262407 | 
														171.475 | 
														
																											
														| QWLD | 
														SPDR MSCI World StrategicFactors ETF | 
														0.142159 | 
														140.567 | 
														
																											
														| RAVI | 
														FlexShares Ready Access Variable Income Fund | 
														0.7519 | 
														75.36 | 
														
																											
														| RNDV | 
														First Trust US Equity Dividend Select ETF | 
														0.2 | 
														27.17 | 
														
																											
														| RNLC | 
														First Trust Large Cap US Equity Select ETF | 
														0.17 | 
														36.2611 | 
														
																											
														| ROUS | 
														Hartford Multifactor US Equity ETF | 
														0.0314902 | 
														57.405 | 
														
																											
														| SHAG | 
														WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | 
														0.31 | 
														47.965 | 
														
																											
														| SIZE | 
														iShares MSCI USA Size Factor ETF | 
														0.21187 | 
														160.19 | 
														
																											
														| SKOR | 
														FlexShares Credit-Scored US Corporate Bond Index Fund | 
														0.0379 | 
														49 | 
														
																											
														| SPMO | 
														Invesco S&P 500 Momentum ETF | 
														1.345 | 
														121.47 | 
														
																											
														| SPUU | 
														Direxion Daily S&P 500 Bull 2X Shares | 
														0.388429 | 
														187.98 | 
														
																											
														| SPVM | 
														Invesco S&P 500 Value with Momentum ETF | 
														1.019 | 
														64.485 | 
														
																											
														| SPVU | 
														Invesco S&P 500 Enhanced Value ETF | 
														2.713 | 
														54.26 | 
														
																											
														| SPXE | 
														ProShares S&P 500 ex-Energy ETF | 
														0.422289 | 
														73.98 | 
														
																											
														| SPXT | 
														ProShares S&P 500 ex-Technology ETF | 
														0.638615 | 
														101.09 | 
														
																											
														| SPXV | 
														ProShares S&P 500 ex-Health Care ETF | 
														0.450394 | 
														75.115 | 
														
																											
														| SPYX | 
														SPDR S&P 500 Fossil Fuel Reserves Free ETF | 
														0.420476 | 
														56.26 | 
														
																											
														| SUSB | 
														iShares ESG 1-5 Year USD Corporate Bond ETF | 
														0.00563 | 
														25.185 | 
														
																											
														| TERM | 
														EquityCompass Tactical Risk Manager ETF | 
														0.65 | 
														22.1546 | 
														
																											
														| TOK | 
														iShares MSCI Kokusai ETF | 
														0.3048 | 
														137.73 | 
														
																											
														| TTAC | 
														FCF US Quality ETF | 
														1.14 | 
														69.3 | 
														
																											
														| TUSA | 
														First Trust Dividend Strength ETF | 
														0.34 | 
														46.1232 | 
														
																											
														| ULVM | 
														VictoryShares USAA MSCI USA Value Momentum ETF | 
														0.744704 | 
														89.375 | 
														
																											
														| URTH | 
														iShares MSCI World ETF | 
														0.28884 | 
														185.25 | 
														
																											
														| USEQ | 
														Invesco Russell 1000 Enhanced Equal Weight ETF | 
														0.13 | 
														32.4249 | 
														
																											
														| USMF | 
														WisdomTree U.S. Multifactor Fund | 
														0.40217 | 
														50.82 | 
														
																											
														| VFMF | 
														Vanguard U.S. Multifactor ETF | 
														0.64951 | 
														143.78 | 
														
																											
														| VFMO | 
														Vanguard U.S. Momentum Factor ETF | 
														0.159 | 
														195.58 | 
														
																											
														| VFVA | 
														Vanguard U.S. Value Factor ETF | 
														0.49 | 
														125.54 | 
														
																											
														| VLU | 
														SPDR S&P 1500 Value Tilt ETF | 
														0.620344 | 
														205.28 | 
														
																											
														| VNLA | 
														Janus Henderson Short Duration Income ETF | 
														0.62 | 
														49.135 | 
														
																											
														| VONE | 
														Vanguard Russell 1000 Index Fund | 
														0.38969 | 
														309.39 | 
														
																											
														| VONG | 
														Vanguard Russell 1000 Growth Index Fund | 
														0.04113 | 
														125.47 | 
														
																											
														| VOOV | 
														Vanguard S&P 500 Value Index Fund | 
														0.93064 | 
														201.3 | 
														
																											
														| VTC | 
														Vanguard Total Corporate Bond ETF | 
														0.01866 | 
														77.79 | 
														
																											
														| WBIE | 
														WBI BullBear Rising Income 3000 ETF | 
														4.2 | 
														30.959 | 
														
																											
														| DDIV | 
														First Trust Dorsey Wright Momentum & Dividend ETF | 
														0.000001 | 
														39.25 | 
														
																											
														| DVOL | 
														First Trust Dorsey Wright Momentum & Low Volatility ETF | 
														1.22 | 
														34.485 | 
														
																											
														| DVLU | 
														First Trust Dorsey Wright Momentum & Value ETF | 
														0.000001 | 
														33.85 | 
														
																											
														| VETS | 
														Pacer Military Times Best Employers ETF | 
														4.2 | 
														38.62 | 
														
																											
														| BNDW | 
														Vanguard Total World Bond ETF | 
														0 | 
														69.765 | 
														
																											
														| XSC.TO | 
														iShares Conservative Short Term Strategic Fixed Income ETF | 
														0.02 | 
														18 | 
														
																											
														| XSE.TO | 
														iShares Conservative Strategic Fixed Income ETF | 
														0 | 
														18 | 
														
																											
														| XSH.TO | 
														iShares Core Canadian Short Term Corporate Bond Index ETF | 
														0.53 | 
														19.28 | 
														
																											
														| XAW.TO | 
														iShares Core MSCI All Country World ex Canada Index ETF | 
														0.24 | 
														52.23 | 
														
																											
														| XSP.TO | 
														iShares Core S&P 500 Index ETF (CAD-Hedged) | 
														0.41 | 
														70.31 | 
														
																											
														| XUU.TO | 
														iShares Core S&P U.S. Total Market Index ETF | 
														0.36 | 
														70.52 | 
														
																											
														| XUH.TO | 
														iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | 
														0.36 | 
														55.15 | 
														
																											
														| XTR.TO | 
														iShares Diversified Monthly Income ETF | 
														0.01 | 
														11.62 | 
														
																											
														| XWD.TO | 
														iShares MSCI World Index ETF | 
														0.3 | 
														111.57 | 
														
																											
														| XPF.TO | 
														iShares S&P/TSX North American Preferred Stock Index ETF (CAD-Hedged) | 
														0.74 | 
														15.76 | 
														
																											
														| XSI.TO | 
														iShares Short Term Strategic Fixed Income ETF | 
														0 | 
														17.13 | 
														
																											
														| XIG.TO | 
														iShares U.S. IG Corporate Bond Index ETF (CAD-Hedged) | 
														0.04 | 
														19.935 | 
														
																											
														| PXS.TO | 
														Invesco FTSE RAFI U.S. Index ETF II CAD | 
														0.686 | 
														55.66 | 
														
																											
														| VAB.TO | 
														Vanguard Canadian Aggregate Bond Index ETF | 
														0.07659 | 
														23.295 | 
														
																											
														| VSB.TO | 
														Vanguard Canadian Short-Term Bond Index ETF | 
														0.21971 | 
														23.54 | 
														
																											
														| VSC.TO | 
														Vanguard Canadian Short-Term Corporate Bond Index ETF | 
														0.66536 | 
														24.37 | 
														
																											
														| VVL.TO | 
														Vanguard Global Value Factor ETF | 
														0.55608 | 
														60.15 | 
														
																											
														| VITNX | 
														Vanguard Institutional Total Stock Market Index Fund Institutional Shares | 
														0.37592 | 
														114.06 | 
														
																											
														| VITPX | 
														Vanguard Institutional Total Stock Market Index Fund Institutional Plus Shares | 
														0.37592 | 
														114.04 | 
														
																											
														| VPCCX | 
														Vanguard PRIMECAP Core Fund Investor Shares | 
														1.0051 | 
														41.49 | 
														
																											
														| VHCOX | 
														Vanguard Capital Opportunity Fund Investor Shares | 
														0.01 | 
														99.91 | 
														
																											
														| VHCAX | 
														Vanguard Capital Opportunity Fund | 
														0.01 | 
														230.66 | 
														
																											
														| VPMAX | 
														Vanguard PRIMECAP Fund Admiral Shares | 
														0.03 | 
														205.68 | 
														
																											
														| VPMCX | 
														Vanguard PrimeCap Fund | 
														0.03 | 
														198.46 | 
														
																											
														| NMIAX | 
														Columbia Large Cap Enhanced Core Fund Class A | 
														0 | 
														30.97 | 
														
																											
														| NMIMX | 
														Columbia Large Cap Enhanced Core Fund | 
														0 | 
														30.93 | 
														
																											
														| VQNPX | 
														Vanguard Growth and Income Fund | 
														0.14 | 
														73.59 | 
														
																											
														| NINDX | 
														Columbia Large Cap Index Fund | 
														0 | 
														61.97 | 
														
																											
														| VGIAX | 
														Vanguard Quantitative Funds - Vanguard Growth and Income Fund | 
														0.14 | 
														120.12 | 
														
																											
														| VIIIX | 
														Vanguard Institutional Index Fund | 
														0.42224 | 
														556.44 | 
														
																											
														| VINIX | 
														Vanguard Institutional Index Fund Institutional Shares | 
														0.42224 | 
														556.44 | 
														
																											
														| CLXRX | 
														Columbia Large Cap Index Fund Institutional 2 Class | 
														0 | 
														63.94 | 
														
																											
														| NEIAX | 
														Columbia Large Cap Index Fund | 
														0 | 
														61.09 | 
														
																											
														| VTCIX | 
														Vanguard Tax-Managed Funds - Vanguard Tax-Managed Capital Appreciation Fund | 
														0.38925 | 
														174.5 | 
														
																											
														| VTCLX | 
														Vanguard Tax-Managed Capital Appreciation Fund | 
														0.38925 | 
														351.21 | 
														
																											
														| VEIRX | 
														Vanguard Equity-Income Fund Admiral Shares | 
														0.15585 | 
														97.82 | 
														
																											
														| VEIPX | 
														Vanguard Equity Income Fund | 
														0.15585 | 
														46.68 | 
														
																											
														| VBAIX | 
														Vanguard Balanced Index Fund Institutional Shares | 
														0.00216 | 
														53.28 | 
														
																											
														| VBIAX | 
														Vanguard Balanced Index Fund Admiral Shares | 
														0.00216 | 
														53.27 | 
														
																											
														| VBINX | 
														Vanguard Balanced Index Fund Investor Shares | 
														0.00216 | 
														53.27 | 
														
																											
														| VWNDX | 
														Vanguard Windsor Fund | 
														0.36636 | 
														22.52 | 
														
																											
														| CLNCX | 
														Columbia Funds Series Trust - Columbia Large Cap Enhanced Core Fund | 
														0 | 
														26.07 | 
														
																											
														| SPGP | 
														Invesco S&P 500 GARP ETF | 
														0.01 | 
														112.265 | 
														
																											
														| IGLB | 
														iShares 10+ Year Investment Grade Corporate Bond ETF | 
														0.03781 | 
														50.96 | 
														
																											
														| SPGM | 
