| BWMX | AMZN | BABA | PDD | MELI | SE | |
|---|---|---|---|---|---|---|
| Company Name | Betterware de México, S.A.P.I. de C.V. | Amazon.com, Inc. | Alibaba Group Holding Limited | PDD Holdings Inc. | MercadoLibre, Inc. | Sea Limited | 
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | 
| Industry | Specialty Retail | Specialty Retail | Specialty Retail | Specialty Retail | Specialty Retail | Specialty Retail | 
| Market Cap | $556.76M | $2,376.78B | $403.74B | $190.00B | $116.40B | $92.31B | 
| Employees | 2.52K | 1.56M | 124.32K | 23.47K | 84.21K | 80.70K | 
| CEO | Andres Campos Chevallier | Andrew R. Jassy | Yongming Wu | Lei Chen | Marcos Eduardo Galperín | Xiaodong Li | 
 
                             
                             
                             
                             
                             
                             
                                