Profile
BRSH PG UL CL KVUE KMB
Company Name Bruush Oral Care Inc. The Procter & Gamble Company Unilever PLC Colgate-Palmolive Company Kenvue Inc. Kimberly-Clark Corporation
Sector Consumer Defensive Consumer Defensive Consumer Defensive Consumer Defensive Consumer Defensive Consumer Defensive
Industry Household & Personal Products Household & Personal Products Household & Personal Products Household & Personal Products Household & Personal Products Household & Personal Products
Market Cap $8.68M $373.46B $160.35B $73.54B $45.22B $44.33B
Employees 0.01K 108.00K 115.96K 34.00K 22.00K 38.00K
CEO Mr. Aneil Singh Manhas Mr. Jon R. Moeller Mr. Fernando Fernandez Mr. Noel R. Wallace Mr. Thibaut Mongon Mr. Michael D. Hsu
Ratings
BRSH PG UL CL KVUE KMB
Quant Rating Score 2 3 3 3 2 3
Quant Rating Sell Neutral Neutral Neutral Sell Neutral
Trading
BRSH PG UL CL KVUE KMB
Last Close $0.086 $159.29 $64.11 $90.88 $23.11 $133.59
High 52 $0.16 $179.7 $65.59 $108.77 $24.26 $148.35
Low 52 $0.06 $158.39 $52.69 $85.68 $17.7 $124.46
Price vs. 52 Week High -46.25 % -11.36 % -2.26 % -16.45 % -4.74 % -9.95 %
Price vs. 52 Week Low 43.33 % 0.57 % 21.67 % 6.07 % 30.56 % 7.34 %
Total Return
BRSH PG UL CL KVUE KMB
1 Month Return 0 % 0.57 % 10.73 % 2.57 % 7.54 % 0.23 %
3 Month Return 0 % -5.17 % 10.02 % 4.65 % 13.06 % 2.88 %
6 Month Return 0 % -5.02 % 8.66 % -1.83 % -2.41 % -0.01 %
9 Month Return 0 % -6.78 % 4.38 % -11.52 % 8.75 % -5.42 %
YTD Return 0 % -4.99 % 13.07 % -0.03 % 8.24 % 1.95 %
1 Year Return 43.57 % -3.5 % 21.67 % -2.77 % 13.01 % -1.72 %
3 Year Return 0 % 0 % 0 % 0 % 0 % 0 %
5 Year Return 0 % 0 % 0 % 0 % 0 % 0 %
Dividends
BRSH PG UL CL KVUE KMB
Dividend Yield Percentage (TTM) - 2.56 % 3.11 % 2.23 % 3.46 % 3.68 %
Dividend Paid and Capex Coverage Ration (TTM) - 1.39 % 1.57 % 1.71 % 0.89 % 1.44 %
Dividend Per Share (TTM) - 4.08 % 1.48 % 2.02 % 0.82 % 4.92 %
Payout Ratio (TTM) - 63.04 % 75.19 % 62.17 % 150.68 % 66.33 %
Income Statement (TTM)
BRSH PG UL CL KVUE KMB
Revenue $0B $84.04B $60.76B $20.1B $15.46B $20.06B
Gross Profit $0B $43.19B $60.76B $12.16B $8.96B $7.18B
Gross Profit Ratio 68.76% 51.39% 100% 60.5% 57.97% 35.8%
EBITDA $-0.01B $22.7B $13.01B $4.27B $2.47B $3.98B
Net Income $-0B $14.88B $5.74B $2.89B $1.03B $2.55B
EPS Diluted -16.55 6.02 2.29 3.51 0.54 7.55
Balance Sheet (MRQ)
BRSH PG UL CL KVUE KMB
Long Term Debt $0B $25.94B $24.45B $7.29B $7.13B $6.88B
Total Liabilities $0B $71.81B $57.2B $15.5B $15.93B $15.57B
Total Equity $-0B $50.56B $22.56B $0.54B $9.67B $0.98B
Total Investments $0B $15.53B $2.11B $0B $0B $0.31B
Total Debt $0B $33.37B $30.66B $8.51B $8.72B $7.57B
Total Assets $0B $122.37B $79.75B $16.05B $25.6B $16.55B
Cash Flow Statement (TTM)
BRSH PG UL CL KVUE KMB
Net Income $-0.01B $14.88B $5.74B $3.05B $1.03B $2.58B
Inventory $0B $-0.07B $-0.2B $-0.1B $0.18B $0B
Dividends Paid $0B $-9.31B $-4.32B $-1.79B $-1.55B $-1.63B
Operating Cash Flow $-0.01B $19.85B $9.52B $4.11B $1.77B $3.23B
Capital Expenditure $-0B $-3.32B $-1.74B $-0.56B $-0.43B $-0.72B
Related Stocks
Ticker Name Price
ACU Acme United Corporation 38.1
BRSHW Bruush Oral Care Inc. 0.0064
CHD Church & Dwight Co., Inc. 92.11
CL Colgate-Palmolive Company 90.785
CLX The Clorox Company 137.705
COTY Coty Inc. 4.82
DSY Big Tree Cloud Holdings Limited Ordinary Shares 1.48
EL The Estée Lauder Companies Inc. 61.19
ELF e.l.f. Beauty, Inc. 67.9
EPC Edgewell Personal Care Company 27.155
EWCZ European Wax Center, Inc. 3.6
GROV Grove Collaborative Holdings, Inc. 1.175
HELE Helen of Troy Limited 26.74
HIMS Hims & Hers Health, Inc. 51.45
IPAR Inter Parfums, Inc. 119.805
KDC Knowlton Development Corporation Inc. 0
KMB Kimberly-Clark Corporation 133.45
KVUE Kenvue Inc. 24.0325
MTEX Mannatech, Incorporated 10
NTCO Natura &Co Holding S.A. 6.595
Unlock