| BRSH | PG | UL | CL | KMB | EL | |
|---|---|---|---|---|---|---|
| Company Name | Bruush Oral Care Inc. | The Procter & Gamble Company | Unilever PLC | Colgate-Palmolive Company | Kimberly-Clark Corporation | The Estée Lauder Companies Inc. | 
| Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive | 
| Industry | Household & Personal Products | Household & Personal Products | Household & Personal Products | Household & Personal Products | Household & Personal Products | Household & Personal Products | 
| Market Cap | $8.68M | $349.53B | $153.18B | $61.84B | $39.88B | $35.13B | 
| Employees | 0.01K | 108.00K | 115.96K | 34.00K | 38.00K | 44.02K | 
| CEO | Aneil Singh Manhas | Jon R. Moeller | Fernando Fernandez | Noel R. Wallace | Michael D. Hsu | Stephane de la Faverie | 
 
                             
                             
                             
                             
                             
                             
                                