| BOXD-WT | AMZN | BABA | PDD | MELI | SE | |
|---|---|---|---|---|---|---|
| Company Name | Boxed, Inc. | Amazon.com, Inc. | Alibaba Group Holding Limited | PDD Holdings Inc. | MercadoLibre, Inc. | Sea Limited | 
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | 
| Industry | Specialty Retail | Specialty Retail | Specialty Retail | Specialty Retail | Specialty Retail | Specialty Retail | 
| Market Cap | - | $2,456.13B | $417.76B | $192.89B | $116.40B | $90.44B | 
| Employees | 0.00K | 1.56M | 124.32K | 23.47K | 84.21K | 80.70K | 
| CEO | - | Andrew R. Jassy | Yongming Wu | Lei Chen | Marcos Eduardo Galperín | Xiaodong Li | 
 
                             
                             
                             
                             
                             
                             
                                