| SPY | 
														SPDR S&P 500 ETF Trust | 
														0.291587 | 
														683.34 | 
														
																											
														| FB | 
														Meta Platforms, Inc. | 
														0.245577 | 
														42.03 | 
														
																											
														| XLK | 
														Technology Select Sector SPDR Fund | 
														1.45305 | 
														301.91 | 
														
																											
														| IEFA | 
														iShares Core MSCI EAFE ETF | 
														0.00127 | 
														88.1 | 
														
																											
														| VTI | 
														Vanguard Total Stock Market Index Fund | 
														0.23472 | 
														335.8 | 
														
																											
														| BUFF | 
														Innovator Laddered Allocation Power Buffer ETF | 
														0.13 | 
														49.31 | 
														
																											
														| IWD | 
														iShares Russell 1000 Value ETF | 
														0.18801 | 
														204.06 | 
														
																											
														| USMV | 
														iShares MSCI USA Min Vol Factor ETF | 
														1.6404 | 
														92.75 | 
														
																											
														| SSO | 
														ProShares Ultra S&P500 | 
														0.203792 | 
														117.23 | 
														
																											
														| SPXL | 
														Direxion Daily S&P500 Bull 3X Shares | 
														0.207519 | 
														225.47 | 
														
																											
														| UPRO | 
														ProShares UltraPro S&P500 | 
														0.118981 | 
														118.68 | 
														
																											
														| IWF | 
														iShares Russell 1000 Growth ETF | 
														0.51444 | 
														487.96 | 
														
																											
														| VCIT | 
														Vanguard Intermediate-Term Corporate Bond Index Fund | 
														0.10923 | 
														83.59 | 
														
																											
														| IVV | 
														iShares Core S&P 500 ETF | 
														0.28963 | 
														686.69 | 
														
																											
														| SCHB | 
														Schwab U.S. Broad Market ETF | 
														0.257448 | 
														26.3 | 
														
																											
														| SCZ | 
														iShares MSCI EAFE Small-Cap ETF | 
														0.01077 | 
														76.12 | 
														
																											
														| VT | 
														Vanguard Total World Stock Index Fund | 
														0.14554 | 
														140.76 | 
														
																											
														| SCHX | 
														Schwab U.S. Large-Cap ETF | 
														0.273601 | 
														27.01 | 
														
																											
														| ITOT | 
														iShares Core S&P Total U.S. Stock Market ETF | 
														0.25421 | 
														149.12 | 
														
																											
														| VOO | 
														Vanguard 500 Index Fund | 
														0.26357 | 
														628.27 | 
														
																											
														| VIG | 
														Vanguard Dividend Appreciation Index Fund | 
														0.69869 | 
														215.97 | 
														
																											
														| ACWI | 
														iShares MSCI ACWI ETF | 
														0.18199 | 
														141.72 | 
														
																											
														| RSP | 
														Invesco S&P 500 Equal Weight ETF | 
														0.2 | 
														187.47 | 
														
																											
														| IWB | 
														iShares Russell 1000 ETF | 
														0.26603 | 
														374.08 | 
														
																											
														| VUG | 
														Vanguard Growth Index Fund | 
														0.49229 | 
														501.84 | 
														
																											
														| IVE | 
														iShares S&P 500 Value ETF | 
														0.18269 | 
														208.5 | 
														
																											
														| SCHV | 
														Schwab U.S. Large-Cap Value ETF | 
														0.635205 | 
														28.79 | 
														
																											
														| SPLV | 
														Invesco S&P 500 Low Volatility ETF | 
														0.911 | 
														70.3 | 
														
																											
														| SPYG | 
														SPDR Portfolio S&P 500 Growth ETF | 
														0.528465 | 
														108.6 | 
														
																											
														| IVW | 
														iShares S&P 500 Growth ETF | 
														0.52317 | 
														125.38 | 
														
																											
														| BIV | 
														Vanguard Intermediate-Term Bond Index Fund | 
														0.04806 | 
														77.9 | 
														
																											
														| SPYV | 
														SPDR Portfolio S&P 500 Value ETF | 
														0.184776 | 
														55.88 | 
														
																											
														| DGRO | 
														iShares Core Dividend Growth ETF | 
														0.23356 | 
														67.64 | 
														
																											
														| DGRW | 
														WisdomTree U.S. Quality Dividend Growth Fund | 
														0.47821 | 
														88.78 | 
														
																											
														| XT | 
														iShares Exponential Technologies ETF | 
														0.12292 | 
														75.4689 | 
														
																											
														| IUSG | 
														iShares Core S&P U.S. Growth ETF | 
														0.49854 | 
														170.77 | 
														
																											
														| IUSV | 
														iShares Core S&P U.S. Value ETF | 
														0.17096 | 
														100.82 | 
														
																											
														| MTUM | 
														iShares MSCI USA Momentum Factor ETF | 
														1.6174 | 
														253.52 | 
														
																											
														| BND | 
														Vanguard Total Bond Market Index Fund | 
														0.02292 | 
														74.25 | 
														
																											
														| BLV | 
														Vanguard Long-Term Bond Fund | 
														0.00288 | 
														70.66 | 
														
																											
														| VGT | 
														Vanguard Information Technology Index Fund | 
														0.81355 | 
														795.95 | 
														
																											
														| FTEC | 
														Fidelity MSCI Information Technology Index ETF | 
														0.784776 | 
														237.29 | 
														
																											
														| ACWV | 
														iShares MSCI Global Min Vol Factor ETF | 
														0.1338 | 
														117.88 | 
														
																											
														| BSV | 
														Vanguard Short-Term Bond Index Fund | 
														0.02451 | 
														78.71 | 
														
																											
														| VV | 
														Vanguard Large Cap Index Fund | 
														0.26702 | 
														315.91 | 
														
																											
														| VCLT | 
														Vanguard Long-Term Corporate Bond Index Fund | 
														0.00947 | 
														76.68 | 
														
																											
														| VCSH | 
														Vanguard Short-Term Corporate Bond Index Fund | 
														0.13896 | 
														79.58 | 
														
																											
														| PRF | 
														Invesco FTSE RAFI US 1000 ETF | 
														0.102 | 
														45.63 | 
														
																											
														| QUAL | 
														iShares MSCI USA Quality Factor ETF | 
														0.71869 | 
														196.02 | 
														
																											
														| TECL | 
														Direxion Daily Technology Bull 3X Shares | 
														1.03175 | 
														149.24 | 
														
																											
														| IWR | 
														iShares Russell Mid-Cap ETF | 
														0.72443 | 
														95.57 | 
														
																											
														| CFO | 
														VictoryShares US 500 Enhanced Volatility Wtd ETF | 
														0.214817 | 
														72.5907 | 
														
																											
														| SPHB | 
														Invesco S&P 500 High Beta ETF | 
														0.89 | 
														115.16 | 
														
																											
														| IWS | 
														iShares Russell Mid-Cap Value ETF | 
														0.5101 | 
														138.1 | 
														
																											
														| VO | 
														Vanguard Mid Cap Index Fund | 
														0.73619 | 
														290.01 | 
														
																											
														| IWV | 
														iShares Russell 3000 ETF | 
														0.25385 | 
														387.59 | 
														
																											
														| IWP | 
														iShares Russell Mid-Cap Growth ETF | 
														1.24212 | 
														141.76 | 
														
																											
														| IWY | 
														iShares Russell Top 200 Growth ETF | 
														0.59847 | 
														285.63 | 
														
																											
														| FNDX | 
														Schwab Fundamental U.S. Large Company Index ETF | 
														0.127192 | 
														26.52 | 
														
																											
														| GSLC | 
														Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 
														0.23 | 
														132.39 | 
														
																											
														| IWX | 
														iShares Russell Top 200 Value ETF | 
														0.28647 | 
														88.67 | 
														
																											
														| SPLG | 
														SPDR Portfolio S&P 500 ETF | 
														0.284744 | 
														80.38 | 
														
																											
														| IYW | 
														iShares U.S. Technology ETF | 
														1.09877 | 
														208.79 | 
														
																											
														| IXN | 
														iShares Global Tech ETF | 
														0.82384 | 
														111.31 | 
														
																											
														| FNDB | 
														Schwab Fundamental U.S. Broad Market Index ETF | 
														0.118172 | 
														25.855 | 
														
																											
														| LRGF | 
														iShares U.S. Equity Factor ETF | 
														0.02716 | 
														70.27 | 
														
																											
														| PDP | 
														Invesco DWA Momentum ETF | 
														2.598 | 
														121.341 | 
														
																											
														| BLCN | 
														Siren Nasdaq NexGen Economy ETF | 
														1.27 | 
														28.5615 | 
														
																											
														| RPG | 
														Invesco S&P 500 Pure Growth ETF | 
														0.968 | 
														47.58 | 
														
																											
														| TDIV | 
														First Trust NASDAQ Technology Dividend Index Fund | 
														0.000001 | 
														100.5 | 
														
																											
														| FTCS | 
														First Trust Capital Strength ETF | 
														1.93 | 
														90.762 | 
														
																											
														| IEUS | 
														iShares MSCI Europe Small-Cap ETF | 
														0.0209 | 
														66.5805 | 
														
																											
														| PPA | 
														Invesco Aerospace & Defense ETF | 
														2.633 | 
														157.76 | 
														
																											
														| VOT | 
														Vanguard Mid-Cap Growth Index Fund | 
														1.703 | 
														291.31 | 
														
																											
														| SCHZ | 
														Schwab U.S. Aggregate Bond ETF | 
														0.0186873 | 
														23.42 | 
														
																											
														| SPTM | 
														SPDR Portfolio S&P 1500 Composite Stock Market ETF | 
														0.269667 | 
														82.55 | 
														
																											
														| PXQ | 
														Invesco Dynamic Networking ETF | 
														5.412 | 
														77.7192 | 
														
																											
														| KRMA | 
														Global X Conscious Companies ETF | 
														0.64 | 
														44.1849 | 
														
																											
														| RFFC | 
														RiverFront Dynamic US Flex-Cap ETF | 
														2.44 | 
														66.2214 | 
														
																											
														| RYT | 
														Invesco S&P 500 Equal Weight Technology ETF | 
														1.416 | 
														282.01 | 
														
																											
														| CRBN | 
														iShares MSCI ACWI Low Carbon Target ETF | 
														0.27211 | 
														231.75 | 
														
																											
														| GVI | 
														iShares Intermediate Government/Credit Bond ETF | 
														0.00368 | 
														107.25 | 
														
																											
														| PHDG | 
														Invesco S&P 500 Downside Hedged ETF | 
														0.196 | 
														38.0914 | 
														
																											
														| MGK | 
														Vanguard Mega Cap Growth Index Fund | 
														0.6701 | 
														423.36 | 
														
																											
														| ROM | 
														ProShares Ultra Technology | 
														0.914429 | 
														105.26 | 
														
																											
														| VTHR | 
														Vanguard Russell 3000 Index Fund | 
														0.23153 | 
														301.02 | 
														
																											
														| SCHK | 
														Schwab 1000 Index ETF | 
														0.266897 | 
														32.9 | 
														
																											
														| VONV | 
														Vanguard Russell 1000 Value Index Fund | 
														0 | 
														89.57 | 
														
																											
														| JHMT | 
														John Hancock Multifactor Technology ETF | 
														1.34 | 
														68.81 | 
														
																											
														| AIEQ | 
														AI Powered Equity ETF | 
														2.19 | 
														45.675 | 
														
																											
														| FFTY | 
														Innovator IBD 50 ETF | 
														3 | 
														40.49 | 
														
																											
														| CATH | 
														Global X S&P 500 Catholic Values ETF | 
														0.3 | 
														82.9814 | 
														
																											
														| FTC | 
														First Trust Large Cap Growth AlphaDEX Fund | 
														0.000001 | 
														163.473 | 
														
																											
														| FTLS | 
														First Trust Long/Short Equity ETF | 
														0.63 | 
														71.19 | 
														
																											
														| HUSV | 
														First Trust Horizon Managed Volatility Domestic ETF | 
														2.1 | 
														38.11 | 
														
																											
														| IWL | 
														iShares Russell Top 200 ETF | 
														0.33079 | 
														171.34 | 
														
																											
														| ILCB | 
														iShares Morningstar U.S. Equity ETF | 
														0.28199 | 
														94.785 | 
														
																											
														| ILCG | 
														iShares Morningstar Growth ETF | 
														0.52103 | 
														107.55 | 
														
																											
														| TILT | 
														FlexShares Morningstar US Market Factors Tilt Index Fund | 
														0.1884 | 
														246.4 | 
														
																											
														| JPUS | 
														JPMorgan Diversified Return U.S. Equity ETF | 
														0.51 | 
														120.93 | 
														
																											
														| DLN | 
														WisdomTree U.S. LargeCap Dividend Fund | 
														0.20943 | 
														86.4 | 
														
																											
														| OUSA | 
														O’Shares U.S. Quality Dividend ETF | 
														0.91 | 
														55.69 | 
														
																											
														| RWL | 
														Invesco S&P 500 Revenue ETF | 
														0.104 | 
														111.88 | 
														
																											
														| DEF | 
														Invesco Defensive Equity ETF | 
														1.085 | 
														67.84 | 
														
																											
														| AFTY | 
														Pacer CSOP FTSE China A50 ETF | 
														2.19 | 
														16.2826 | 
														
																											
														| BIBL | 
														Inspire 100 ETF | 
														4.14179 | 
														45.41 | 
														
																											
														| BLES | 
														Inspire Global Hope ETF | 
														0.282186 | 
														42.64 | 
														
																											
														| CFA | 
														VictoryShares US 500 Volatility Wtd ETF | 
														0.21482 | 
														89.54 | 
														
																											
														| CHGX | 
														AXS Change Finance ESG ETF | 
														0.98 | 
														27.5288 | 
														
																											
														| CLRG | 
														IQ Chaikin U.S. Large Cap ETF | 
														1.07 | 
														34.71 | 
														
																											
														| COMT | 
														iShares GSCI Commodity Dynamic Roll Strategy ETF | 
														0.9565 | 
														27.1378 | 
														
																											
														| CPI | 
														IQ Real Return ETF | 
														0.07 | 
														25.6047 | 
														
																											
														| CSM | 
														ProShares Large Cap Core Plus | 
														0.513506 | 
														78.52 | 
														
																											
														| CWS | 
														AdvisorShares Focused Equity ETF | 
														7.66 | 
														67.34 | 
														
																											
														| DFND | 
														Siren DIVCON Dividend Defender ETF | 
														2.73 | 
														43.78 | 
														
																											
														| DIVB | 
														iShares U.S. Dividend and Buyback ETF | 
														0.1 | 
														51.74 | 
														
																											
														| DMRL | 
														DeltaShares S&P 500 Managed Risk ETF | 
														0.11 | 
														74.0099 | 
														
																											
														| DTD | 
														WisdomTree U.S. Total Dividend Fund | 
														0.20465 | 
														83.15 | 
														
																											
														| DWPP | 
														First Trust Dorsey Wright People's Portfolio ETF | 
														0.12 | 
														26.74 | 
														
																											
														| EPRF | 
														Innovator S&P Investment Grade Preferred ETF | 
														0.13 | 
														17.905 | 
														
																											
														| EPS | 
														WisdomTree U.S. Earnings 500 Fund | 
														0.20386 | 
														70.2 | 
														
																											
														| EQAL | 
														Invesco Russell 1000 Equal Weight ETF | 
														0.067 | 
														51.56 | 
														
																											
														| ESG | 
														FlexShares STOXX US ESG Select Index Fund | 
														0.19 | 
														156.78 | 
														
																											
														| ESGG | 
														FlexShares STOXX Global ESG Select Index Fund | 
														0.12 | 
														201.526 | 
														
																											
														| EUSA | 
														iShares MSCI USA Equal Weighted ETF | 
														0.22712 | 
														102.22 | 
														
																											
														| EWUS | 
														iShares MSCI United Kingdom Small-Cap ETF | 
														0.06893 | 
														40.5 | 
														
																											
														| FAD | 
														First Trust Multi Cap Growth AlphaDEX Fund | 
														0.000001 | 
														163.85 | 
														
																											
														| FDLO | 
														Fidelity Low Volatility Factor ETF | 
														1.4 | 
														65.52 | 
														
																											
														| FDMO | 
														Fidelity Momentum Factor ETF | 
														1.31 | 
														85.39 | 
														
																											
														| FEX | 
														First Trust Large Cap Core AlphaDEX Fund | 
														0.000001 | 
														116.894 | 
														
																											
														| FLLV | 
														Franklin Liberty U.S. Low Volatility ETF | 
														1.43 | 
														52.75 | 
														
																											
														| FLQL | 
														Franklin LibertyQ U.S. Equity ETF | 
														1 | 
														69.5 | 
														
																											
														| FXL | 
														First Trust Technology AlphaDEX Fund | 
														0.000001 | 
														176.02 | 
														
																											
														| GIGB | 
														Goldman Sachs Access Investment Grade Corporate Bond ETF | 
														0.16 | 
														46.35 | 
														
																											
														| GSEW | 
														Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 
														0.2 | 
														84.42 | 
														
																											
														| IBDR | 
														iShares iBonds Dec 2026 Term Corporate ETF | 
														0.06157 | 
														24.21 | 
														
																											
														| IBDS | 
														iShares iBonds Dec 2027 Term Corporate ETF | 
														0.02958 | 
														24.24 | 
														
																											
														| IGM | 
														iShares Expanded Tech Sector ETF | 
														1.00142 | 
														134.03 | 
														
																											
														| IMTB | 
														iShares Core 5-10 Year USD Bond ETF | 
														0.00424 | 
														44.125 | 
														
																											
														| ISCF | 
														iShares MSCI Intl Small-Cap Multifactor ETF | 
														0.06 | 
														40.57 | 
														
																											
														| IUSB | 
														iShares Core Total USD Bond Market ETF | 
														0.00114 | 
														46.62 | 
														
																											
														| IYY | 
														iShares Dow Jones U.S. ETF | 
														0.26715 | 
														166.38 | 
														
																											
														| JHML | 
														John Hancock Multifactor Large Cap ETF | 
														0.31 | 
														79.34 | 
														
																											
														| ILCV | 
														iShares Morningstar Value ETF | 
														0.15678 | 
														91.715 | 
														
																											
														| JMOM | 
														JPMorgan U.S. Momentum Factor ETF | 
														0.73 | 
														68.76 | 
														
																											
														| JPME | 
														JPMorgan Diversified Return U.S. Mid Cap Equity ETF | 
														0 | 
														106.305 | 
														
																											
														| JPST | 
														JPMorgan Ultra-Short Income ETF | 
														0.13 | 
														50.57 | 
														
																											
														| JQUA | 
														JPMorgan U.S. Quality Factor ETF | 
														0.75 | 
														62.55 | 
														
																											
														| JVAL | 
														JPMorgan U.S. Value Factor ETF | 
														0.75 | 
														48.09 | 
														
																											
														| LEAD | 
														Siren DIVCON Leaders Dividend ETF | 
														2.19 | 
														76.68 | 
														
																											
														| LGLV | 
														SPDR SSGA US Large Cap Low Volatility Index ETF | 
														1.25297 | 
														171.48 | 
														
																											
														| LKOR | 
														FlexShares Credit-Scored US Long Corporate Bond Index Fund | 
														0.1381 | 
														42.955 | 
														
																											
														| LOWC | 
														SPDR MSCI ACWI Climate Paris Aligned ETF | 
														0.06 | 
														30.1878 | 
														
																											
														| MFUS | 
														PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 
														0.2 | 
														55.595 | 
														
																											
														| MGC | 
														Vanguard Mega Cap Index Fund | 
														0.31567 | 
														252.15 | 
														
																											
														| MMTM | 
														SPDR S&P 1500 Momentum Tilt ETF | 
														0.489891 | 
														295.32 | 
														
																											
														| OMFL | 
														Invesco Russell 1000 Dynamic Multifactor ETF | 
														0.358 | 
														60.19 | 
														
																											
														| ONEO | 
														SPDR Russell 1000 Momentum Focus ETF | 
														0.259768 | 
														126.28 | 
														
																											
														| ONEV | 
														SPDR Russell 1000 Low Volatility Focus ETF | 
														0.925406 | 
														130.155 | 
														
																											
														| PBP | 
														Invesco S&P 500 BuyWrite ETF | 
														0.271 | 
														22.62 | 
														
																											
														| PBUS | 
														Invesco PureBeta MSCI USA ETF | 
														0.253 | 
														68.72 | 
														
																											
														| PFM | 
														Invesco Dividend Achievers ETF | 
														0.584 | 
														50.5621 | 
														
																											
														| PSET | 
														Principal Quality ETF | 
														1.71215 | 
														76.6536 | 
														
																											
														| PTF | 
														Invesco DWA Technology Momentum ETF | 
														2.722 | 
														82.1693 | 
														
																											
														| PTLC | 
														Pacer Trendpilot US Large Cap ETF | 
														0.29 | 
														56.18 | 
														
																											
														| PWB | 
														Invesco Dynamic Large Cap Growth ETF | 
														1.505 | 
														130.83 | 
														
																											
														| PWS | 
														Pacer WealthShield ETF | 
														0.17 | 
														33.565 | 
														
																											
														| QLC | 
														FlexShares US Quality Large Cap Index Fund | 
														0.3716 | 
														79.99 | 
														
																											
														| QMOM | 
														Alpha Architect U.S. Quantitative Momentum ETF | 
														1.99 | 
														67.84 | 
														
																											
														| QUS | 
														SPDR MSCI USA StrategicFactors ETF | 
														0.901888 | 
														171.475 | 
														
																											
														| QWLD | 
														SPDR MSCI World StrategicFactors ETF | 
														0.289547 | 
														140.567 | 
														
																											
														| RNLC | 
														First Trust Large Cap US Equity Select ETF | 
														0.91 | 
														36.2611 | 
														
																											
														| ROUS | 
														Hartford Multifactor US Equity ETF | 
														0.974977 | 
														57.43 | 
														
																											
														| SHAG | 
														WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | 
														0.02 | 
														47.965 | 
														
																											
														| SIZE | 
														iShares MSCI USA Size Factor ETF | 
														0.27168 | 
														160.19 | 
														
																											
														| SKOR | 
														FlexShares Credit-Scored US Corporate Bond Index Fund | 
														0.0484 | 
														49.0027 | 
														
																											
														| SPMO | 
														Invesco S&P 500 Momentum ETF | 
														1.085 | 
														121.65 | 
														
																											
														| SPMV | 
														Invesco S&P 500 Minimum Variance ETF | 
														0.658 | 
														49.62 | 
														
																											
														| SPUU | 
														Direxion Daily S&P 500 Bull 2X Shares | 
														0.27588 | 
														187.98 | 
														
																											
														| SPXE | 
														ProShares S&P 500 ex-Energy ETF | 
														0.299859 | 
														73.98 | 
														
																											
														| SPXN | 
														ProShares S&P 500 ex-Financials ETF | 
														0.341565 | 
														74.56 | 
														
																											
														| SPXV | 
														ProShares S&P 500 ex-Health Care ETF | 
														0.320409 | 
														75.115 | 
														
																											
														| SPYX | 
														SPDR S&P 500 Fossil Fuel Reserves Free ETF | 
														0.299984 | 
														56.3 | 
														
																											
														| TOK | 
														iShares MSCI Kokusai ETF | 
														0.21618 | 
														137.79 | 
														
																											
														| TUSA | 
														First Trust Dividend Strength ETF | 
														0.08 | 
														46.1232 | 
														
																											
														| ULVM | 
														VictoryShares USAA MSCI USA Value Momentum ETF | 
														0.841412 | 
														89.3598 | 
														
																											
														| URTH | 
														iShares MSCI World ETF | 
														0.20235 | 
														185.36 | 
														
																											
														| USEQ | 
														Invesco Russell 1000 Enhanced Equal Weight ETF | 
														0.15 | 
														32.4249 | 
														
																											
														| USLB | 
														Invesco Russell 1000 Low Beta Equal Weight ETF | 
														0.23 | 
														35.72 | 
														
																											
														| UXI | 
														ProShares Ultra Industrials | 
														0.34 | 
														46.25 | 
														
																											
														| VFLQ | 
														Vanguard U.S. Liquidity Factor ETF | 
														0.92 | 
														99.7611 | 
														
																											
														| VFMO | 
														Vanguard U.S. Momentum Factor ETF | 
														0.92748 | 
														195.67 | 
														
																											
														| VLU | 
														SPDR S&P 1500 Value Tilt ETF | 
														0.13834 | 
														205.28 | 
														
																											
														| VONE | 
														Vanguard Russell 1000 Index Fund | 
														0.24196 | 
														309.53 | 
														
																											
														| VONG | 
														Vanguard Russell 1000 Growth Index Fund | 
														0.47772 | 
														125.49 | 
														
																											
														| VOOG | 
														Vanguard S&P 500 Growth Index Fund | 
														0.48391 | 
														452.19 | 
														
																											
														| VOOV | 
														Vanguard S&P 500 Value Index Fund | 
														0.18 | 
														201.35 | 
														
																											
														| VTC | 
														Vanguard Total Corporate Bond ETF | 
														0.12542 | 
														77.7928 | 
														
																											
														| WFIG | 
														WisdomTree U.S. Corporate Bond Fund | 
														0.05 | 
														44.2952 | 
														
																											
														| XRLV | 
														Invesco S&P 500 ex-Rate Sensitive Low Volatility ETF | 
														0.918 | 
														53.025 | 
														
																											
														| DVOL | 
														First Trust Dorsey Wright Momentum & Low Volatility ETF | 
														3.13 | 
														34.5112 | 
														
																											
														| IUS | 
														Invesco RAFI Strategic US ETF | 
														0.128 | 
														55.9994 | 
														
																											
														| VETS | 
														Pacer Military Times Best Employers ETF | 
														3.65 | 
														38.62 | 
														
																											
														| BNDW | 
														Vanguard Total World Bond ETF | 
														0 | 
														69.7665 | 
														
																											
														| XSC.TO | 
														iShares Conservative Short Term Strategic Fixed Income ETF | 
														0.01 | 
														18 | 
														
																											
														| XSE.TO | 
														iShares Conservative Strategic Fixed Income ETF | 
														0.02 | 
														18 | 
														
																											
														| XAW.TO | 
														iShares Core MSCI All Country World ex Canada Index ETF | 
														0.17 | 
														52.23 | 
														
																											
														| XSP.TO | 
														iShares Core S&P 500 Index ETF (CAD-Hedged) | 
														0.29 | 
														70.31 | 
														
																											
														| XUU.TO | 
														iShares Core S&P U.S. Total Market Index ETF | 
														0.26 | 
														70.52 | 
														
																											
														| XUH.TO | 
														iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | 
														0.26 | 
														55.15 | 
														
																											
														| XTR.TO | 
														iShares Diversified Monthly Income ETF | 
														0 | 
														11.62 | 
														
																											
														| XMW.TO | 
														iShares MSCI Min Vol Global Index ETF | 
														0.13 | 
														58.33 | 
														
																											
														| XMY.TO | 
														iSHARES MSCI MIN VOL GLOBAL INDEX ETF (CAD-HEDGED) | 
														0.13 | 
														32.82 | 
														
																											
														| XMU.TO | 
														iShares MSCI Min Vol USA Index ETF | 
														1.63 | 
														87.39 | 
														
																											
														| XMS.TO | 
														iSHARES EDGE MSCI MIN VOL USA INDEX ETF (CAD-HEDGED) | 
														1.64 | 
														37.64 | 
														
																											
														| XEU.TO | 
														iShares MSCI Europe IMI Index ETF | 
														0.00385 | 
														36.78 | 
														
																											
														| XWD.TO | 
														iShares MSCI World Index ETF | 
														0.21 | 
														111.57 | 
														
																											
														| XSI.TO | 
														iShares Short Term Strategic Fixed Income ETF | 
														0 | 
														17.13 | 
														
																											
														| XIG.TO | 
														iShares U.S. IG Corporate Bond Index ETF (CAD-Hedged) | 
														0.2 | 
														19.935 | 
														
																											
														| PXS.TO | 
														Invesco FTSE RAFI U.S. Index ETF II CAD | 
														0.116 | 
														55.66 | 
														
																											
														| VMO.TO | 
														Vanguard Global Momentum Factor ETF | 
														0.57564 | 
														80.36 | 
														
																											
														| VMGMX | 
														Vanguard Mid-Cap Growth Index Fund | 
														1.703 | 
														125.4 | 
														
																											
														| VMGIX | 
														Vanguard Mid-Cap Growth Index Fund Investor Shares | 
														1.703 | 
														114.56 | 
														
																											
														| CTCAX | 
														Columbia Global Technology Growth Fund Class A | 
														0 | 
														112.12 | 
														
																											
														| CTHRX | 
														Columbia Global Technology Growth Fund Institutional 2 Class | 
														0 | 
														122.01 | 
														
																											
														| CTYRX | 
														Columbia Global Technology Growth Fund | 
														0 | 
														92.73 | 
														
																											
														| CTHCX | 
														Columbia Global Technology Growth Fund Class C | 
														0 | 
														94.56 | 
														
																											
														| VITNX | 
														Vanguard Institutional Total Stock Market Index Fund Institutional Shares | 
														0.23558 | 
														114.18 | 
														
																											
														| VITPX | 
														Vanguard Institutional Total Stock Market Index Fund Institutional Plus Shares | 
														0.23558 | 
														114.16 | 
														
																											
														| VQNPX | 
														Vanguard Growth and Income Fund | 
														0.39455 | 
														73.79 | 
														
																											
														| NINDX | 
														Columbia Large Cap Index Fund | 
														0 | 
														62.08 | 
														
																											
														| VGIAX | 
														Vanguard Quantitative Funds - Vanguard Growth and Income Fund | 
														0.39455 | 
														120.45 | 
														
																											
														| VIIIX | 
														Vanguard Institutional Index Fund | 
														0.26464 | 
														557.43 | 
														
																											
														| VINIX | 
														Vanguard Institutional Index Fund Institutional Shares | 
														0.26464 | 
														557.43 | 
														
																											
														| CLXRX | 
														Columbia Large Cap Index Fund Institutional 2 Class | 
														0 | 
														64.06 | 
														
																											
														| NEIAX | 
														Columbia Large Cap Index Fund | 
														0 | 
														61.2 | 
														
																											
														| VTCIX | 
														Vanguard Tax-Managed Funds - Vanguard Tax-Managed Capital Appreciation Fund | 
														0.32218 | 
														174.75 | 
														
																											
														| VTCLX | 
														Vanguard Tax-Managed Capital Appreciation Fund | 
														0.32218 | 
														351.72 | 
														
																											
														| VBAIX | 
														Vanguard Balanced Index Fund Institutional Shares | 
														0.15402 | 
														53.29 | 
														
																											
														| VBIAX | 
														Vanguard Balanced Index Fund Admiral Shares | 
														0.15402 | 
														53.29 | 
														
																											
														| VBINX | 
														Vanguard Balanced Index Fund Investor Shares | 
														0.15402 | 
														53.29 | 
														
																											
														| SPGM | 
														SPDR Portfolio MSCI Global Stock Market ETF | 
														0.040019 | 
														76.85 | 
														
																											
														| VWENX | 
														Vanguard Wellington Fund Admiral Shares | 
														0.58898 | 
														83.98 | 
														
																											
														| VWELX | 
														Vanguard Wellington Fund | 
														0.58898 | 
														48.63 | 
														
																											
														| VTMFX | 
														Vanguard Tax-Managed Balanced Fund Admiral Shares | 
														0.14546 | 
														49.36 | 
														
																											
														| LOUP | 
														Innovator Loup Frontier Tech ETF | 
														0.13 | 
														82.69 | 
														
																											
														| KOMP | 
														SPDR S&P Kensho New Economies Composite ETF | 
														0.18763 | 
														64.51 | 
														
																											
														| AFLG | 
														First Trust Active Factor Large Cap ETF | 
														0.000001 | 
														39.09 | 
														
																											
														| AVDV | 
														Avantis International Small Cap Value ETF | 
														0 | 
														89.17 | 
														
																											
														| BOUT | 
														Innovator IBD Breakout Opportunities ETF | 
														0.13 | 
														37.82 | 
														
																											
														| HIBL | 
														Direxion Daily S&P 500 High Beta Bull 3X Shares | 
														0.578303 | 
														66.43 | 
														
																											
														| IJAN | 
														Innovator International Developed Power Buffer ETF - January | 
														0.13 | 
														35.475 | 
														
																											
														| FLSP | 
														Franklin Liberty Systematic Style Premia ETF | 
														0.2 | 
														27.02 | 
														
																											
														| EJUL | 
														Innovator MSCI Emerging Markets Power Buffer ETF - July | 
														0.13 | 
														29.35 | 
														
																											
														| FITE | 
														SPDR S&P Kensho Future Security ETF | 
														1.41828 | 
														88.29 | 
														
																											
														| IJUL | 
														Innovator MSCI EAFE Power Buffer ETF - July | 
														0.13 | 
														32.78 | 
														
																											
														| EJAN | 
														Innovator Emerging Markets Power Buffer ETF - January | 
														0.13 | 
														33.415 | 
														
																											
														| ROKT | 
														SPDR Kensho Final Frontiers ETF | 
														2.78204 | 
														80.32 | 
														
																											
														| NTSX | 
														WisdomTree U.S. Efficient Core Fund | 
														0.23444 | 
														55.23 | 
														
																											
														| SCHJ | 
														Schwab 1-5 Year Corporate Bond ETF | 
														0.106274 | 
														24.83 | 
