Profile
ALFIW MSFT ORCL PLTR ADBE PANW
Company Name Alfi, Inc. Microsoft Corporation Oracle Corporation Palantir Technologies Inc. Adobe Inc. Palo Alto Networks, Inc.
Sector Technology Technology Technology Technology Technology Technology
Industry Software - Infrastructure Software - Infrastructure Software - Infrastructure Software - Infrastructure Software - Infrastructure Software - Infrastructure
Market Cap - $3,724.09B $863.64B $373.80B $148.54B $131.86B
Employees 0.02K 228.00K 159.00K 4.00K 30.71K 15.76K
CEO Paul Antonio Pereira Satya Nadella Safra Ada Catz Alexander C. Karp Shantanu Narayen Nikesh Arora
Ratings
ALFIW MSFT ORCL PLTR ADBE PANW
Quant Rating Score 4 3 3 3 3
Quant Rating Buy Neutral Neutral Neutral Neutral
Trading
ALFIW MSFT ORCL PLTR ADBE PANW
Last Close $0.22 $501.01 $307.86 $164.36 $350.55 $198.33
High 52 $0.22 $535.64 $328.33 $186.96 $586.55 $405.9
Low 52 $0.22 $354.56 $122.82 $34.91 $333.65 $152.44
Price vs. 52 Week High 0 % -6.47 % -6.23 % -12.09 % -40.24 % -51.14 %
Price vs. 52 Week Low 0 % 41.3 % 150.66 % 370.81 % 5.07 % 30.1 %
Total Return
ALFIW MSFT ORCL PLTR ADBE PANW
1 Month Return 0 % -5.33 % 21.27 % -12.06 % 3.58 % 13.07 %
3 Month Return 0 % 4.62 % 54.04 % 21.58 % -15.26 % 0.32 %
6 Month Return 0 % 30.72 % 104.03 % 96.56 % -20.08 % 10.5 %
9 Month Return 0 % 12.02 % 77.55 % 116.06 % -24.72 % -49.55 %
YTD Return 0 % 18.86 % 84.75 % 117.32 % -21.17 % 9 %
1 Year Return 0 % 17.33 % 90.77 % 370.81 % -40.24 % -42.54 %
3 Year Return 0 % 0 % 0 % 0 % 0 % 0 %
5 Year Return 0 % 0 % 0 % 0 % 0 % 0 %
Dividends
ALFIW MSFT ORCL PLTR ADBE PANW
Dividend Yield Percentage (TTM) - 0.66 % 0.58 % - - -
Dividend Paid and Capex Coverage Ration (TTM) - 1.54 % 0.66 % 82.72 % 54.02 % 15.47 %
Dividend Per Share (TTM) - 3.32 % 1.8 % - - -
Payout Ratio (TTM) - 23.65 % 40.62 % - - -
Income Statement (TTM)
ALFIW MSFT ORCL PLTR ADBE PANW
Revenue $0B $281.72B $57.4B $2.87B $21.51B $9.22B
Gross Profit $-540.52B $193.89B $40.47B $2.3B $19.15B $6.93B
Gross Profit Ratio 0% 68.82% 70.51% 80.25% 89.04% 75.19%
EBITDA $-428.39B $160.17B $23.91B $0.34B $7.96B $1.6B
Net Income $0B $101.83B $12.44B $0.46B $5.56B $1.13B
EPS Diluted - 13.64 4.34 0.19 12.36 1.6
Balance Sheet (MRQ)
ALFIW MSFT ORCL PLTR ADBE PANW
Long Term Debt $0B $57.59B $96.83B $0.2B $4.48B $0.34B
Total Liabilities $0B $275.52B $147.39B $1.25B $16.13B $15.75B
Total Equity $0.01B $343.48B $20.97B $5.09B $14.11B $7.82B
Total Investments $0B $79.45B $0.42B $3.13B $0.27B $7.19B
Total Debt $0B $60.59B $104.1B $0.24B $6.06B $0.34B
Total Assets $0.01B $619B $168.36B $6.34B $30.23B $23.58B
Cash Flow Statement (TTM)
ALFIW MSFT ORCL PLTR ADBE PANW
Net Income $-3558.96B $101.83B $12.44B $0.47B $5.56B $1.13B
Inventory $0B $0.31B $0B $0B $0B $0B
Dividends Paid $0B $-24.08B $-4.74B $0B $0B $0B
Operating Cash Flow $-0.02B $136.16B $20.82B $1.15B $8.06B $3.72B
Capital Expenditure $-0B $-64.55B $-21.22B $-0.01B $-0.23B $0B
Related Stocks
Ticker Name Price
ACIW ACI Worldwide, Inc. 50.15
ADBE Adobe Inc. 349.29
AFRM Affirm Holdings, Inc. 83.06
AILE Arrowroot Acquisition Corp. 0.42
AILEW Arrowroot Acquisition Corp. 0.02
AISP Airship AI Holdings, Inc. 5.45
AISPW Airship AI Holdings, Inc. 1.845
AKAM Akamai Technologies, Inc. 76.83
ALAR Alarum Technologies Ltd. 15.98
ALLT Allot Ltd. 9.26
ALTR Altair Engineering Inc. 111.85
APCX AppTech Payments Corp. 0.18
APCXW AppTech Payments Corp. 0.1
APPN Appian Corporation 30.76
ARAI Arrive AI Inc. 3.62
ARBE Arbe Robotics Ltd. 1.35
ARBEW Arbe Robotics Ltd. 0.1999
ARQQ Arqit Quantum Inc. 33.72
ARQQW Arqit Quantum Inc. 0.15
ATCH AtlasClear Holdings, Inc. 0.3877
Unlock