| AKA | AMZN | BABA | PDD | MELI | SE | |
|---|---|---|---|---|---|---|
| Company Name | a.k.a. Brands Holding Corp. | Amazon.com, Inc. | Alibaba Group Holding Limited | PDD Holdings Inc. | MercadoLibre, Inc. | Sea Limited | 
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | 
| Industry | Specialty Retail | Specialty Retail | Specialty Retail | Specialty Retail | Specialty Retail | Specialty Retail | 
| Market Cap | $150.19M | $2,376.78B | $403.74B | $190.00B | $116.40B | $92.31B | 
| Employees | 1.35K | 1.56M | 124.32K | 23.47K | 84.21K | 80.70K | 
| CEO | Ciaran Joseph Long | Andrew R. Jassy | Yongming Wu | Lei Chen | Marcos Eduardo Galperín | Xiaodong Li | 
 
                             
                             
                             
                             
                             
                             
                                