| AEC | RIO | BHP | VALE | TECK | MP | |
|---|---|---|---|---|---|---|
| Company Name | Anfield Energy Inc. Common Shares | Rio Tinto Group | BHP Group Limited | Vale S.A. | Teck Resources Limited | MP Materials Corp. | 
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials | 
| Industry | Industrial Materials | Industrial Materials | Industrial Materials | Industrial Materials | Industrial Materials | Industrial Materials | 
| Market Cap | $124.55M | $114.53B | $70.54B | $50.50B | $20.79B | $11.39B | 
| Employees | 0.01K | 60.00K | 38.96K | 64.62K | 7.20K | 0.80K | 
| CEO | Corey A. Dias | Jakob Stausholm | Mike P. Henry BSc | Gustavo Duarte Pimenta | Jonathan H. Price | James Henry Litinsky | 
 
                             
                             
                             
                             
                             
                             
                                