| ADTHW | OMC | IPG | QMMM | WPP | MGNI | |
|---|---|---|---|---|---|---|
| Company Name | AdTheorent Holding Company, Inc. | Omnicom Group Inc. | The Interpublic Group of Companies, Inc. | QMMM Holdings Limited Ordinary Shares | WPP plc | Magnite, Inc. | 
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services | 
| Industry | Advertising Agencies | Advertising Agencies | Advertising Agencies | Advertising Agencies | Advertising Agencies | Advertising Agencies | 
| Market Cap | $43.12M | $14.48B | $9.42B | $5.84B | $5.25B | $2.46B | 
| Employees | 0.30K | 74.90K | 51.50K | 0.03K | 108.04K | 0.91K | 
| CEO | James A. Lawson | John D. Wren | Philippe Krakowsky | Bun Kwai | Mark Read CBE | Michael G. Barrett | 
 
                             
                             
                             
                             
                             
                             
                                