| ACONW | VEEV | GEHC | GEHCV | TEM | DOCS | |
|---|---|---|---|---|---|---|
| Company Name | Aclarion, Inc. | Veeva Systems Inc. | GE HealthCare Technologies Inc. | GE HealthCare Technologies Inc. | Tempus AI, Inc. | Doximity, Inc. | 
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare | 
| Industry | Medical - Healthcare Information Services | Medical - Healthcare Information Services | Medical - Healthcare Information Services | Medical - Healthcare Information Services | Medical - Healthcare Information Services | Medical - Healthcare Information Services | 
| Market Cap | $27.90K | $46.72B | $34.24B | $25.46B | $14.99B | $12.51B | 
| Employees | 0.01K | 7.29K | 53.00K | 51.00K | 2.40K | 0.83K | 
| CEO | Brent Ness | Peter P. Gassner | Peter J. Arduini | Peter J. Arduini | Eric P. Lefkofsky | Jeffrey A. Tangney | 
 
                             
                             
                             
                             
                             
                             
                                