| EEM | 
														iShares MSCI Emerging Markets ETF | 
														0.05163 | 
														55.665 | 
														
																											
														| VWO | 
														Vanguard Emerging Markets Stock Index Fund | 
														0.04344 | 
														55.09 | 
														
																											
														| VEA | 
														Vanguard Developed Markets Index Fund | 
														0.10297 | 
														61.125 | 
														
																											
														| IEMG | 
														iShares Core MSCI Emerging Markets ETF | 
														0.04961 | 
														68.73 | 
														
																											
														| IXUS | 
														iShares Core MSCI Total International Stock ETF | 
														0.01852 | 
														84.135 | 
														
																											
														| VEU | 
														Vanguard FTSE All-World ex-US Index Fund | 
														0.01347 | 
														72.9 | 
														
																											
														| VT | 
														Vanguard Total World Stock Index Fund | 
														0.00459 | 
														140.74 | 
														
																											
														| ACWI | 
														iShares MSCI ACWI ETF | 
														0.00454 | 
														141.68 | 
														
																											
														| VXUS | 
														Vanguard Total Intl Stock Idx Fund | 
														0.01223 | 
														74.84 | 
														
																											
														| SCHE | 
														Schwab Emerging Markets Equity ETF | 
														0.0697124 | 
														33.925 | 
														
																											
														| EZA | 
														iShares MSCI South Africa ETF | 
														1.55724 | 
														63.75 | 
														
																											
														| GEM | 
														Goldman Sachs ActiveBeta Emerging Markets Equity ETF | 
														0.13 | 
														42.475 | 
														
																											
														| VSS | 
														Vanguard FTSE All-World ex-US Small Capital Index Fund | 
														0.60157 | 
														142.37 | 
														
																											
														| ACWX | 
														iShares MSCI ACWI ex U.S. ETF | 
														0.01707 | 
														66.49 | 
														
																											
														| SPEM | 
														SPDR Portfolio Emerging Markets ETF | 
														0.023104 | 
														47.68 | 
														
																											
														| SCHC | 
														Schwab International Small-Cap Equity ETF | 
														0.276465 | 
														45.26 | 
														
																											
														| TLTE | 
														FlexShares Morningstar Emerging Markets Factor Tilt Index Fund | 
														0.025 | 
														65.38 | 
														
																											
														| EELV | 
														Invesco S&P Emerging Markets Low Volatility ETF | 
														0.509 | 
														26.9 | 
														
																											
														| GSIE | 
														Goldman Sachs ActiveBeta International Equity ETF | 
														0.05 | 
														41.33 | 
														
																											
														| GURU | 
														Global X Guru Index ETF | 
														2.04 | 
														61.42 | 
														
																											
														| FFTY | 
														Innovator IBD 50 ETF | 
														4.08 | 
														40.55 | 
														
																											
														| DBEM | 
														Xtrackers MSCI Emerging Markets Hedged Equity ETF | 
														0.0487359 | 
														32.2912 | 
														
																											
														| ESGE | 
														iShares ESG Aware MSCI EM ETF | 
														0.13964 | 
														45.025 | 
														
																											
														| FLQE | 
														Franklin LibertyQ Emerging Markets ETF | 
														0.38 | 
														23.8238 | 
														
																											
														| PDN | 
														Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid ETF | 
														0.18 | 
														41.05 | 
														
																											
														| PXF | 
														Invesco FTSE RAFI Developed Markets ex-U.S. ETF | 
														0.055 | 
														62.62 | 
														
																											
														| DEEF | 
														Xtrackers FTSE Developed ex US Multifactor ETF | 
														0.0149989 | 
														34.61 | 
														
																											
														| EMGF | 
														iShares MSCI Emerging Markets Multifactor ETF | 
														0.11022 | 
														58.98 | 
														
																											
														| JPEM | 
														JPMorgan Diversified Return Emerging Markets Equity ETF | 
														0.2 | 
														60.24 | 
														
																											
														| DBAW | 
														Xtrackers MSCI All World ex U.S. Hedged Equity ETF | 
														0.0130968 | 
														41.24 | 
														
																											
														| EEMX | 
														SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | 
														0.061001 | 
														43.7 | 
														
																											
														| EMXC | 
														iShares MSCI Emerging Markets ex China ETF | 
														0.07979 | 
														73 | 
														
																											
														| ESGG | 
														FlexShares STOXX Global ESG Select Index Fund | 
														0.0401 | 
														200.64 | 
														
																											
														| FNDC | 
														Schwab Fundamental International Small Company Index ETF | 
														0.29287 | 
														44.305 | 
														
																											
														| FPXI | 
														First Trust International Equity Opportunities ETF | 
														0.000001 | 
														61.78 | 
														
																											
														| FTHI | 
														First Trust BuyWrite Income ETF | 
														0.000001 | 
														23.81 | 
														
																											
														| IDEV | 
														iShares Core MSCI International Developed Markets ETF | 
														0.02563 | 
														80.74 | 
														
																											
														| IGM | 
														iShares Expanded Tech Sector ETF | 
														0.22807 | 
														134.03 | 
														
																											
														| ISCF | 
														iShares MSCI Intl Small-Cap Multifactor ETF | 
														0.40103 | 
														40.56 | 
														
																											
														| MFDX | 
														PIMCO RAFI Dynamic Multi-Factor International Equity ETF | 
														0.16 | 
														37.1465 | 
														
																											
														| PBEE | 
														Invesco PureBeta FTSE Emerging Markets ETF | 
														0.062 | 
														22.395 | 
														
																											
														| PIE | 
														Invesco DWA Emerging Markets Momentum ETF | 
														2.387 | 
														24.3579 | 
														
																											
														| PIZ | 
														Invesco DWA Developed Markets Momentum ETF | 
														1.708 | 
														49.01 | 
														
																											
														| QEMM | 
														SPDR MSCI Emerging Markets StrategicFactors ETF | 
														0.129801 | 
														68.375 | 
														
																											
														| RODM | 
														Hartford Multifactor Developed Markets (ex-US) ETF | 
														0 | 
														35.67 | 
														
																											
														| TLTD | 
														FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund | 
														0.0707 | 
														88.94 | 
														
																											
														| AIQ | 
														Global X Artificial Intelligence & Technology ETF | 
														0.52 | 
														53.54 | 
														
																											
														| GRIN | 
														Grindrod Shipping Holdings Ltd. | 
														2.47704 | 
														27.77 | 
														
																											
														| ISDX | 
														Invesco RAFI Strategic Developed ex-US ETF | 
														0.06 | 
														26.54 | 
														
																											
														| XEC.TO | 
														iShares Core MSCI Emerging Markets IMI Index ETF | 
														0.0482 | 
														37.39 | 
														
																											
														| XIC.TO | 
														iShares Core S&P/TSX Capped Composite Index ETF | 
														0.1424 | 
														48.33 | 
														
																											
														| XEN.TO | 
														iShares Jantzi Social Index ETF | 
														0.30766 | 
														46.42 | 
														
																											
														| XIT.TO | 
														iShares S&P/TSX Capped Information Technology Index ETF | 
														2.56348 | 
														87.52 | 
														
																											
														| XMD.TO | 
														iShares S&P/TSX Completion Index ETF | 
														0.75856 | 
														50 | 
														
																											
														| VCN.TO | 
														Vanguard FTSE Canada All Cap Index ETF | 
														0.94169 | 
														61.81 | 
														
																											
														| VCE.TO | 
														Vanguard FTSE Canada Index ETF | 
														1.04282 | 
														65.41 | 
														
																											
														| VASVX | 
														Vanguard Selected Value Fund Investor Shares | 
														0.3 | 
														28.68 | 
														
																											
														| VQNPX | 
														Vanguard Growth and Income Fund | 
														0.25642 | 
														73.59 | 
														
																											
														| VGIAX | 
														Vanguard Quantitative Funds - Vanguard Growth and Income Fund | 
														0.25642 | 
														120.12 | 
														
																											
														| LOUP | 
														Innovator Loup Frontier Tech ETF | 
														3.85 | 
														82.665 | 
														
																											
														| ACSG | 
														Xtrackers MSCI ACWI ex USA ESG Leaders Equity ETF | 
														0.03 | 
														40.9076 | 
														
																											
														| BOUT | 
														Innovator IBD Breakout Opportunities ETF | 
														0.23 | 
														37.82 | 
														
																											
														| EMSG | 
														Xtrackers MSCI Emerging Markets ESG Leaders Equity ETF | 
														0.117686 | 
														27.7874 | 
														
																											
														| JHEM | 
														John Hancock Multifactor Emerging Markets ETF | 
														0.08 | 
														33.16 | 
														
																											
														| FLZA | 
														Franklin FTSE South Africa ETF | 
														1.69 | 
														19.575 | 
														
																											
														| FIVG | 
														Defiance 5G Next Gen Connectivity ETF | 
														1.6 | 
														42.32 | 
														
																											
														| KEMX | 
														KraneShares MSCI Emerging Markets ex China Index ETF | 
														0 | 
														37.211 | 
														
																											
														| LDEM | 
														iShares ESG MSCI EM Leaders ETF | 
														0.1164 | 
														60.16 | 
														
																											
														| VSGX | 
														Vanguard ESG International Stock ETF | 
														0.01703 | 
														70.65 | 
														
																											
														| RODE | 
														Hartford Multifactor Diversified International ETF | 
														0 | 
														27.62 | 
														
																											
														| AVEM | 
														Avantis Emerging Markets Equity ETF | 
														0.06 | 
														78.14 | 
														
																											
														| AVDE | 
														Avantis International Equity ETF | 
														0.28 | 
														79.41 | 
														
																											
														| KOKU | 
														Xtrackers MSCI Kokusai Equity ETF | 
														0.048213 | 
														119.93 | 
														
																											
														| BKEM | 
														BNY Mellon Emerging Markets Equity ETF | 
														0.06 | 
														75.625 | 
														
																											
														| BKIE | 
														BNY Mellon International Equity ETF | 
														0.07 | 
														90.06 | 
														
																											
														| GSEE | 
														Goldman Sachs MarketBeta Emerging Markets Equity ETF | 
														0.05 | 
														58 | 
														
																											
														| XCSR.TO | 
														iShares ESG Advanced MSCI Canada Index ETF | 
														0.27584 | 
														97.01 | 
														
																											
														| XESG.TO | 
														iShares ESG Aware MSCI Canada Index ETF | 
														0.06239 | 
														37.01 | 
														
																											
														| XSEM.TO | 
														iShares ESG Aware MSCI Emerging Markets Index ETF | 
														0.12943 | 
														27.71 | 
														
																											
														| BUZZ | 
														VanEck Social Sentiment ETF | 
														0 | 
														37.62 | 
														
																											
														| BTEK | 
														BlackRock Future Tech ETF | 
														0.84866 | 
														23.18 | 
														
																											
														| DFAI | 
														Dimensional International Core Equity Market ETF | 
														0.0195512 | 
														36.61 | 
														
																											
														| EMXF | 
														iShares ESG Advanced MSCI EM ETF | 
														0.11416 | 
														47.52 | 
														
																											
														| JEMA | 
														JPMorgan ActiveBuilders Emerging Markets Equity ETF | 
														0.08 | 
														50.18 | 
														
																											
														| CEMG.DE | 
														iShares V PLC - iShares MSCI EM Consumer Growth UCITS ETF USD (Acc) | 
														0.21607 | 
														33.84 | 
														
																											
														| EDM2.DE | 
														iShares MSCI EM ESG Enhanced UCITS ETF USD Acc | 
														0.34503 | 
														6.736 | 
														
																											
														| EUNM.DE | 
														iShares MSCI EM UCITS ETF USD (Acc) | 
														0.06604 | 
														45.438 | 
														
																											
														| VFEA.DE | 
														Vanguard FTSE Emerging Markets UCITS ETF | 
														0.05371 | 
														68.86 | 
														
																											
														| VWCE.DE | 
														Vanguard FTSE All-World UCITS ETF | 
														0.00595 | 
														145.78 | 
														
																											
														| VWRA.L | 
														Vanguard FTSE All-World UCITS ETF | 
														0.00595 | 
														168.08 | 
														
																											
														| VWRD.L | 
														Vanguard FTSE All-World UCITS ETF | 
														0.00595 | 
														164.65 | 
														
																											
														| HFGO | 
														Hartford Large Cap Growth ETF | 
														0.871763 | 
														28.37 | 
														
																											
														| MMSC | 
														First Trust Multi-Manager Small Cap Opportunities ETF | 
														0.000001 | 
														24.28 | 
														
																											
														| SSAC.L | 
														iShares V PLC - iShares MSCI ACWI UCITS ETF USD (Acc) | 
														0.01525 | 
														8183 | 
														
																											
														| EMIM.L | 
														iShares Core MSCI EM IMI UCITS ETF | 
														0.07 | 
														3431 | 
														
																											
														| EEWD.L | 
														iShares MSCI World ESG Enhanced UCITS ETF | 
														0.03504 | 
														10.352 | 
														
																											
														| IEMA.L | 
														iShares MSCI EM UCITS ETF USD (Acc) | 
														0.08 | 
														52.38 | 
														
																											
														| IWSZ.L | 
														iShares Edge MSCI World Size Factor UCITS ETF | 
														0.13413 | 
														53.31 | 
														
																											
														| SUSM.L | 
														iShares MSCI EM SRI UCITS ETF | 
														0.26152 | 
														9.325 | 
														
																											
														| VFEA.L | 
														Vanguard FTSE Emerging Markets UCITS ETF | 
														0.05371 | 
														79.38 | 
														
																											
														| VHYA.L | 
														Vanguard FTSE All-World High Dividend Yield UCITS ETF | 
														0.01459 | 
														87.57 | 
														
																											
														| WSML.L | 
														iShares MSCI World Small Cap UCITS ETF | 
														0.15686 | 
														8.769 | 
														
																											
														| LCTD | 
														BlackRock World ex U.S. Carbon Transition Readiness ETF | 
														0.13995 | 
														54.0336 | 
														
																											
														| VTSNX | 
														Vanguard Total Intl Stock Idx Fund | 
														0.01223 | 
														160.33 | 
														
																											
														| WTAI | 
														WisdomTree Artificial Intelligence and Innovation Fund | 
														2.04992 | 
														32.145 | 
														
																											
														| NTSE | 
														WisdomTree Emerging Markets Efficient Core Fund | 
														0.06837 | 
														38.34 | 
														
																											
														| EMCR | 
														Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF | 
														0.0752893 | 
														37.6 | 
														
																											
														| AVSD | 
														Avantis Responsible International Equity ETF | 
														0.31 | 
														72.03 | 
														
																											
														| AVSE | 
														Avantis Responsible Emerging Markets Equity ETF | 
														0.09 | 
														66.1241 | 
														
																											
														| DFIC | 
														Dimensional International Core Equity 2 ETF | 
														0.0530872 | 
														32.915 | 
														
																											
														| DFIS | 
														Dimensional International Small Cap ETF | 
														0.153978 | 
														31.42 | 
														
																											
														| DIHP | 
														Dimensional International High Profitability ETF | 
														0.0993227 | 
														30.68 | 
														
																											
														| DISV | 
														Dimensional International Small Cap Value ETF | 
														0.0313194 | 
														35.48 | 
														
																											
														| FEDM | 
														FlexShares ESG & Climate Developed Markets ex-US Core Index Fund | 
														0.8783 | 
														57.3601 | 
														
																											
														| EWSA.AS | 
														iShares MSCI World Small Cap ESG Enhanced UCITS ETF | 
														0.09836 | 
														5.8922 | 
														
																											
														| IWRD.L | 
														iShares MSCI World UCITS ETF | 
														0.01844 | 
														7114 | 
														
																											
														| IWDA.L | 
														iShares Core MSCI World UCITS ETF USD (Acc) | 
														0.01838 | 
														129.07 | 
														
																											
														| SDWD.L | 
														iShares MSCI World ESG Screened UCITS ETF | 
														0.02002 | 
														11.021 | 
														
																											
														| SEDM.L | 
														iShares MSCI EM IMI ESG Screened UCITS ETF | 
														0.05538 | 
														7.4675 | 
														
																											
														| AYEM.DE | 
														iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) | 
														0.06361 | 
														7.472 | 
														
																											
														| EEDM.L | 
														iShares MSCI EM ESG Enhanced UCITS ETF | 
														0.31333 | 
														6.873 | 
														
																											
														| IGWD.L | 
														iShares V PLC - iShares MSCI World GBP Hedged UCITS ETF (Acc) | 
														0.01738 | 
														11854 | 
														
																											
														| SRSA.L | 
														iShares MSCI South Africa UCITS ETF | 
														1.90979 | 
														4043 | 
														
																											
														| CEMG.L | 
														iShares V PLC - iShares MSCI EM Consumer Growth UCITS ETF USD (Acc) | 
														0.16968 | 
														38.86 | 
														
																											
														| EXCH.AS | 
														iShares MSCI EM ex China UCITS ETF | 
														0.07559 | 
														6.8431 | 
														
																											
														| SUES.L | 
														iShares MSCI EM SRI UCITS ETF | 
														0.4 | 
														709.75 | 
														
																											
														| IEMM.AS | 
														iShares MSCI EM UCITS ETF USD (Dist) | 
														0.08 | 
														47.755 | 
														
																											
														| ISDE.L | 
														iShares MSCI Emerging Markets Islamic UCITS ETF | 
														0.22867 | 
														24.43 | 
														
																											
														| SEMD.AS | 
														iShares MSCI EM SRI UCITS ETF | 
														0.26152 | 
														6.4144 | 
														
																											
														| IWLE.DE | 
														iShares Core MSCI World UCITS ETF | 
														0.01838 | 
														9.7648 | 
														
																											
														| IMIB.MI | 
														iShares FTSE MIB UCITS ETF EUR (Dist) | 
														0.07 | 
														26.435 | 
														
																											
														| SRIL.AS | 
														iShares MSCI USA SRI UCITS ETF USD (Dist) | 
														0.4 | 
														11.9205 | 
														
																											
														| VHYL.L | 
														Vanguard FTSE All-World High Dividend Yield UCITS ETF | 
														0.01459 | 
														59.53 | 
														
																											
														| VFEM.L | 
														Vanguard FTSE Emerging Markets UCITS ETF | 
														0.05371 | 
														57.445 | 
														
																											
														| DFSI | 
														Dimensional International Sustainability Core 1 ETF | 
														0.0520777 | 
														41.17 | 
														
																											
														| IDEM.L | 
														iShares MSCI EM UCITS ETF USD (Dist) | 
														0.08 | 
														55.09 | 
														
																											
														| SAEM.L | 
														iShares IV Public Limited Company - iShares MSCI EM IMI ESG Screened UCITS ETF | 
														0.05538 | 
														8.612 | 
														
																											
														| IBC4.DE | 
														iShares MSCI South Africa UCITS ETF | 
														2.1127 | 
														46.17 | 
														
																											
														| IUSN.DE | 
														iShares MSCI World Small Cap UCITS ETF | 
														0.07735 | 
														7.601 | 
														
																											
														| EIMU.L | 
														iShares Public Limited Company - iShares Core MSCI EM IMI UCITS ETF | 
														0.05252 | 
														6.112 | 
														
																											
														| EIMI.L | 
														iShares Public Limited Company - iShares Core MSCI EM IMI UCITS ETF | 
														0.05252 | 
														45.12 | 
														
																											
														| IS3N.DE | 
														iShares Core MSCI EM IMI UCITS ETF | 
														0.05569 | 
														39.151 | 
														
																											
														| QDVS.DE | 
														iShares MSCI EM SRI UCITS ETF | 
														0.29908 | 
														8.104 | 
														
																											
														| VFSAX | 
														Vanguard FTSE All-World ex-US Small-Cap Index Fund Admiral Shares | 
														0.60157 | 
														35.24 | 
														
																											
														| VFWAX | 
														Vanguard FTSE All-World ex-US Index Fd Admiral | 
														0.01347 | 
														45.16 | 
														
																											
														| SEMA.L | 
														iShares MSCI EM UCITS ETF USD (Acc) | 
														0.05996 | 
														3986 | 
														
																											
														| SAWD.L | 
														iShares IV Public Limited Company - iShares MSCI World ESG Screened UCITS ETF | 
														0.02002 | 
														12.188 | 
														
																											
														| VEMAX | 
														Vanguard Emerging Markets Stock Index Fund Admiral Shares | 
														0.04344 | 
														45.5 | 
														
																											
														| GEDM.L | 
														iShares MSCI EM IMI ESG Screened UCITS ETF | 
														0.07 | 
														5.6805 | 
														
																											
														| VHYD.L | 
														Vanguard FTSE All-World High Dividend Yield UCITS ETF | 
														0.01459 | 
														78.245 | 
														
																											
														| VTMNX | 
														Vanguard Developed Markets Index Fund Institutional Shares | 
														0.10297 | 
														19.63 | 
														
																											
														| ISWD.L | 
														iShares MSCI World Islamic UCITS ETF | 
														0.0711 | 
														4364 | 
														
																											
														| VGWD.DE | 
														Vanguard FTSE All-World High Dividend Yield UCITS ETF | 
														0.01459 | 
														67.86 | 
														
																											
														| V3AB.L | 
														Vanguard Funds Public Limited Company - Vanguard ESG Global All Cap UCITS ETF | 
														0.00763 | 
														5.875 | 
														
																											
														| IQQE.DE | 
														iShares MSCI EM UCITS ETF USD (Dist) | 
														0.0682 | 
														47.782 | 
														
																											
														| VWRL.L | 
														Vanguard Funds Public Limited Company - Vanguard FTSE All-World UCITS ETF | 
														0.00595 | 
														125.21 | 
														
																											
														| INAA.L | 
														iShares MSCI North America UCITS ETF | 
														0.02496 | 
														9662 | 
														
																											
														| V3AM.L | 
														Vanguard ESG Global All Cap UCITS ETF | 
														0.00763 | 
														5.4965 | 
														
																											
														| IEEM.L | 
														iShares MSCI EM UCITS ETF USD (Dist) | 
														0.05762 | 
														4187.25 | 
														
																											
														| VHYG.L | 
														Vanguard FTSE All-World High Dividend Yield UCITS ETF | 
														0.01459 | 
														66.96 | 
														
																											
														| V3AA.L | 
														Vanguard Funds Public Limited Company - Vanguard ESG Global All Cap UCITS ETF | 
														0.00763 | 
														7.734 | 
														
																											
														| CCAU.L | 
														iShares VII PLC - iShares MSCI Canada UCITS ETF | 
														0.57049 | 
														257.97 | 
														
																											
														| OM3Y.DE | 
														iShares MSCI EM IMI ESG Screened UCITS ETF | 
														0.06361 | 
														6.487 | 
														
																											
														| JGRO | 
														Jpmorgan Active Growth ETF | 
														0.23 | 
														96.46 | 
														
																											
														| VDEM.L | 
														Vanguard FTSE Emerging Markets UCITS ETF | 
														0.05371 | 
														75.4475 | 
														
																											
														| BTEK.L | 
														iShares Nasdaq US Biotechnology UCITS ETF USD (Acc) | 
														0.84866 | 
														5.8075 | 
														
																											
														| IWMO.L | 
														iShares Edge MSCI World Momentum Factor UCITS ETF | 
														0.06383 | 
														96.06 | 
														
																											
														| IWDE.L | 
														iShares V Public Limited Company - iShares MSCI World EUR Hedged UCITS ETF | 
														0.01731 | 
														106.84 | 
														
																											
														| V3AL.L | 
														Vanguard Funds Public Limited Company - Vanguard ESG Global All Cap UCITS ETF | 
														0.00763 | 
														7.225 | 
														
																											
														| VWRP.L | 
														Vanguard Funds Public Limited Company - Vanguard FTSE All-World UCITS ETF | 
														0.00595 | 
														127.84 | 
														
																											
														| IMIB.L | 
														iShares II Public Limited Company - iShares FTSE MIB UCITS ETF EUR (Dist) | 
														0.07 | 
														2317.5 | 
														
																											
														| VTIAX | 
														Vanguard Total International Stock Index Fd Admiral | 
														0.01223 | 
														40.09 | 
														
																											
														| IRSA.L | 
														iShares MSCI South Africa UCITS ETF | 
														2.03 | 
														53.23 | 
														
																											
														| IWDG.L | 
														iShares Core MSCI World UCITS ETF | 
														0.01838 | 
														1117.5 | 
														
																											
														| ISLN.L | 
														iShares Physical Silver ETC | 
														0.27 | 
														45.9863 | 
														
																											
														| SWDA.L | 
														iShares Core MSCI World UCITS ETF USD (Acc) | 
														0.01838 | 
														9819 | 
														
																											
														| VMMSX | 
														Vanguard Emerging Markets Select Stock Fund Investor Shares | 
														0.03535 | 
														28.18 | 
														
																											
														| VTWAX | 
														Vanguard Total World Stock Index Fund Admiral Shares | 
														0.00459 | 
														49.75 | 
														
																											
														| VTMGX | 
														Vanguard Developed Markets Index Admiral | 
														0.10297 | 
														19.6 | 
														
																											
														| CIE.TO | 
														iShares International Fdmtl ETF Comm | 
														0.03643 | 
														18.63 | 
														
																											
														| CRQ.TO | 
														iShares Canadian Fundamental ETF Comm | 
														0.41879 | 
														15.86 | 
														
																											
														| BKES | 
														BNY Mellon Sustainable Global Emerging Markets ETF | 
														1.86 | 
														37.3291 | 
														
																											
														| FDLS | 
														Inspire Fidelis Multi Factor ETF | 
														1.19065 | 
														34.865 | 
														
																											
														| DFAX | 
														Dimensional World ex U.S. Core Equity 2 ETF | 
														0.0528322 | 
														31.815 | 
														
																											
														| VFEM.DE | 
														Vanguard FTSE Emerging Markets UCITS ETF | 
														0.05371 | 
														65.53 | 
														
																											
														| ISVL | 
														iShares International Developed Small Cap Value Factor ETF | 
														0.91997 | 
														44.8271 | 
														
																											
														| VGWL.DE | 
														Vanguard FTSE All-World UCITS ETF | 
														0.00595 | 
														142.86 | 
														
																											
														| AVIV | 
														Avantis International Large Cap Value ETF | 
														0.16 | 
														67.94 | 
														
																											
														| CBUY.DE | 
														ISHS-MS.ACW.SRI DLA | 
														0.02491 | 
														6.594 | 
														
																											
														| CBUH.DE | 
														iShares MSCI World Momentum Factor ESG UCITS ETF | 
														0.18154 | 
														5.734 | 
														
																											
														| CBUG.DE | 
														iShares MSCI World Small Cap ESG Enhanced UCITS ETF | 
														0.03006 | 
														5.113 | 
														
																											
														| SAWI.AS | 
														iShares MSCI ACWI SRI UCITS ETF | 
														0.02491 | 
														7.3678 | 
														
																											
														| FWD | 
														Ab Disruptors ETF | 
														0.782923 | 
														109.97 | 
														
																											
														| BBEM | 
														J.P. Morgan Exchange-Traded Fund Trust - JPMorgan BetaBuilders Emerging Markets Equity ETF | 
														0.06 | 
														66.13 | 
														
																											
														| VDIPX | 
														Vanguard Developed Markets Index Fund | 
														0.10297 | 
														30.68 | 
														
																											
														| GXUS | 
														Goldman Sachs ETF Trust II - Goldman Sachs MarketBeta Total International Equity ETF | 
														0.02 | 
														54.5012 | 
														
																											
														| TMSL | 
														T. Rowe Price Exchange-Traded Funds, Inc. - T. Rowe Price Small-Mid Cap ETF | 
														0.223563 | 
														35.17 | 
														
																											
														| VHYL.AS | 
														Vanguard FTSE All-World High Dividend Yield UCITS ETF | 
														0.01459 | 
														67.896 | 
														
																											
														| VGS.AX | 
														Vanguard MSCI Index International Shares ETF | 
														0.02883 | 
														154.97 | 
														
																											
														| VEU.AX | 
														Vanguard All-World ex-US Shares Index ETF | 
														0.01499 | 
														111.42 | 
														
																											
														| VGAD.AX | 
														Vanguard MSCI Index International Shares (Hedged) ETF | 
														0.02776 | 
														119.31 | 
														
																											
														| VGE.AX | 
														Vanguard FTSE Emerging Markets Shares ETF | 
														0.0492 | 
														92.7 | 
														
																											
														| VWRL.AS | 
														Vanguard FTSE All-World UCITS ETF | 
														0.00595 | 
														142.82 | 
														
																											
														| CRTC | 
														Dbx Etf Trust - Xtrackers Us National Critical Technologies ETF | 
														0.194531 | 
														37.22 | 
														
																											
														| VEMRX | 
														Vanguard Emerging Mkts Stock Idx InsPlus | 
														0.04344 | 
														115.08 | 
														
																											
														| AVXC | 
														Avantis Emerging Markets ex-China Equity ETF | 
														0.12 | 
														63.39 | 
														
																											
														| EHLS | 
														Even Herd Long Short ETF | 
														1.34 | 
														23.78 | 
														
																											
														| FFLG | 
														Fidelity Covington Trust - Fidelity Fundamental Large Cap Growth ETF | 
														0.31 | 
														30.57 | 
														
																											
														| AIFD | 
														TCW ETF Trust | 
														1.08 | 
														38.18 | 
														
																											
														| VGWE.DE | 
														Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Accumulation | 
														0.01459 | 
														76.37 | 
														
																											
														| VTWIX | 
														Vanguard Total World Stock Index I | 
														0.00459 | 
														286.82 | 
														
																											
														| VTPSX | 
														Vanguard Total Intl Stock Idx InstlPls | 
														0.01223 | 
														160.36 | 
														
																											
														| SIXG | 
														 | 
														2.22 | 
														67.27 | 
														
																											
														| AVDS | 
														Avantis International Small Cap Equity ETF | 
														0.01 | 
														67.08 | 
														
																											
														| XCNY | 
														SPDR S&P Emerging Markets ex-China ETF | 
														0.064154 | 
														28.335 | 
														
																											
														| WCMI | 
														First Trust WCM International Equity ETF | 
														0.000001 | 
														16.82 | 
														
																											
														| WCME | 
														First Trust WCM Developing World Equity ETF | 
														0.000001 | 
														17.73 | 
														
																											
														| VFEM.AS | 
														Vanguard FTSE Emerging Markets UCITS ETF USD Distributing | 
														0.05371 | 
														65.51 | 
														
																											
														| BAI | 
														BlackRock ETF Trust | 
														3.46485 | 
														37.49 | 
														
																											
														| IPM | 
														 | 
														0.22807 | 
														1.95 | 
														
																											
														| AVUQ | 
														Avantis U.S. Quality ETF | 
														0.05 | 
														61.47 | 
														
																											
														| IQSZ | 
														 | 
														0.065 | 
														27.4552 | 
														
																											
														| VEXC | 
														Vanguard World Funds | 
														0.07702 | 
														78.905 | 
														
																											
														| GTPE | 
														Goldman Sachs MSCI World Private Equity Return Tracker ETF | 
														0.01 | 
														50.36 |