| CATM | AVY | SCS | HNI | EBF | ACCO | |
|---|---|---|---|---|---|---|
| Company Name | Cardtronics plc | Avery Dennison Corporation | Steelcase Inc. | HNI Corporation | Ennis, Inc. | ACCO Brands Corporation | 
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials | Industrials | 
| Industry | Business Equipment & Supplies | Business Equipment & Supplies | Business Equipment & Supplies | Business Equipment & Supplies | Business Equipment & Supplies | Business Equipment & Supplies | 
| Market Cap | - | $13.74B | $1.91B | $1.90B | $439.62M | $352.42M | 
| Employees | 2.03K | 35.00K | 11.30K | 7.60K | 1.94K | 5.00K | 
| CEO | Edward West | Deon M. Stander | Sara E. Armbruster | Jeffrey D. Lorenger | Keith S. Walters | Thomas W. Tedford | 
 
                             
                             
                             
                             
                             
                             
                                