Compound Annual Growth Rates
Name YoY 3Y 5Y 10Y
Revenue -10.09% 37.95% 22.07% 14.81%
EBITDA -100% -100% -100% -100%
Operation Income (EBIT) -41.35% -27.25% -17.67% -4.78%
Net Income -46.84% -28.82% -18.85% -5.71%
Earnings from cont. Ops 30.9% 28.68% 15.92% 14.57%
EPS (Diluted) -46.59% -30.83% -20.71% -9.67%
Total Assets -7.38% -7.35% 1.4% 4.72%
Levered Free Cash Flow -26.52% NAN% NAN% NAN%
Unlock
WHFCL Ratings Summary
WHFCL Quant Ranking