Compound Annual Growth Rates
Name YoY 3Y 5Y 10Y
Revenue -2.5% 0.66% 23.64% 14.78%
EBITDA -100% -100% -100% -100%
Operation Income (EBIT) -100% -100% -100% -100%
Net Income -100% -100% -100% -100%
Earnings from cont. Ops 45.52% 3.94% 36.64% 21.18%
EPS (Diluted) -100% -100% -100% -100%
Total Assets 12.92% 12.77% 13.78% 10.42%
Levered Free Cash Flow -92.43% NAN% -18.93% 21.22%
Unlock
GLADZ Ratings Summary
GLADZ Quant Ranking