Compound Annual Growth Rates
Name YoY 3Y 5Y 10Y
Revenue -23.66% 35.98% 3.37% 3.09%
EBITDA -33.11% 36.21% 2.66% 7.3%
Operation Income (EBIT) -214.1% 28.58% -17.76% -3.52%
Net Income -128.85% NAN% -26.74% -7.58%
Earnings from cont. Ops -39.12% 47.15% -5.69% 4.05%
EPS (Diluted) -128.89% NAN% -31.23% -11.68%
Total Assets -28.66% 8.4% 2.77% 2.67%
Levered Free Cash Flow 147.07% 22.17% NAN% 33.52%
Unlock
EFXT Ratings Summary
EFXT Quant Ranking