Compound Annual Growth Rates
Name YoY 3Y 5Y 10Y
Revenue -18.19% -3.6% 4.97% 3.16%
EBITDA -57.6% -30.32% -7.93% -0.53%
Operation Income (EBIT) -67.67% -36.87% 12.93% -3.42%
Net Income -64.49% -39.28% 37.48% -4.86%
Earnings from cont. Ops -57.6% -19.4% -7.93% -0.53%
EPS (Diluted) -96.82% -69.35% -51.74% -31.26%
Total Assets -50.64% -59.95% -34.16% 11.26%
Levered Free Cash Flow -38.12% -4.01% 3.05% 9.83%
Unlock
BC-PB Ratings Summary
BC-PB Quant Ranking