Compound Annual Growth Rates
Name YoY 3Y 5Y 10Y
Revenue 0% 1.95% 10.3% 11.35%
EBITDA -8094.67% 18.92% NAN% NAN%
Operation Income (EBIT) 545.58% 45.05% 24.15% 10.91%
Net Income 500.18% 36.86% 25.45% 11.4%
Earnings from cont. Ops 1.81% 16.97% 22.34% 0.31%
EPS (Diluted) 200% 8.1% -2.33% -6.7%
Total Assets 41.76% 10.33% 6.72% 19.38%
Levered Free Cash Flow 0% -31.58% -20.16% 14.26%
Unlock
AIOT Ratings Summary
AIOT Quant Ranking