All figures in Millions of USD except per share items
BC Revenues
Income Statement    Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Revenues 3,717.60 3,887.50 3,838.70 4,105.70 4,488.50 4,510.00 5,159.20 4,108.40 4,347.50 5,846.20
Cost Of Revenues 2,773.60 2,872.30 2,801.90 2,991.10 3,263.40 3,275.30 3,838.20 2,987.40 3,134.50 4,180.20
Gross Profit 944.00 1,015.20 1,036.80 1,114.60 1,225.10 1,234.70 1,321.00 1,121.00 1,213.00 1,666.00
Operating Expenses & Income
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Selling General & Admin Expenses 548.80 570.10 584.50 644.60 661.30 704.70 724.30 509.60 543.70 697.80
Other Operating Expense/(Income) -83.10 -74.60 -40.60 -16.50 -19.30 -11.60 -44.80 -360.30 -66.60 -76.50
Total Operating Expenses 654.10 689.60 704.10 770.50 800.50 843.20 873.10 631.20 669.60 852.30
Operating Income 264.10 304.20 328.50 331.70 409.00 354.90 367.00 471.00 539.30 812.90
Earnings from Continuing Operations
Income Statement    Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Interest Expense 68.10 43.90 29.80 27.80 27.50 26.40 46.00 76.00 67.30 65.90
Interest And Investment Income 2.90 1.50 1.20 2.20 1.80 2.60 2.90 3.30 1.20 2.10
Net Interest Expenses 65.20 42.40 28.60 25.60 25.70 23.80 43.10 72.70 66.10 63.80
EBITDA 241.70 355.00 449.70 445.90 522.70 427.00 520.00 164.00 691.40 978.30
EBT 181.00 229.60 287.90 315.20 389.70 343.30 322.20 110.70 472.70 736.40
Income Tax Expense 33.60 -545.60 93.00 87.80 115.30 156.00 59.10 80.30 98.00 141.00
Net Income
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Net Income to Company 50.00 769.20 245.70 241.40 276.00 146.40 265.30 -131.00 372.70 593.30
Minority Interest - - - - - - - - - -
Net Income 50.00 769.20 245.70 241.40 276.00 146.40 265.30 -131.00 372.70 593.30
Cash & Short Term Investments
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Cash And Equivalents 284.30 356.50 552.70 657.30 422.40 448.80 294.40 320.30 519.60 354.50
Short Term Investments 92.30 12.70 83.20 11.50 35.80 0.80 0.80 0.80 56.70 0.80
Trading Asset Securities - - - - - - - - - -
Total Cash & ST Investments 376.60 369.20 635.90 668.80 458.20 449.60 295.20 321.10 576.30 355.30
Receivables
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Accounts Receivable 349.20 364.60 386.50 398.10 417.30 480.20 550.70 331.80 337.60 485.30
Total Receivables - - - - - - - - - -
Current Assets
     Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Inventory 575.80 599.30 652.30 685.00 762.10 765.60 943.70 824.50 711.80 1,208.00
Deferred Tax Assets Current - 377.00 290.90 239.70 307.80 165.60 96.10 118.70 136.60 146.00
Total Current Assets 1,360.10 1,508.60 1,967.80 1,984.90 1,688.50 1,846.70 1,880.20 1,525.80 1,670.50 2,124.60
Long-Term Assets
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Gross Property, Plant & Equipment 581.40 617.80 460.30 505.20 645.30 659.50 805.30 879.60 946.60 1,139.70
Accumulated Depreciation - - - - - - - - - -
Net Property, Plant & Equipment 581.40 617.80 460.30 505.20 645.30 659.50 805.30 879.60 946.60 1,139.70
Long-Term Investments 94.50 41.30 19.00 21.50 20.70 25.00 34.60 29.50 32.50 43.80
Goodwill - - - - - - - - - -
Other Intangibles 38.10 35.40 45.50 55.10 164.80 144.40 646.40 583.50 552.30 1,052.10
Other Long-Term Assets - - - - - - - - - -
Total Assets 2,424.20 2,915.80 3,134.40 3,152.50 3,284.70 3,358.20 4,285.70 3,564.40 3,770.60 5,425.00
Current Liabilities
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Accounts Payable 334.40 315.60 317.40 339.10 392.70 409.70 527.80 393.50 457.60 693.50
Accrued Expenses - - - - - - - - - -
Current Portion of LT Debt 563.60 453.40 450.20 442.50 436.50 431.80 1,179.50 1,068.00 978.10 1,854.50
Current Income Taxes Payable 10.50 12.20 7.90 7.20 7.00 6.40 5.80 4.50 15.50 33.10
Other Current Liabilities 547.80 508.70 519.50 505.80 502.10 554.60 603.10 452.50 511.10 624.10
Total Current Liabilities 937.20 883.10 900.10 908.10 964.90 1,035.10 1,256.50 944.40 1,079.20 1,442.20
Long-Term Liabilities
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Long-Term Debt 563.60 453.40 450.20 442.50 436.50 431.80 1,179.50 1,068.00 978.10 1,854.50
Unearned Revenue Non-Current 753.00 540.90 609.40 508.30 440.70 408.40 267.10 251.10 203.30 214.10
Def. Tax Liability, Non-Curr. 92.70 - 3.20 12.30 2.50 - - - - -
Capital Leases - - - - - - - 88.50 89.00 101.30
Other Non-Current Liabilities 753.00 540.90 609.40 508.30 440.70 408.40 267.10 251.10 203.30 214.10
Total Liabilities 2,346.50 1,877.40 1,962.90 1,871.20 1,844.60 1,875.30 2,703.10 2,263.50 2,260.60 3,510.80
Common Equity
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Common Stock 76.90 76.90 76.90 76.90 76.90 76.90 76.90 76.90 76.90 76.90
Retained Earnings 503.20 1,263.30 1,467.30 1,660.40 1,881.00 1,966.80 2,135.70 1,931.30 2,225.70 2,720.10
Comprehensive Income and Other -555.10 -401.50 -480.50 -474.10 -434.60 -359.80 -363.10 -53.40 -42.70 -31.50
Total Common Equity 77.70 1,038.40 1,171.50 1,281.30 1,440.10 1,482.90 1,582.60 1,300.90 1,510.00 1,914.20
Stockholders' Equity
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Total Equity 77.70 1,038.40 1,171.50 1,281.30 1,440.10 1,482.90 1,582.60 1,300.90 1,510.00 1,914.20
Liabilities & Equity
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Total Liabilities And Equity 2,424.20 2,915.80 3,134.40 3,152.50 3,284.70 3,358.20 4,285.70 3,564.40 3,770.60 5,425.00
Supplemental Items
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Total Debt 571.80 459.80 455.70 448.50 442.40 437.40 1,220.80 1,127.70 1,040.40 1,917.70
Net Debt 287.50 103.30 -97.00 -208.80 20.00 -11.40 926.40 807.40 520.80 1,563.20
Net Income
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Net Income 50.00 769.20 245.70 241.40 276.00 146.40 265.30 -131.00 372.70 593.30
Cash Flow From Operating Activities
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Depreciation & Amortization 90.00 87.50 81.20 88.90 103.90 98.20 149.60 138.70 153.40 178.10
Depreciation & Amortization, Total 90.00 87.50 81.20 88.90 103.90 98.20 149.60 138.70 153.40 178.10
Stock-Based Compensation - - - - - 17.80 19.20 17.30 27.10 29.70
Other Operating Activities 28.80 20.80 -0.60 8.00 16.60 1.90 0.10 4.80 226.60 -
Change In Accounts Receivable -19.60 -15.60 -24.00 -12.30 -1.10 -58.10 -27.30 41.40 - -
Change In Inventories -73.10 -21.70 -57.10 -15.20 -48.20 -65.60 -84.20 -50.50 109.30 -343.20
Change In Accounts Payable 57.80 -18.00 13.00 1.10 39.20 34.70 49.30 -32.70 64.50 134.20
Change in Other Net Operating Assets -78.70 -66.20 -66.70 -63.70 -30.40 -38.50 -57.10 -80.80 226.60 -230.60
Cash from Operations 160.70 170.10 236.60 323.50 421.90 400.30 337.00 434.20 798.30 574.00
Cash Flow From Investing Activities
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Capital Expenditure -115.20 -148.10 -124.80 -132.50 -193.90 -189.30 -193.40 -232.60 -182.40 -267.10
Cash Acquisitions - - -41.50 -29.70 -276.10 -15.50 -909.60 -64.10 - -1,138.60
Sale (Purchase) of Intangible assets 229.40 151.10 12.10 120.20 15.80 35.00 - 2.40 - 55.90
Invest. in Marketable & Equity Securt. -62.90 7.10 -239.90 -84.30 -484.50 -165.20 -1,107.30 -287.00 -246.90 -1,353.90
Other Investing Activities -86.40 -122.40 -128.10 -127.20 -189.20 -181.50 -186.90 -225.30 -187.00 -259.90
Cash from Investing -62.90 7.10 -239.90 -84.30 -484.50 -165.20 -1,107.30 -287.00 -246.90 -1,353.90
Cash Flow From Financing Activities
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Short Term Debt Repaid -146.50 -287.00 -5.40 -3.40 -3.20 -3.00 -312.60 -996.00 -769.10 -132.60
Total Debt Repaid -146.50 -287.00 -5.40 -3.40 -3.20 -3.00 -312.60 -996.00 -769.10 -132.60
Issuance of Common Stock - - - - - - - - - -
Repurchase of Common Stock - - -20.00 -120.00 -120.30 -130.00 -75.00 -400.00 -118.30 -120.10
Common Dividends Paid -4.50 -9.10 -41.70 -48.30 -55.40 -60.60 -67.80 -73.40 -78.30 -98.90
Common & Preferred Stock Dividends Paid -4.50 -9.10 -41.70 -48.30 -55.40 -60.60 -67.80 -73.40 -78.30 -98.90
Other Financing Activities 2.50 179.60 6.40 8.20 6.50 -10.10 1,075.90 868.60 603.90 973.40
Cash from Financing -148.50 -116.50 -60.70 -163.50 -172.40 -203.70 620.50 -600.80 -361.80 621.80
Change In Cash & Equivalents
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Net Change in Cash -53.90 72.20 196.20 104.60 -234.90 15.20 -163.80 16.90 187.70 -175.80
Supplemental Items
      Dec 2012Dec 2013Dec 2014Dec 2015Dec 2016Dec 2017Dec 2018Dec 2019Dec 2020Dec 2021
Net Capital Expenditure -115.20 -148.10 -124.80 -132.50 -193.90 -189.30 -193.40 -232.60 -182.40 -267.10
Levered Free Cash Flow 45.50 22.00 111.80 191.00 228.00 211.00 143.60 201.60 615.90 306.90
Unlevered Free Cash Flow 160.70 170.10 236.60 323.50 421.90 400.30 337.00 434.20 798.30 574.00
Change In Net Working Capital -53.90 72.20 196.20 104.60 -234.90 15.20 -163.80 16.90 187.70 -175.80
Company Profile
The Coca-Cola Company, a beverage company, manufactures, markets, and sells various nonalcoholic beverages worldwide. The company provides sparkling soft drinks; water, enhanced water, and sports drinks; juice, dairy, and plant–based beverages; tea and coffee; and energy drinks. It also offers beverage concentrates and syrups, as well as fountain syrups to fountain retailers, such as restaurants and convenience stores.
Sector Consumer Staples
Industry Soft Drinks
Employees 80,300
Founded 1886
Address One Coca-Cola Plaza Atlanta, GA, 30313 United States
Phone 404 676 2121
Website www.coca-colacompany.com
Trading Data
Today's Volume 15,114,181
Average Volume (3 month) 18,405,354
Average Volume (7 days) 19,151,344
Previous Close 60.96
Open 61.48
Day Range 60.86 - 61.72
Today's Volume 15,114,181
Average Volume (3 month) 18,405,354
Average Volume (7 days) 19,151,344
Previous Close 60.96
Open 61.48
Day Range 60.86 - 61.72
Share Statistics
Shares Outstanding (Company) 4.32B
Shares Outstanding (Ticker) 4.32B
Float % 90.08%
Shares Outstanding (Company) 4.32B
Shares Outstanding (Ticker) 4.32B
Float % 90.08%
Valuation (TTM)
Shares Outstanding (Company) 4.32B
Shares Outstanding (Ticker) 4.32B
Float % 90.08%
Shares Outstanding (Company) 4.32B
Shares Outstanding (Ticker) 4.32B
Float % 90.08%
Profitability (TTM)
Shares Outstanding (Company) 4.32B
Shares Outstanding (Ticker) 4.32B
Float % 90.08%
Shares Outstanding (Company) 4.32B
Shares Outstanding (Ticker) 4.32B
Float % 90.08%
Income Statement (TTM)
Shares Outstanding (Company) 4.32B
Shares Outstanding (Ticker) 4.32B
Float % 90.08%
Shares Outstanding (Company) 4.32B
Shares Outstanding (Ticker) 4.32B
Float % 90.08%
Balance Sheet (TTM)
Shares Outstanding (Company) 4.32B
Shares Outstanding (Ticker) 4.32B
Float % 90.08%
Shares Outstanding (Company) 4.32B
Shares Outstanding (Ticker) 4.32B
Float % 90.08%
Cash Flow Statement (TTM)
Shares Outstanding (Company) 4.32B
Shares Outstanding (Ticker) 4.32B
Float % 90.08%
Shares Outstanding (Company) 4.32B
Shares Outstanding (Ticker) 4.32B
Float % 90.08%
Quotes
Date Open High Low Close Volume Change%
Feb 08, 2021 $49.96 $50.17 $49.49 $49.92 17,833,222 0.54 %
Feb 08, 2021 $49.96 $50.17 $49.49 $49.92 17,833,222 0.54 %
Feb 08, 2021 $49.96 $50.17 $49.49 $49.92 17,833,222 0.54 %
Feb 08, 2021 $49.96 $50.17 $49.49 $49.92 17,833,222 0.54 %
Feb 08, 2021 $49.96 $50.17 $49.49 $49.92 17,833,222 0.54 %
Feb 08, 2021 $49.96 $50.17 $49.49 $49.92 17,833,222 0.54 %
Feb 08, 2021 $49.96 $50.17 $49.49 $49.92 17,833,222 0.54 %
Split History
Date Ratio
2012-08-13 2:1
1996-05-13 2:1
1992-05-12 2:1
1990-05-14 2:1
1986-07-01 3:1
Options
Unlock