| Symbol | Today's Price | Change | |
|---|---|---|---|
| Kalaris Therapeutics Inc | KLRS | 9.74 | 9.93% |
| Ryde Group Ltd. | RYDE | 0.34 | 9.93% |
| Envirotech Vehicles, Inc. | EVTV | 3.55 | 9.91% |
| Blackboxstocks Inc. | BLBX | 11.04 | 9.74% |
| Davis Commodities Limited Ordinary Shares | DTCK | 0.34 | 9.74% |
| Alaunos Therapeutics, Inc. | TCRT | 3.08 | 9.61% |
| Spruce Power Holding Corporation | SPRU | 5.61 | 9.57% |
| Gogoro Inc. | GGR | 3.39 | 9.48% |
| Symbol | Today's Price | Change | |
|---|---|---|---|
| Wrap Technologies, Inc. | WRAP | 2.79 | -10% |
| Leverage Shares 2X Long OSCR Daily ETF | OSCG | 11.55 | -10.02% |
| LightInTheBox Holding Co., Ltd. | LITB | 2.51 | -10.04% |
| Texxon Holding Limited Ordinary shares | NPT | 5.72 | -10.06% |
| Defiance Daily Target 2x Long OSCR ETF | OSCX | 11.84 | -10.08% |
| Sensei Biotherapeutics, Inc. | SNSE | 10.44 | -10.08% |
| OFA Group | OFAL | 0.43 | -10.09% |
| Addentax Group Corp. | ATXG | 0.38 | -10.12% |
Our team’s latest stock recommendations delivered monthly
Our 10 timely buys chosen from over 300 stocks
Foundational stock recommendations for new and experienced investors
Gain access to educational materials and the world’s greatest community of investors to help you invest - better
Already a member? Login here