| Announce Date | 09/20/2024 |
| EPS Normalized Actual | $-0.32337 (Miss by $-0.40255) |
| EPS GAAP Actual | $-0.32337 (Miss by $-0.40255) |
| Revenue Actual | $0.007329B |
| Revenue Surprise | Beat by $7.329M |
| Announce Date | 12/31/2025 (Pre-Market) |
| EPS Normalized Estimate | $-0.26 |
| EPS GAAP Estimate | $-0.26 |
| Revenue Estimate | $0.0007B |
| Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
|---|---|---|---|---|---|
| Dec 2020 | -0.5154 | -0.04 | -0.5154 | -0.5154 | 8 |
| Dec 2019 | -0.68 | -0.03 | -0.68 | -0.68 | 10 |
| Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
|---|---|---|---|---|---|
| FQ4 2022 (Dec 2022) | 0 | 0 | 0.007329B | 28.03% | 7.33M |
| FQ3 2022 (Sep 2022) | -0.14 | -0.14 | 0.005309B | 100% | 5.31M |
| FQ2 2022 (Jun 2022) | -0.88 | -0.88 | 0.007722B | 100% | 7.72M |
| FQ1 2022 (Mar 2022) | 0.14 | 0.14 | 0.007499B | 100% | 7.5M |
| FQ4 2021 (Dec 2021) | -0.55 | -0.55 | 0.005275B | 100% | 5.28M |
| FQ2 2011 (Jun 2011) | 0.00714467 | 0.00714467 | 0.000272039B | 100% | 0.27M |
| FQ3 2011 (Sep 2011) | 0.0353024 | 0.0353024 | 0.000709687B | 100% | 0.71M |
| FQ4 2011 (Dec 2011) | -0.039787 | -0.039787 | 0.000675888B | 100% | 0.68M |
FQ4 Announce Date
12/31/2025 (Pre-Market)
Consensus EPS Estimates
-0.26
Consensus Revenue Estimates
0.0007B
| Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
|---|---|---|---|---|---|
| FQ2 2029 (Jun 2029) | 0.0259 | -- | 0.0259 | 0.0259 | 1 |
| FQ1 2029 (Mar 2029) | 0.0342 | -- | 0.0342 | 0.0342 | 1 |
| FQ4 2028 (Dec 2028) | 0.0414 | -- | 0.0414 | 0.0414 | 1 |
| FQ3 2028 (Sep 2028) | 0.0164 | -- | 0.0164 | 0.0164 | 1 |
| FQ2 2028 (Jun 2028) | 0.079176 | -- | 0.079176 | 0.079176 | 1 |
| FQ1 2028 (Mar 2028) | 0.02 | -- | 0.02 | 0.02 | 1 |
| FQ4 2027 (Dec 2027) | 0.04 | -- | 0.04 | 0.04 | 1 |
| FQ3 2027 (Sep 2027) | 0.07 | -- | 0.07 | 0.07 | 1 |
| FQ2 2027 (Jun 2027) | 0 | -- | 0 | 0 | 0 |
| FQ1 2027 (Mar 2027) | -0.000391 | -- | -0.000391 | -0.000391 | 1 |
| FQ4 2026 (Dec 2026) | 0.10849 | -- | 0.10849 | 0.10849 | 1 |
| FQ3 2026 (Sep 2026) | -0.12608 | -- | -0.12608 | -0.12608 | 1 |
| FQ2 2026 (Jun 2026) | -0.048976 | -- | -0.048976 | -0.048976 | 1 |
| FQ1 2026 (Mar 2026) | -0.31 | -- | -0.31 | -0.31 | 1 |
| FQ4 2025 (Dec 2025) | -0.26 | -- | -0.26 | -0.26 | 1 |
| Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
|---|---|---|---|---|---|
| FQ2 2029 (Jun 2029) | 0.01B | -- | 0.01B | 0.01B | 17 |
| FQ1 2029 (Mar 2029) | 0.01B | -- | 0.01B | 0.01B | 9 |
| FQ4 2028 (Dec 2028) | 0.01B | -- | 0.01B | 0.01B | 8 |
| FQ3 2028 (Sep 2028) | 0.01B | -- | 0.01B | 0.01B | 8 |
| FQ2 2028 (Jun 2028) | 0.01B | -- | 0.01B | 0.01B | 10 |
| FQ1 2028 (Mar 2028) | 0.01B | -- | 0.01B | 0.01B | 15 |
| FQ4 2027 (Dec 2027) | 0.01B | -- | 0.01B | 0.01B | 17 |
| FQ3 2027 (Sep 2027) | 0.01B | -- | 0.01B | 0.01B | 9 |
| FQ2 2027 (Jun 2027) | 0.01B | -- | 0.01B | 0.01B | 9 |
| FQ1 2027 (Mar 2027) | 0.01B | -- | 0.01B | 0.01B | 10 |
| FQ4 2026 (Dec 2026) | 0.01B | -- | 0.01B | 0.01B | 11 |
| FQ3 2026 (Sep 2026) | 0.01B | -- | 0.01B | 0.01B | 14 |
| FQ2 2026 (Jun 2026) | 0B | -- | 0B | 0B | 18 |
| FQ1 2026 (Mar 2026) | 0B | -- | 0B | 0B | 9 |
| FQ4 2025 (Dec 2025) | 0B | -- | 0B | 0B | 8 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
| Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
|---|---|---|---|---|---|
| FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
| FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
| FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
| FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
| Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
|---|---|---|---|---|---|
| FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
| FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
| FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
| FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
3
EPS # of Misses
4
EPS # of in-lines
1
Revenue # of Beats
8
Revenue # of Misses
0
Revenue # of in-lines
0
| Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
|---|---|---|---|---|
| FQ4 2022 (Dec 2022) | 0 | 0 | NAN% | |
| FQ3 2022 (Sep 2022) | -0.14 | -0.14 | 100% | |
| FQ2 2022 (Jun 2022) | -0.88 | -0.88 | 100% | |
| FQ1 2022 (Mar 2022) | 0.14 | 0.14 | 100% | |
| FQ4 2021 (Dec 2021) | -0.55 | -0.55 | 100% | |
| FQ2 2011 (Jun 2011) | 0.00714467 | 0.00714467 | 100% | |
| FQ3 2011 (Sep 2011) | 0.0353024 | 0.0353024 | 100% | |
| FQ4 2011 (Dec 2011) | -0.039787 | -0.039787 | 100% |
| Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
|---|---|---|---|---|
| FQ4 2022 (Dec 2022) | $0B | $0.01B | $7.33M | 100% |
| FQ3 2022 (Sep 2022) | $0B | $0.01B | $5.31M | 100% |
| FQ2 2022 (Jun 2022) | $0B | $0.01B | $7.72M | 100% |
| FQ1 2022 (Mar 2022) | $0B | $0.01B | $7.5M | 100% |
| FQ4 2021 (Dec 2021) | $0B | $0.01B | $5.28M | 100% |
| FQ2 2011 (Jun 2011) | $0B | $0B | $0.27M | 100% |
| FQ3 2011 (Sep 2011) | $0B | $0B | $0.71M | 100% |
| FQ4 2011 (Dec 2011) | $0B | $0B | $0.68M | 100% |