Announce Date | 05/19/2025 |
EPS Normalized Actual | $2.45 (Beat by $0.56) |
EPS GAAP Actual | $2.45 (Beat by $0.56) |
Revenue Actual | $2.1676B |
Revenue Surprise | Beat by $2167.6M |
Announce Date | 12/31/1969 (Pre-Market) |
EPS Normalized Estimate | $ |
EPS GAAP Estimate | $ |
Revenue Estimate | $0B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2028 | 3.99903 | 3.92 | 3.54928 | 4.39324 | 1 |
Dec 2027 | -1.1775 | -13.3 | -1.33256 | -1.05534 | 0 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ4 2024 (Dec 2024) | 4.66 | 4.66 | 2.1676B | 100% | 2167.6M |
FQ3 2024 (Sep 2024) | 9.34 | 9.34 | 2.7652B | 100% | 2765.2M |
FQ2 2024 (Jun 2024) | 3.09 | 3.09 | 1.9326B | 100% | 1932.6M |
FQ3 2013 (Sep 2013) | 0 | 0 | 0.899566B | 100% | 899.57M |
FQ4 2013 (Dec 2013) | -0.28 | -0.28 | 0.888022B | 100% | 888.02M |
FQ1 2014 (Mar 2014) | 0 | 0 | 0.866524B | 100% | 866.52M |
FQ2 2014 (Jun 2014) | 0 | 0 | 0.875128B | 100% | 875.13M |
FQ3 2014 (Sep 2014) | 0 | 0 | 0.854133B | -5.32% | 854.13M |
FQ4 Announce Date
12/31/1969 (Pre-Market)
Consensus EPS Estimates
Consensus Revenue Estimates
0B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2029 (Dec 2029) | 0.9292 | -- | 0.9292 | 0.9292 | 1 |
FQ3 2029 (Sep 2029) | 1.0269 | -- | 1.0269 | 1.0269 | 1 |
FQ2 2029 (Jun 2029) | 0.9796 | -- | 0.9796 | 0.9796 | 1 |
FQ1 2029 (Mar 2029) | 0.8631 | -- | 0.8631 | 0.8631 | 1 |
FQ4 2028 (Dec 2028) | 0.63187 | -- | 0.58378 | 0.67996 | 1 |
FQ3 2028 (Sep 2028) | 1.24098 | -- | 1.14654 | 1.33542 | 1 |
FQ2 2028 (Jun 2028) | 1.18857 | -- | 1.09812 | 1.27902 | 1 |
FQ1 2028 (Mar 2028) | 0.93761 | -- | 0.86626 | 1.00896 | 1 |
FQ4 2027 (Dec 2027) | -0.532 | -- | -0.57407 | -0.49492 | 0 |
FQ3 2027 (Sep 2027) | -0.196 | -- | -0.25136 | -0.15462 | 0 |
FQ2 2027 (Jun 2027) | -0.2747 | -- | -0.35228 | -0.2167 | 0 |
FQ1 2027 (Mar 2027) | -0.3059 | -- | -0.33009 | -0.28458 | 0 |
FQ4 2026 (Dec 2026) | -0.5893 | -- | -0.6359 | -0.54823 | 0 |
FQ3 2026 (Sep 2026) | -0.1228 | -- | -0.15748 | -0.09687263 | 0 |
FQ2 2026 (Jun 2026) | -0.1979 | -- | -0.25379 | -0.15612 | 0 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2029 (Dec 2029) | 2.87B | -- | 2.87B | 2.87B | 1 |
FQ3 2029 (Sep 2029) | 2.83B | -- | 2.83B | 2.83B | 1 |
FQ2 2029 (Jun 2029) | 2.79B | -- | 2.79B | 2.79B | 1 |
FQ1 2029 (Mar 2029) | 2.75B | -- | 2.75B | 2.75B | 1 |
FQ4 2028 (Dec 2028) | 3.51B | -- | 3.3B | 3.71B | 1 |
FQ3 2028 (Sep 2028) | 3.46B | -- | 3.26B | 3.66B | 1 |
FQ2 2028 (Jun 2028) | 3.41B | -- | 3.21B | 3.61B | 1 |
FQ1 2028 (Mar 2028) | 3.36B | -- | 3.17B | 3.56B | 1 |
FQ4 2027 (Dec 2027) | 2.35B | -- | 2.22B | 2.49B | 1 |
FQ3 2027 (Sep 2027) | 5.73B | -- | 4.8B | 6.97B | 2 |
FQ2 2027 (Jun 2027) | 5.42B | -- | 4.54B | 6.6B | 2 |
FQ1 2027 (Mar 2027) | 2.25B | -- | 2.13B | 2.39B | 1 |
FQ4 2026 (Dec 2026) | 1.31B | -- | 1.24B | 1.39B | 1 |
FQ3 2026 (Sep 2026) | 1.33B | -- | 1.11B | 1.62B | 2 |
FQ2 2026 (Jun 2026) | 1.32B | -- | 1.1B | 1.6B | 2 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
3
EPS # of Misses
1
EPS # of in-lines
4
Revenue # of Beats
8
Revenue # of Misses
0
Revenue # of in-lines
0
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | 4.66 | 4.66 | 100% | |
FQ3 2024 (Sep 2024) | 9.34 | 9.34 | 100% | |
FQ2 2024 (Jun 2024) | 3.09 | 3.09 | 100% | |
FQ3 2013 (Sep 2013) | 0 | 0 | NAN% | |
FQ4 2013 (Dec 2013) | -0.28 | -0.28 | 100% | |
FQ1 2014 (Mar 2014) | 0 | 0 | NAN% | |
FQ2 2014 (Jun 2014) | 0 | 0 | NAN% | |
FQ3 2014 (Sep 2014) | 0 | 0 | NAN% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | $0B | $2.17B | $2167.6M | 100% |
FQ3 2024 (Sep 2024) | $0B | $2.77B | $2765.2M | 100% |
FQ2 2024 (Jun 2024) | $0B | $1.93B | $1932.6M | 100% |
FQ3 2013 (Sep 2013) | $0B | $0.9B | $899.57M | 100% |
FQ4 2013 (Dec 2013) | $0B | $0.89B | $888.02M | 100% |
FQ1 2014 (Mar 2014) | $0B | $0.87B | $866.52M | 100% |
FQ2 2014 (Jun 2014) | $0B | $0.88B | $875.13M | 100% |
FQ3 2014 (Sep 2014) | $0B | $0.85B | $854.13M | 100% |