TTWO Latest Quarter's Earnings
Announce Date 05/15/2025
EPS Normalized Actual $1.08 (Miss by $-0.02)
EPS GAAP Actual $1.08 (Miss by $-0.02)
Revenue Actual $1.5825B
Revenue Surprise Beat by $1582.5M
Upcoming Quarter's Earnings
Announce Date 07/01/2025 (Pre-Market)
EPS Normalized Estimate $0.33952
EPS GAAP Estimate $0.33952
Revenue Estimate $1.254136846B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Mar 2030 10.14 23.68 9.0554 12.30352 6
Mar 2029 11.53 20.82 9.9373 13.11994 0
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ1 2025 (Mar 2025) -21.08 -21.08 1.5825B 11.57% 1582.5M
FQ4 2024 (Dec 2024) -0.714 -0.714 1.3598B -0.48% 1359.8M
FQ3 2024 (Sep 2024) -2.1 -2.1 1.3531B 3.98% 1353.1M
FQ2 2024 (Jun 2024) -1.52 -1.52 1.3382B 4% 1338.2M
FQ1 2024 (Mar 2024) -17.02 -17.02 1.3994B -3.34% 1399.4M
FQ4 2023 (Dec 2023) -0.54 -0.54 1.3663B -3.04% 1366.3M
FQ3 2023 (Sep 2023) -3.2 -3.2 1.2992B 100% 1299.2M
FQ2 2023 (Jun 2023) -1.22 -1.22 1.2847B 100% 1284.7M
Quarterly Estimates Summary

FQ4 Announce Date

07/01/2025 (Pre-Market)

Consensus EPS Estimates

0.33952

Consensus Revenue Estimates

1.254136846B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 2.86891 -- 2.72747 3.07456 3
FQ3 2027 (Sep 2027) 2.58156 -- 2.45428 2.76661 4
FQ2 2027 (Jun 2027) 2.55949 -- 2.4333 2.74296 3
FQ1 2027 (Mar 2027) 2.61845 -- 2.48904 2.69804 6
FQ4 2026 (Oct 2026) 2.24164 -- 2.03506 2.7037 9
FQ3 2026 (Jul 2026) 1.86762 -- 1.69551 2.25259 9
FQ2 2026 (Jun 2026) 1.84349 -- 1.75238 1.89953 8
FQ1 2026 (Mar 2026) 1.51447 1491.91 1.33685 1.82845 9
FQ4 2025 (Oct 2025) 1.26135 156.61 1.14511 1.52135 6
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 2.26B -- 2.17B 2.38B 7
FQ3 2027 (Sep 2027) 2.17B -- 2.09B 2.29B 7
FQ2 2027 (Jun 2027) 2.05B -- 1.98B 2.17B 7
FQ1 2027 (Mar 2027) 2B -- 1.92B 2.05B 5
FQ4 2026 (Oct 2026) 2.01B -- 1.87B 2.33B 10
FQ3 2026 (Jul 2026) 1.86B -- 1.73B 2.16B 10
FQ2 2026 (Jun 2026) 1.87B -- 1.8B 1.92B 5
FQ1 2026 (Mar 2026) 1.67B 5.31 1.52B 1.94B 5
FQ4 2025 (Oct 2025) 1.6B 15.05 1.49B 1.85B 5
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

0

EPS # of Misses

8

EPS # of in-lines

0

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ1 2025 (Mar 2025) -21.08 -21.08 100%
FQ4 2024 (Dec 2024) -0.714 -0.714 100%
FQ3 2024 (Sep 2024) -2.1 -2.1 100%
FQ2 2024 (Jun 2024) -1.52 -1.52 100%
FQ1 2024 (Mar 2024) -17.02 -17.02 100%
FQ4 2023 (Dec 2023) -0.54 -0.54 100%
FQ3 2023 (Sep 2023) -3.2 -3.2 100%
FQ2 2023 (Jun 2023) -1.22 -1.22 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ1 2025 (Mar 2025) $0B $1.58B $1582.5M 100%
FQ4 2024 (Dec 2024) $0B $1.36B $1359.8M 100%
FQ3 2024 (Sep 2024) $0B $1.35B $1353.1M 100%
FQ2 2024 (Jun 2024) $0B $1.34B $1338.2M 100%
FQ1 2024 (Mar 2024) $0B $1.4B $1399.4M 100%
FQ4 2023 (Dec 2023) $0B $1.37B $1366.3M 100%
FQ3 2023 (Sep 2023) $0B $1.3B $1299.2M 100%
FQ2 2023 (Jun 2023) $0B $1.28B $1284.7M 100%
Unlock