Announce Date | 02/05/2025 |
EPS Normalized Actual | $1.9 (Beat by $0.16) |
EPS GAAP Actual | $1.9 (Beat by $0.16) |
Revenue Actual | $47.115B |
Revenue Surprise | Beat by $47115M |
Announce Date | 03/31/2025 (Pre-Market) |
EPS Normalized Estimate | $2.10246 |
EPS GAAP Estimate | $2.10246 |
Revenue Estimate | $48.207770165B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2029 | 9.605 | 6.35 | 6.28779 | 11.84298 | 1 |
Dec 2028 | 8.51 | 7.17 | 7.26863 | 10.6154 | 2 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ4 2024 (Dec 2024) | 1.73 | 1.73 | 47.115B | -16.24% | 47115M |
FQ3 2024 (Sep 2024) | 1.01 | 1.01 | 47.429B | -14.73% | 47429M |
FQ2 2024 (Jun 2024) | 1.6 | 1.6 | 49.183B | 100% | 49183M |
FQ1 2024 (Mar 2024) | 2.42 | 2.42 | 51.883B | 100% | 51883M |
FQ4 2023 (Dec 2023) | 2.12 | 2.12 | 54.765B | 100% | 54765M |
FQ3 2023 (Sep 2023) | 2.74 | 2.74 | 54.413B | 100% | 54413M |
FQ1 1994 (Mar 1994) | 0.32 | 0.32 | 5.986B | 100% | 5986M |
FQ2 1994 (Jun 1994) | 0.34 | 0.34 | 6.2837B | 100% | 6283.7M |
FQ4 Announce Date
03/31/2025 (Pre-Market)
Consensus EPS Estimates
2.10246
Consensus Revenue Estimates
48.207770165B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2027 (Dec 2027) | 2.52 | -- | 2.52 | 2.52 | 1 |
FQ3 2027 (Sep 2027) | 2.54 | -- | 2.54 | 2.54 | 1 |
FQ2 2027 (Jun 2027) | 2.32 | -- | 2.32 | 2.32 | 1 |
FQ1 2027 (Mar 2027) | 2.09 | -- | 2.09 | 2.09 | 1 |
FQ4 2026 (Oct 2026) | 2.27789 | -- | 2.27789 | 2.27789 | 0 |
FQ3 2026 (Jul 2026) | 2.17243 | -- | 2.17243 | 2.17243 | 0 |
FQ2 2026 (Jun 2026) | 2.23093 | -- | 2.23093 | 2.23093 | 0 |
FQ1 2026 (Mar 2026) | 2.20252 | -- | 2.20252 | 2.20252 | 0 |
FQ4 2025 (Oct 2025) | 2.18359 | 20.77 | 2.18359 | 2.18359 | 1 |
FQ3 2025 (Jul 2025) | 2.06311 | 51.04 | 2.06311 | 2.06311 | 1 |
FQ2 2025 (Jun 2025) | 2.18152 | 26.66 | 2.18152 | 2.18152 | 1 |
FQ1 2025 (Mar 2025) | 2.10246 | -15.1 | 2.10246 | 2.10246 | 1 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2027 (Dec 2027) | 68.51B | -- | 68.51B | 68.51B | 1 |
FQ3 2027 (Sep 2027) | 66.6B | -- | 66.6B | 66.6B | 1 |
FQ2 2027 (Jun 2027) | 64.74B | -- | 64.74B | 64.74B | 1 |
FQ1 2027 (Mar 2027) | 62.94B | -- | 62.94B | 62.94B | 1 |
FQ4 2026 (Oct 2026) | 48.27B | -- | 48.27B | 48.27B | 0 |
FQ3 2026 (Jul 2026) | 47.66B | -- | 47.66B | 47.66B | 0 |
FQ2 2026 (Jun 2026) | 48.85B | -- | 48.85B | 48.85B | 0 |
FQ1 2026 (Mar 2026) | 43.5B | -- | 43.5B | 43.5B | 0 |
FQ4 2025 (Oct 2025) | 49.18B | 4.2 | 49.18B | 49.18B | 0 |
FQ3 2025 (Jul 2025) | 48.69B | 2.6 | 48.69B | 48.69B | 0 |
FQ2 2025 (Jun 2025) | 49.26B | 0.16 | 49.26B | 49.26B | 0 |
FQ1 2025 (Mar 2025) | 48.21B | -7.62 | 48.21B | 48.21B | 0 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
8
EPS # of Misses
0
EPS # of in-lines
0
Revenue # of Beats
8
Revenue # of Misses
0
Revenue # of in-lines
0
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | 1.73 | 1.73 | 100% | |
FQ3 2024 (Sep 2024) | 1.01 | 1.01 | 100% | |
FQ2 2024 (Jun 2024) | 1.6 | 1.6 | 100% | |
FQ1 2024 (Mar 2024) | 2.42 | 2.42 | 100% | |
FQ4 2023 (Dec 2023) | 2.12 | 2.12 | 100% | |
FQ3 2023 (Sep 2023) | 2.74 | 2.74 | 100% | |
FQ1 1994 (Mar 1994) | 0.32 | 0.32 | 100% | |
FQ2 1994 (Jun 1994) | 0.34 | 0.34 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | $0B | $47.12B | $47115M | 100% |
FQ3 2024 (Sep 2024) | $0B | $47.43B | $47429M | 100% |
FQ2 2024 (Jun 2024) | $0B | $49.18B | $49183M | 100% |
FQ1 2024 (Mar 2024) | $0B | $51.88B | $51883M | 100% |
FQ4 2023 (Dec 2023) | $0B | $54.77B | $54765M | 100% |
FQ3 2023 (Sep 2023) | $0B | $54.41B | $54413M | 100% |
FQ1 1994 (Mar 1994) | $0B | $5.99B | $5986M | 100% |
FQ2 1994 (Jun 1994) | $0B | $6.28B | $6283.7M | 100% |