Announce Date | 07/01/2024 |
EPS Normalized Actual | $-36.36 (Miss by $-7.11) |
EPS GAAP Actual | $-36.36 (Miss by $-7.11) |
Revenue Actual | $0.0206302B |
Revenue Surprise | Beat by $20.6302M |
Announce Date | 09/30/2025 (Pre-Market) |
EPS Normalized Estimate | $-1365 |
EPS GAAP Estimate | $-1365 |
Revenue Estimate | $0.004B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2024 | -1.33 | -0.38 | -1.33 | -1.33 | 1 |
Dec 2023 | -2 | -0.25 | -2 | -2 | 1 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ4 2023 (Dec 2023) | 24.9 | 24.9 | 0.0206302B | -44.93% | 20.63M |
FQ4 2015 (Dec 2015) | 0 | 0 | 0.00279971B | 100% | 2.8M |
FQ3 2023 (Sep 2023) | -0.46 | -0.46 | 0.0206302B | -46.61% | 20.63M |
FQ2 2023 (Jun 2023) | -0.36 | -0.36 | 0.0188796B | 5.25% | 18.88M |
FQ1 2023 (Mar 2023) | -0.15 | -0.15 | 0.0202127B | 100% | 20.21M |
FQ4 2022 (Dec 2022) | -4.46 | -4.46 | 0.0299001B | 100% | 29.9M |
FQ3 2022 (Sep 2022) | 0.05 | 0.05 | 0.0302453B | 100% | 30.25M |
FQ2 2022 (Jun 2022) | -9.45 | -9.45 | 0.0178877B | 100% | 17.89M |
FQ4 Announce Date
09/30/2025 (Pre-Market)
Consensus EPS Estimates
-1365
Consensus Revenue Estimates
0.004B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ1 2029 (Mar 2029) | -29.25 | -- | -29.25 | -29.25 | 1 |
FQ4 2028 (Dec 2028) | -29.9 | -- | -29.9 | -29.9 | 1 |
FQ3 2028 (Sep 2028) | -37.05 | -- | -37.05 | -37.05 | 1 |
FQ1 2028 (Mar 2028) | -56.55 | -- | -56.55 | -56.55 | 1 |
FQ4 2027 (Dec 2027) | -60.45 | -- | -60.45 | -60.45 | 1 |
FQ3 2027 (Sep 2027) | -487.5 | -- | -487.5 | -487.5 | 1 |
FQ2 2027 (Jun 2027) | -585 | -- | -585 | -585 | 1 |
FQ1 2027 (Mar 2027) | -195 | -- | -195 | -195 | 1 |
FQ4 2026 (Dec 2026) | -487.5 | -- | -487.5 | -487.5 | 1 |
FQ3 2026 (Sep 2026) | -585 | -- | -585 | -585 | 1 |
FQ2 2026 (Jun 2026) | -780 | -- | -780 | -780 | 1 |
FQ1 2026 (Mar 2026) | -682.5 | -- | -682.5 | -682.5 | 1 |
FQ4 2025 (Dec 2025) | -877.5 | -- | -877.5 | -877.5 | 1 |
FQ3 2025 (Sep 2025) | -1365 | -- | -1365 | -1365 | 1 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ1 2029 (Mar 2029) | 0.03B | -- | 0.03B | 0.03B | 1 |
FQ4 2028 (Dec 2028) | 0.03B | -- | 0.03B | 0.03B | 1 |
FQ3 2028 (Sep 2028) | 0.03B | -- | 0.03B | 0.03B | 1 |
FQ1 2028 (Mar 2028) | 0.02B | -- | 0.02B | 0.02B | 1 |
FQ4 2027 (Dec 2027) | 0B | -- | 0B | 0B | 1 |
FQ3 2027 (Sep 2027) | 0.02B | -- | 0.02B | 0.02B | 1 |
FQ2 2027 (Jun 2027) | 0B | -- | 0B | 0B | 1 |
FQ1 2027 (Mar 2027) | 0.02B | -- | 0.02B | 0.02B | 1 |
FQ4 2026 (Dec 2026) | 0.02B | -- | 0.02B | 0.02B | 1 |
FQ3 2026 (Sep 2026) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ2 2026 (Jun 2026) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ1 2026 (Mar 2026) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ4 2025 (Dec 2025) | 0.01B | -- | 0.01B | 0.01B | 1 |
FQ3 2025 (Sep 2025) | 0B | -- | 0B | 0B | 1 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
2
EPS # of Misses
5
EPS # of in-lines
1
Revenue # of Beats
8
Revenue # of Misses
0
Revenue # of in-lines
0
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2023 (Dec 2023) | 24.9 | 24.9 | 100% | |
FQ4 2015 (Dec 2015) | 0 | 0 | NAN% | |
FQ3 2023 (Sep 2023) | -0.46 | -0.46 | 100% | |
FQ2 2023 (Jun 2023) | -0.36 | -0.36 | 100% | |
FQ1 2023 (Mar 2023) | -0.15 | -0.15 | 100% | |
FQ4 2022 (Dec 2022) | -4.46 | -4.46 | 100% | |
FQ3 2022 (Sep 2022) | 0.05 | 0.05 | 100% | |
FQ2 2022 (Jun 2022) | -9.45 | -9.45 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2023 (Dec 2023) | $0B | $0.02B | $20.63M | 100% |
FQ4 2015 (Dec 2015) | $0B | $0B | $2.8M | 100% |
FQ3 2023 (Sep 2023) | $0B | $0.02B | $20.63M | 100% |
FQ2 2023 (Jun 2023) | $0B | $0.02B | $18.88M | 100% |
FQ1 2023 (Mar 2023) | $0B | $0.02B | $20.21M | 100% |
FQ4 2022 (Dec 2022) | $0B | $0.03B | $29.9M | 100% |
FQ3 2022 (Sep 2022) | $0B | $0.03B | $30.25M | 100% |
FQ2 2022 (Jun 2022) | $0B | $0.02B | $17.89M | 100% |