SW Latest Quarter's Earnings
Announce Date 10/29/2025
EPS Normalized Actual $0.55 (Miss by $-0.13)
EPS GAAP Actual $0.55 (Miss by $-0.13)
Revenue Actual $2.04312B
Revenue Surprise Beat by $2043.12M
Upcoming Quarter's Earnings
Announce Date 03/30/2026 (Pre-Market)
EPS Normalized Estimate $1.92089
EPS GAAP Estimate $1.92089
Revenue Estimate $6.34813275B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2029 5.89 7.49 5.69036 6.08672 8
Dec 2029 4.75 9.29 4.64231 4.92048 6
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ1 2009 (Mar 2009) 0 0 2.04312B 100% 2043.12M
FQ2 2009 (Jun 2009) 0 0 2.16868B 100% 2168.68M
FQ3 2009 (Sep 2009) 0 0 2.40264B 100% 2402.64M
FQ4 2009 (Dec 2009) 0 0 2.06371B 100% 2063.71M
FQ1 2010 (Mar 2010) 0 0 2.05399B 0.53% 2053.99M
FQ2 2010 (Jun 2010) 0 0 1.87689B -15.55% 1876.89M
FQ3 2010 (Sep 2010) 0 0 2.78502B 13.73% 2785.02M
FQ4 2010 (Dec 2010) 0 0 2.16426B 4.65% 2164.26M
Quarterly Estimates Summary

FQ4 Announce Date

03/30/2026 (Pre-Market)

Consensus EPS Estimates

1.92089

Consensus Revenue Estimates

6.34813275B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 1.03 -- 1.00255 1.06265 1
FQ3 2027 (Sep 2027) 1.25378 -- 1.25378 1.25378 4
FQ2 2027 (Jun 2027) 1.15055 -- 1.15055 1.15055 3
FQ1 2027 (Mar 2027) 0.93 -- 0.90521 0.95948 1
FQ4 2026 (Dec 2026) 1.02 -- 0.99013 1.03506 1
FQ3 2026 (Sep 2026) 1.16 -- 1.12603 1.17713 1
FQ2 2026 (Jun 2026) 1.58248 -- 1.5188 1.63209 0
FQ1 2026 (Mar 2026) 1.92089 -- 1.84359 1.9811 0
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 15.53B -- 15.22B 15.91B 3
FQ3 2027 (Sep 2027) 12.55B -- 12.55B 12.55B 4
FQ2 2027 (Jun 2027) 11.83B -- 11.83B 11.83B 6
FQ1 2027 (Mar 2027) 13.02B -- 12.75B 13.34B 3
FQ4 2026 (Dec 2026) 8.02B -- 7.84B 8.11B 1
FQ3 2026 (Sep 2026) 8.14B -- 7.95B 8.23B 1
FQ2 2026 (Jun 2026) 6.69B -- 6.48B 6.85B 1
FQ1 2026 (Mar 2026) 6.35B -- 6.15B 6.5B 1
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

0

EPS # of Misses

0

EPS # of in-lines

8

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ1 2009 (Mar 2009) 0 0 NAN%
FQ2 2009 (Jun 2009) 0 0 NAN%
FQ3 2009 (Sep 2009) 0 0 NAN%
FQ4 2009 (Dec 2009) 0 0 NAN%
FQ1 2010 (Mar 2010) 0 0 NAN%
FQ2 2010 (Jun 2010) 0 0 NAN%
FQ3 2010 (Sep 2010) 0 0 NAN%
FQ4 2010 (Dec 2010) 0 0 NAN%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ1 2009 (Mar 2009) $0B $2.04B $2043.12M 100%
FQ2 2009 (Jun 2009) $0B $2.17B $2168.68M 100%
FQ3 2009 (Sep 2009) $0B $2.4B $2402.64M 100%
FQ4 2009 (Dec 2009) $0B $2.06B $2063.71M 100%
FQ1 2010 (Mar 2010) $0B $2.05B $2053.99M 100%
FQ2 2010 (Jun 2010) $0B $1.88B $1876.89M 100%
FQ3 2010 (Sep 2010) $0B $2.79B $2785.02M 100%
FQ4 2010 (Dec 2010) $0B $2.16B $2164.26M 100%
Unlock