Announce Date | 02/05/2025 |
EPS Normalized Actual | $0.869 (Beat by $0.049) |
EPS GAAP Actual | $0.869 (Beat by $0.049) |
Revenue Actual | $13.657B |
Revenue Surprise | Beat by $13657M |
Announce Date | 03/30/2025 (Pre-Market) |
EPS Normalized Estimate | $1.244 |
EPS GAAP Estimate | $1.244 |
Revenue Estimate | $13.543185716B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2029 | 6.60363 | 5.41 | 5.78886 | 7.74656 | 1 |
Dec 2028 | 0 | INF | 0 | 0 | 1 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ4 2024 (Dec 2024) | 0.64 | -0.6584 | 13.657B | 6.2% | 492.51M |
FQ3 2024 (Sep 2024) | 1.57 | 1.57 | 13.905B | -0.04% | 13905M |
FQ2 2024 (Jun 2024) | 1.22 | 1.22 | 12.889B | 9.08% | 12889M |
FQ1 2024 (Mar 2024) | 1.25 | 1.25 | 13.305B | 7.76% | 13305M |
FQ4 2023 (Dec 2023) | 2.18 | 2.18 | 12.81B | -8.67% | 12810M |
FQ3 2023 (Sep 2023) | 1.19 | 1.19 | 13.911B | -7.43% | 13911M |
FQ2 2023 (Jun 2023) | 1.44 | 1.44 | 11.719B | -37.68% | 11719M |
FQ1 2023 (Mar 2023) | 1.54 | 1.54 | 12.272B | 100% | 12272M |
FQ4 Announce Date
03/30/2025 (Pre-Market)
Consensus EPS Estimates
1.244
Consensus Revenue Estimates
13.543185716B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2027 (Dec 2027) | 1.40218 | -- | 1.25067 | 1.51286 | 1 |
FQ3 2027 (Sep 2027) | 1.34617 | -- | 1.20941 | 1.48245 | 1 |
FQ2 2027 (Jun 2027) | 1.3151 | -- | 1.1815 | 1.44823 | 1 |
FQ1 2027 (Mar 2027) | 1.20931 | -- | 1.07864 | 1.30476 | 1 |
FQ4 2026 (Dec 2026) | 1.30323 | -- | 1.16241 | 1.4061 | 1 |
FQ3 2026 (Sep 2026) | 1.58284 | -- | 1.41136 | 1.71258 | 1 |
FQ2 2026 (Jun 2026) | 1.37549 | -- | 1.22648 | 1.48824 | 1 |
FQ1 2026 (Mar 2026) | 1.16877 | -- | 1.04248 | 1.26102 | 1 |
FQ4 2025 (Dec 2025) | 1.24092 | 48.43 | 1.10684 | 1.33887 | 2 |
FQ3 2025 (Sep 2025) | 1.60661 | 2.28 | 1.43256 | 1.7383 | 2 |
FQ2 2025 (Jun 2025) | 1.40691 | 13.29 | 1.25449 | 1.52223 | 2 |
FQ1 2025 (Mar 2025) | 1.244 | -0.48 | 1.10958 | 1.34219 | 2 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2027 (Dec 2027) | 20.04B | -- | 18.38B | 21.26B | 1 |
FQ3 2027 (Sep 2027) | 20.69B | -- | 19.07B | 22.3B | 1 |
FQ2 2027 (Jun 2027) | 20.05B | -- | 18.48B | 21.61B | 1 |
FQ1 2027 (Mar 2027) | 18.23B | -- | 16.72B | 19.34B | 1 |
FQ4 2026 (Dec 2026) | 11.62B | -- | 10.65B | 12.32B | 1 |
FQ3 2026 (Sep 2026) | 48.04B | -- | 44.03B | 51.07B | 1 |
FQ2 2026 (Jun 2026) | 44.84B | -- | 41.1B | 47.66B | 1 |
FQ1 2026 (Mar 2026) | 11.32B | -- | 10.38B | 12B | 1 |
FQ4 2025 (Dec 2025) | 13.82B | 1.15 | 12.67B | 14.66B | 1 |
FQ3 2025 (Sep 2025) | 10.49B | -32.53 | 9.62B | 11.15B | 0 |
FQ2 2025 (Jun 2025) | 9.65B | -33.52 | 8.85B | 10.26B | 0 |
FQ1 2025 (Mar 2025) | 13.54B | 1.76 | 12.42B | 14.37B | 1 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
7
EPS # of Misses
1
EPS # of in-lines
0
Revenue # of Beats
8
Revenue # of Misses
0
Revenue # of in-lines
0
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | 1.2984 | 0.64 | -0.6584 | -102.88% |
FQ3 2024 (Sep 2024) | 1.57 | 1.57 | 100% | |
FQ2 2024 (Jun 2024) | 1.22 | 1.22 | 100% | |
FQ1 2024 (Mar 2024) | 1.25 | 1.25 | 100% | |
FQ4 2023 (Dec 2023) | 2.18 | 2.18 | 100% | |
FQ3 2023 (Sep 2023) | 1.19 | 1.19 | 100% | |
FQ2 2023 (Jun 2023) | 1.44 | 1.44 | 100% | |
FQ1 2023 (Mar 2023) | 1.54 | 1.54 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | $13.16B | $13.66B | $492.51M | 3.61% |
FQ3 2024 (Sep 2024) | $0B | $13.91B | $13905M | 100% |
FQ2 2024 (Jun 2024) | $0B | $12.89B | $12889M | 100% |
FQ1 2024 (Mar 2024) | $0B | $13.31B | $13305M | 100% |
FQ4 2023 (Dec 2023) | $0B | $12.81B | $12810M | 100% |
FQ3 2023 (Sep 2023) | $0B | $13.91B | $13911M | 100% |
FQ2 2023 (Jun 2023) | $0B | $11.72B | $11719M | 100% |
FQ1 2023 (Mar 2023) | $0B | $12.27B | $12272M | 100% |