SONY Latest Quarter's Earnings
Announce Date 05/14/2025
EPS Normalized Actual $0.21 (Beat by $0.09)
EPS GAAP Actual $0.21 (Beat by $0.09)
Revenue Actual $4409.57B
Revenue Surprise Beat by $4409570M
Upcoming Quarter's Earnings
Announce Date 07/01/2025 (Pre-Market)
EPS Normalized Estimate $0
EPS GAAP Estimate $0
Revenue Estimate $2475.133850461B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Mar 2030 202.13909 0.13 185.86369 240.31614 2
Mar 2029 1018.28749 0.03 946.27341 1070.70194 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ4 2024 (Dec 2024) 61.54 61.54 4409.57B 15.01% 4409570M
FQ3 2024 (Sep 2024) 55.363 55.363 2905.6B 2.65% 2905600M
FQ2 2024 (Jun 2024) 189.9 189.9 3011.65B 1.59% 3011650M
FQ1 2024 (Mar 2024) 154.12 154.12 3480.97B 11.99% 3480970M
FQ4 2023 (Dec 2023) 295.67 295.67 3747.53B 100% 3747530M
FQ3 2023 (Sep 2023) 162.21 162.21 2828.62B 100% 2828620M
FQ2 2023 (Jun 2023) 176.26 176.26 2963.65B 100% 2963650M
FQ1 2023 (Feb 2023) 0 0 3063.55B 100% 3063550M
Quarterly Estimates Summary

FQ4 Announce Date

07/01/2025 (Pre-Market)

Consensus EPS Estimates

0

Consensus Revenue Estimates

2475.133850461B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ1 2028 (Mar 2028) 46.18548 -- 42.1667 52.73083 1
FQ4 2027 (Dec 2027) 59.15609 -- 54.00869 67.53962 1
FQ3 2027 (Sep 2027) 50.73825 -- 46.32332 57.92881 1
FQ2 2027 (Jun 2027) 35.76525 -- 32.65318 40.83386 1
FQ1 2027 (Mar 2027) 0 -- 0 0 0
FQ4 2026 (Dec 2026) 0 -- 0 0 0
FQ3 2026 (Sep 2026) 0 -- 0 0 0
FQ2 2026 (Jun 2026) 0 -- 0 0 0
FQ1 2026 (Mar 2026) 0 -- 0 0 0
FQ4 2025 (Oct 2025) 0 -INF 0 0 0
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ1 2028 (Mar 2028) 3663.78B -- 3418.55B 4063.18B 2
FQ4 2027 (Dec 2027) 3721.24B -- 3472.17B 4126.91B 3
FQ3 2027 (Sep 2027) 3379.78B -- 3153.56B 3748.22B 3
FQ2 2027 (Jun 2027) 2476.31B -- 2310.56B 2746.26B 3
FQ1 2027 (Mar 2027) 3501.99B -- 3501.99B 3501.99B 0
FQ4 2026 (Dec 2026) 4132.73B -- 4132.73B 4132.73B 0
FQ3 2026 (Sep 2026) 3065.95B -- 3065.95B 3065.95B 0
FQ2 2026 (Jun 2026) 2818.09B -- 2818.09B 2818.09B 0
FQ1 2026 (Mar 2026) 3268B -- 3268B 3268B 0
FQ4 2025 (Oct 2025) 2951.57B -49.4 2904.58B 2998.57B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

7

EPS # of Misses

0

EPS # of in-lines

1

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ4 2024 (Dec 2024) 61.54 61.54 100%
FQ3 2024 (Sep 2024) 55.363 55.363 100%
FQ2 2024 (Jun 2024) 189.9 189.9 100%
FQ1 2024 (Mar 2024) 154.12 154.12 100%
FQ4 2023 (Dec 2023) 295.67 295.67 100%
FQ3 2023 (Sep 2023) 162.21 162.21 100%
FQ2 2023 (Jun 2023) 176.26 176.26 100%
FQ1 2023 (Feb 2023) 0 0 NAN%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ4 2024 (Dec 2024) $0B $4409.57B $4409570M 100%
FQ3 2024 (Sep 2024) $0B $2905.6B $2905600M 100%
FQ2 2024 (Jun 2024) $0B $3011.65B $3011650M 100%
FQ1 2024 (Mar 2024) $0B $3480.97B $3480970M 100%
FQ4 2023 (Dec 2023) $0B $3747.53B $3747530M 100%
FQ3 2023 (Sep 2023) $0B $2828.62B $2828620M 100%
FQ2 2023 (Jun 2023) $0B $2963.65B $2963650M 100%
FQ1 2023 (Feb 2023) $0B $3063.55B $3063550M 100%
Unlock