Announce Date | 05/19/2025 |
EPS Normalized Actual | $0.05 (Beat by $0.01665) |
EPS GAAP Actual | $0.05 (Beat by $0.01665) |
Revenue Actual | $0.071492B |
Revenue Surprise | Beat by $71.492M |
Announce Date | 06/30/2025 (Pre-Market) |
EPS Normalized Estimate | $0 |
EPS GAAP Estimate | $0 |
Revenue Estimate | $0.064586B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2026 | 0 | INF | 0 | 0 | 0 |
Dec 2025 | 0 | INF | 0 | 0 | 0 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ4 2024 (Dec 2024) | 0 | 0 | 0.071492B | -15.1% | 71.49M |
FQ3 2024 (Sep 2024) | 0.22 | 0.22 | 0.075923B | 14.85% | 75.92M |
FQ2 2024 (Jun 2024) | 0.26 | 0.26 | 0.078548B | 10.1% | 78.55M |
FQ1 2024 (Mar 2024) | 0.23 | 0.23 | 0.081669B | -10.33% | 81.67M |
FQ4 2023 (Dec 2023) | 0.25 | 0.25 | 0.082289B | 100% | 82.29M |
FQ3 2023 (Sep 2023) | 0.12 | 0.12 | 0.06465B | 100% | 64.65M |
FQ2 2023 (Jun 2023) | 0 | 0 | 0.070617B | 100% | 70.62M |
FQ1 2023 (Feb 2023) | 0.28 | 0.28 | 0.090108B | 100% | 90.11M |
FQ4 Announce Date
06/30/2025 (Pre-Market)
Consensus EPS Estimates
0
Consensus Revenue Estimates
0.064586B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2029 (Dec 2029) | 0.1782 | -- | 0.1782 | 0.1782 | 1 |
FQ3 2029 (Sep 2029) | 0.1746 | -- | 0.1746 | 0.1746 | 1 |
FQ2 2029 (Jun 2029) | 0.166 | -- | 0.166 | 0.166 | 1 |
FQ1 2029 (Mar 2029) | 0.1576 | -- | 0.1576 | 0.1576 | 1 |
FQ4 2028 (Dec 2028) | 0.167 | -- | 0.167 | 0.167 | 1 |
FQ3 2028 (Sep 2028) | 0.1633 | -- | 0.1633 | 0.1633 | 1 |
FQ2 2028 (Jun 2028) | 0.158 | -- | 0.158 | 0.158 | 1 |
FQ1 2028 (Mar 2028) | 0.1527 | -- | 0.1527 | 0.1527 | 1 |
FQ4 2027 (Dec 2027) | 0.1633 | -- | 0.1633 | 0.1633 | 1 |
FQ3 2027 (Sep 2027) | 0.1633 | -- | 0.1633 | 0.1633 | 1 |
FQ2 2027 (Jun 2027) | 0.158 | -- | 0.158 | 0.158 | 1 |
FQ1 2027 (Mar 2027) | 0.1524 | -- | 0.1524 | 0.1524 | 1 |
FQ3 2026 (Sep 2026) | 0.1419 | -- | 0.1419 | 0.1419 | 1 |
FQ2 2026 (Jun 2026) | 0.1315 | -- | 0.1315 | 0.1315 | 1 |
FQ1 2026 (Mar 2026) | 0.10295 | -- | 0.10295 | 0.10295 | 1 |
FQ3 2025 (Sep 2025) | 0.1184 | -85.81 | 0.1184 | 0.1184 | 1 |
FQ2 2025 (Jun 2025) | 0 | -INF | 0 | 0 | 0 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2029 (Dec 2029) | 0.15B | -- | 0.15B | 0.15B | 1 |
FQ3 2029 (Sep 2029) | 0.14B | -- | 0.14B | 0.14B | 1 |
FQ2 2029 (Jun 2029) | 0.14B | -- | 0.14B | 0.14B | 1 |
FQ1 2029 (Mar 2029) | 0.13B | -- | 0.13B | 0.13B | 1 |
FQ4 2028 (Dec 2028) | 0.13B | -- | 0.13B | 0.13B | 1 |
FQ3 2028 (Sep 2028) | 0.12B | -- | 0.12B | 0.12B | 1 |
FQ2 2028 (Jun 2028) | 0.12B | -- | 0.12B | 0.12B | 1 |
FQ1 2028 (Mar 2028) | 0.11B | -- | 0.11B | 0.11B | 1 |
FQ4 2027 (Dec 2027) | 0.08B | -- | 0.08B | 0.08B | 1 |
FQ3 2027 (Sep 2027) | 0.08B | -- | 0.08B | 0.08B | 1 |
FQ2 2027 (Jun 2027) | 0.08B | -- | 0.08B | 0.08B | 1 |
FQ1 2027 (Mar 2027) | 0.08B | -- | 0.08B | 0.08B | 1 |
FQ3 2026 (Sep 2026) | 0.08B | -- | 0.08B | 0.08B | 1 |
FQ2 2026 (Jun 2026) | 0.08B | -- | 0.08B | 0.08B | 1 |
FQ1 2026 (Mar 2026) | 0.06B | -- | 0.06B | 0.06B | 1 |
FQ3 2025 (Sep 2025) | 0.07B | -13.92 | 0.07B | 0.07B | 1 |
FQ2 2025 (Jun 2025) | 0.06B | -21.62 | 0.06B | 0.06B | 1 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
6
EPS # of Misses
0
EPS # of in-lines
2
Revenue # of Beats
8
Revenue # of Misses
0
Revenue # of in-lines
0
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | 0 | 0 | NAN% | |
FQ3 2024 (Sep 2024) | 0.22 | 0.22 | 100% | |
FQ2 2024 (Jun 2024) | 0.26 | 0.26 | 100% | |
FQ1 2024 (Mar 2024) | 0.23 | 0.23 | 100% | |
FQ4 2023 (Dec 2023) | 0.25 | 0.25 | 100% | |
FQ3 2023 (Sep 2023) | 0.12 | 0.12 | 100% | |
FQ2 2023 (Jun 2023) | 0 | 0 | NAN% | |
FQ1 2023 (Feb 2023) | 0.28 | 0.28 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | $0B | $0.07B | $71.49M | 100% |
FQ3 2024 (Sep 2024) | $0B | $0.08B | $75.92M | 100% |
FQ2 2024 (Jun 2024) | $0B | $0.08B | $78.55M | 100% |
FQ1 2024 (Mar 2024) | $0B | $0.08B | $81.67M | 100% |
FQ4 2023 (Dec 2023) | $0B | $0.08B | $82.29M | 100% |
FQ3 2023 (Sep 2023) | $0B | $0.06B | $64.65M | 100% |
FQ2 2023 (Jun 2023) | $0B | $0.07B | $70.62M | 100% |
FQ1 2023 (Feb 2023) | $0B | $0.09B | $90.11M | 100% |