Announce Date | 03/24/2025 |
EPS Normalized Actual | $-0.195 (Miss by $-0.015) |
EPS GAAP Actual | $-0.195 (Miss by $-0.015) |
Revenue Actual | $0.000168B |
Revenue Surprise | Beat by $0.168M |
Announce Date | 12/31/1969 (Pre-Market) |
EPS Normalized Estimate | $ |
EPS GAAP Estimate | $ |
Revenue Estimate | $0B |
Fiscal Period Ending | EPS Estimate | Forward PE | Low | High | # of Analysts |
---|---|---|---|---|---|
Dec 2029 | 1.09667 | 0.88 | 1.09667 | 1.09667 | 1 |
Dec 2028 | 2.58 | 0.37 | 2.58 | 2.58 | 1 |
Period | EPS | Beat / Miss | Revenue | YoY | Beat / Miss |
---|---|---|---|---|---|
FQ4 2024 (Dec 2024) | 1.03 | 1.03 | 0.000168B | 100% | 0.17M |
FQ3 2024 (Sep 2024) | -0.13 | -0.13 | 0B | NAN% | 0M |
FQ2 2024 (Jun 2024) | -0.64 | -0.64 | 0B | NAN% | 0M |
FQ1 2024 (Mar 2024) | -0.26 | -0.26 | 0B | NAN% | 0M |
FQ4 2023 (Dec 2023) | -0.22 | -0.22 | 0B | NAN% | 0M |
FQ3 2023 (Sep 2023) | -0.15 | -0.15 | 0B | NAN% | 0M |
FQ2 2023 (Jun 2023) | -0.14 | -0.14 | 0B | NAN% | 0M |
FQ1 2023 (Mar 2023) | -0.34 | -0.34 | 0B | NAN% | 0M |
FQ4 Announce Date
12/31/1969 (Pre-Market)
Consensus EPS Estimates
Consensus Revenue Estimates
0B
Fiscal Period Ending | EPS Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2028 (Dec 2028) | 0.6609 | -- | 0.6609 | 0.6609 | 1 |
FQ3 2028 (Sep 2028) | 0.6441 | -- | 0.6441 | 0.6441 | 1 |
FQ2 2028 (Jun 2028) | 0.653 | -- | 0.653 | 0.653 | 1 |
FQ1 2028 (Mar 2028) | 0.6252 | -- | 0.6252 | 0.6252 | 1 |
FQ4 2027 (Dec 2027) | 0.0518 | -- | 0.0518 | 0.0518 | 1 |
FQ3 2027 (Sep 2027) | 0.0526 | -- | 0.0526 | 0.0526 | 1 |
FQ2 2027 (Jun 2027) | 0.0555 | -- | 0.0555 | 0.0555 | 1 |
FQ1 2027 (Mar 2027) | 0.0515 | -- | 0.0515 | 0.0515 | 1 |
FQ4 2026 (Dec 2026) | -0.0397 | -- | -0.0397 | -0.0397 | 1 |
FQ3 2026 (Sep 2026) | -0.0358 | -- | -0.0358 | -0.0358 | 1 |
FQ2 2026 (Jun 2026) | -0.0333 | -- | -0.0333 | -0.0333 | 1 |
FQ1 2026 (Mar 2026) | -0.035 | -- | -0.035 | -0.035 | 1 |
FQ4 2025 (Dec 2025) | -0.0762 | 1451.71 | -0.0762 | -0.0762 | 1 |
FQ3 2025 (Sep 2025) | -0.0781 | -66.45 | -0.0781 | -0.0781 | 1 |
Fiscal Period Ending | Revenue Estimate | YoY Growth(%) | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2028 (Dec 2028) | 0.27B | -- | 0.27B | 0.27B | 1 |
FQ3 2028 (Sep 2028) | 0.26B | -- | 0.26B | 0.26B | 1 |
FQ2 2028 (Jun 2028) | 0.26B | -- | 0.26B | 0.26B | 1 |
FQ1 2028 (Mar 2028) | 0.25B | -- | 0.25B | 0.25B | 1 |
FQ4 2027 (Dec 2027) | 0.03B | -- | 0.03B | 0.03B | 1 |
FQ3 2027 (Sep 2027) | 0.03B | -- | 0.03B | 0.03B | 1 |
FQ2 2027 (Jun 2027) | 0.03B | -- | 0.03B | 0.03B | 1 |
FQ1 2027 (Mar 2027) | 0.03B | -- | 0.03B | 0.03B | 1 |
FQ4 2026 (Dec 2026) | 0B | -- | 0B | 0B | 0 |
FQ3 2026 (Sep 2026) | 0B | -- | 0B | 0B | 0 |
FQ2 2026 (Jun 2026) | 0B | -- | 0B | 0B | 0 |
FQ1 2026 (Mar 2026) | 0B | -- | 0B | 0B | 0 |
FQ4 2025 (Dec 2025) | 0B | -INF | 0B | 0B | 0 |
FQ3 2025 (Sep 2025) | 0B | -- | 0B | 0B | 0 |
EPS # of Up Revisions
4
EPS # of Down Revisions
4
Revenue # of Up Revisions
6
Revenue # of Down Revisions
3
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
Fiscal Period Ending | EPS Estimate | YoY Growth | Low | High | # of Analysts |
---|---|---|---|---|---|
FQ4 2021 (Dec 2021) | 0.41 | -12.52% | 0.39 | 0.48 | 20 |
FQ1 2022 (Mar 2022) | 0.59 | 6.89% | 0.55 | 0.62 | 15 |
FQ2 2022 (Jun 2022) | 0.70 | 2.62% | 0.61 | 0.74 | 15 |
FQ3 2022 (Sep 2022) | 0.68 | 4.62% | 0.65 | 0.70 | 15 |
EPS # of Beats
1
EPS # of Misses
7
EPS # of in-lines
0
Revenue # of Beats
1
Revenue # of Misses
0
Revenue # of in-lines
7
Earnings Date | EPS Estimate | EPS Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | 1.03 | 1.03 | 100% | |
FQ3 2024 (Sep 2024) | -0.13 | -0.13 | 100% | |
FQ2 2024 (Jun 2024) | -0.64 | -0.64 | 100% | |
FQ1 2024 (Mar 2024) | -0.26 | -0.26 | 100% | |
FQ4 2023 (Dec 2023) | -0.22 | -0.22 | 100% | |
FQ3 2023 (Sep 2023) | -0.15 | -0.15 | 100% | |
FQ2 2023 (Jun 2023) | -0.14 | -0.14 | 100% | |
FQ1 2023 (Mar 2023) | -0.34 | -0.34 | 100% |
Earnings Date | Revenue Estimate | Revenue Actual | Surprise | Surprise % |
---|---|---|---|---|
FQ4 2024 (Dec 2024) | $0B | $0B | $0.17M | 100% |
FQ3 2024 (Sep 2024) | $0B | $0B | $0M | NAN% |
FQ2 2024 (Jun 2024) | $0B | $0B | $0M | NAN% |
FQ1 2024 (Mar 2024) | $0B | $0B | $0M | NAN% |
FQ4 2023 (Dec 2023) | $0B | $0B | $0M | NAN% |
FQ3 2023 (Sep 2023) | $0B | $0B | $0M | NAN% |
FQ2 2023 (Jun 2023) | $0B | $0B | $0M | NAN% |
FQ1 2023 (Mar 2023) | $0B | $0B | $0M | NAN% |