PSTV Latest Quarter's Earnings
Announce Date 08/14/2025
EPS Normalized Actual $-0.01 (Beat by $0.08)
EPS GAAP Actual $-0.01 (Beat by $0.08)
Revenue Actual $0.00139B
Revenue Surprise Beat by $1.39M
Upcoming Quarter's Earnings
Announce Date 12/31/1969 (Pre-Market)
EPS Normalized Estimate $
EPS GAAP Estimate $
Revenue Estimate $0B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2029 1.06 0.4 0.60971 1.6811 1
Dec 2028 0.06 7.09 0.06 0.06 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ2 2025 (Jun 2025) 0.02 0.02 0.00139B 100% 1.39M
FQ1 2025 (Mar 2025) -1.1946 -1.1946 0.001059B -58.36% 1.06M
FQ4 2024 (Dec 2024) -0.1 -0.1 0B -INF% 0M
FQ3 2024 (Sep 2024) -0.37 -0.37 0B NAN% 0M
FQ2 2024 (Jun 2024) -0.0005 -0.0005 0B -INF% 0M
FQ1 2024 (Mar 2024) -0.75 -0.75 0.001677B 100% 1.68M
FQ4 2023 (Dec 2023) -0.84 -0.84 0.001313B 100% 1.31M
FQ3 2023 (Sep 2023) -1 -1 0B NAN% 0M
Quarterly Estimates Summary

FQ4 Announce Date

12/31/1969 (Pre-Market)

Consensus EPS Estimates

Consensus Revenue Estimates

0B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2028 (Dec 2028) -0.0256 -- -0.05400272 -0.00425358 1
FQ3 2028 (Sep 2028) -0.0357 -- -0.0357 -0.0357 1
FQ2 2028 (Jun 2028) -0.0343 -- -0.0343 -0.0343 1
FQ1 2028 (Mar 2028) -0.0416 -- -0.08775442 -0.00691207 1
FQ4 2027 (Dec 2027) -0.0335 -- -0.07066762 -0.00556621 1
FQ3 2027 (Sep 2027) -0.0399 -- -0.0399 -0.0399 1
FQ2 2027 (Jun 2027) -0.0391 -- -0.0391 -0.0391 1
FQ1 2027 (Mar 2027) -0.0437 -- -0.09218433 -0.00726099 1
FQ4 2026 (Dec 2026) -0.06 -- -0.08913279 -0.02428926 1
FQ3 2026 (Sep 2026) -0.08 -- -0.11884 -0.03238568 1
FQ2 2026 (Jun 2026) -0.13 115.38 -0.19312 -0.05262673 1
FQ1 2026 (Mar 2026) -0.13 -818.92 -0.19312 -0.05262673 1
FQ4 2025 (Oct 2025) -0.7 85.71 -0.70951 -0.6889 1
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2028 (Dec 2028) 0.01B -- 0B 0.03B 1
FQ3 2028 (Sep 2028) 0.01B -- 0.01B 0.01B 1
FQ2 2028 (Jun 2028) 0.01B -- 0.01B 0.01B 1
FQ1 2028 (Mar 2028) 0.01B -- 0B 0.03B 1
FQ4 2027 (Dec 2027) 0.01B -- 0B 0.01B 2
FQ3 2027 (Sep 2027) 0.01B -- 0.01B 0.01B 2
FQ2 2027 (Jun 2027) 0.01B -- 0.01B 0.01B 2
FQ1 2027 (Mar 2027) 0.01B -- 0B 0.01B 2
FQ4 2026 (Dec 2026) 0B -- 0B 0B 1
FQ3 2026 (Sep 2026) 0B -- 0B 0B 1
FQ2 2026 (Jun 2026) 0B -85.33 0B 0B 1
FQ1 2026 (Mar 2026) 0B -41.2 0B 0B 1
FQ4 2025 (Oct 2025) 0B -- 0B 0B 0
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

1

EPS # of Misses

7

EPS # of in-lines

0

Revenue # of Beats

4

Revenue # of Misses

0

Revenue # of in-lines

4

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ2 2025 (Jun 2025) 0.02 0.02 100%
FQ1 2025 (Mar 2025) -1.1946 -1.1946 100%
FQ4 2024 (Dec 2024) -0.1 -0.1 100%
FQ3 2024 (Sep 2024) -0.37 -0.37 100%
FQ2 2024 (Jun 2024) -0.0005 -0.0005 100%
FQ1 2024 (Mar 2024) -0.75 -0.75 100%
FQ4 2023 (Dec 2023) -0.84 -0.84 100%
FQ3 2023 (Sep 2023) -1 -1 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ2 2025 (Jun 2025) $0B $0B $1.39M 100%
FQ1 2025 (Mar 2025) $0B $0B $1.06M 100%
FQ4 2024 (Dec 2024) $0B $0B $0M NAN%
FQ3 2024 (Sep 2024) $0B $0B $0M NAN%
FQ2 2024 (Jun 2024) $0B $0B $0M NAN%
FQ1 2024 (Mar 2024) $0B $0B $1.68M 100%
FQ4 2023 (Dec 2023) $0B $0B $1.31M 100%
FQ3 2023 (Sep 2023) $0B $0B $0M NAN%
Unlock