PRU Latest Quarter's Earnings
Announce Date 07/30/2025
EPS Normalized Actual $3.58 (Beat by $0.36)
EPS GAAP Actual $3.58 (Beat by $0.36)
Revenue Actual $13.47B
Revenue Surprise Beat by $13470M
Upcoming Quarter's Earnings
Announce Date 12/31/1969 (Pre-Market)
EPS Normalized Estimate $
EPS GAAP Estimate $
Revenue Estimate $0B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2028 17.098 5.89 15.06809 20.06512 1
Dec 2027 16.7005 6.03 15.39109 19.7528 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ1 2025 (Mar 2025) 2.01 2.01 13.47B -61.28% 13470M
FQ4 2024 (Dec 2024) -7.71 -7.71 12.523B -24.2% 12523M
FQ3 2024 (Sep 2024) 1.15 1.15 19.49B 57.15% 19490M
FQ2 2024 (Jun 2024) 0 0 14.883B 20.08% 14883M
FQ1 2024 (Mar 2024) 3.17 3.17 21.725B 28.43% 21725M
FQ4 2023 (Dec 2023) 3.66 3.66 15.553B 14.27% 15553M
FQ3 2023 (Sep 2023) 0 0 8.352B -145.21% 8352M
FQ4 2001 (Dec 2001) 0 0 0B NAN% 0M
Quarterly Estimates Summary

FQ4 Announce Date

12/31/1969 (Pre-Market)

Consensus EPS Estimates

Consensus Revenue Estimates

0B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2028 (Dec 2028) 4.26072 -- 3.96307 4.808 6
FQ3 2028 (Sep 2028) 4.50757 -- 4.26004 4.88072 6
FQ2 2028 (Jun 2028) 4.27413 -- 4.03941 4.62795 6
FQ1 2028 (Mar 2028) 3.95462 -- 3.67836 4.46258 6
FQ4 2027 (Oct 2027) 4.3962 -- 4.3962 4.3962 4
FQ3 2027 (Jul 2027) 4.1856 -- 4.1856 4.1856 3
FQ2 2027 (Jun 2027) 4.2273 -- 3.87542 4.85715 8
FQ1 2027 (Mar 2027) 4.0811 -- 3.74139 4.68916 8
FQ4 2026 (Oct 2026) 4.0436 -- 3.69132 4.61484 3
FQ3 2026 (Jul 2026) 3.8691 -- 3.53202 4.41569 3
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2028 (Dec 2028) 19.91B -- 18.84B 21.88B 1
FQ3 2028 (Sep 2028) 17.15B -- 16.43B 18.25B 1
FQ2 2028 (Jun 2028) 16.54B -- 15.84B 17.59B 1
FQ1 2028 (Mar 2028) 15.2B -- 14.38B 16.7B 1
FQ4 2027 (Oct 2027) 16.9B -- 16.9B 16.9B 2
FQ3 2027 (Jul 2027) 16.01B -- 16.01B 16.01B 2
FQ2 2027 (Jun 2027) 16.04B -- 15.01B 17.87B 4
FQ1 2027 (Mar 2027) 15.87B -- 14.86B 17.69B 4
FQ4 2026 (Oct 2026) 13.44B -- 12.54B 14.9B 2
FQ3 2026 (Jul 2026) 13.23B -- 12.34B 14.66B 2
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

4

EPS # of Misses

1

EPS # of in-lines

3

Revenue # of Beats

7

Revenue # of Misses

0

Revenue # of in-lines

1

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ1 2025 (Mar 2025) 2.01 2.01 100%
FQ4 2024 (Dec 2024) -7.71 -7.71 100%
FQ3 2024 (Sep 2024) 1.15 1.15 100%
FQ2 2024 (Jun 2024) 0 0 NAN%
FQ1 2024 (Mar 2024) 3.17 3.17 100%
FQ4 2023 (Dec 2023) 3.66 3.66 100%
FQ3 2023 (Sep 2023) 0 0 NAN%
FQ4 2001 (Dec 2001) 0 0 NAN%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ1 2025 (Mar 2025) $0B $13.47B $13470M 100%
FQ4 2024 (Dec 2024) $0B $12.52B $12523M 100%
FQ3 2024 (Sep 2024) $0B $19.49B $19490M 100%
FQ2 2024 (Jun 2024) $0B $14.88B $14883M 100%
FQ1 2024 (Mar 2024) $0B $21.73B $21725M 100%
FQ4 2023 (Dec 2023) $0B $15.55B $15553M 100%
FQ3 2023 (Sep 2023) $0B $8.35B $8352M 100%
FQ4 2001 (Dec 2001) $0B $0B $0M NAN%
Unlock