PCH Latest Quarter's Earnings
Announce Date 07/28/2025
EPS Normalized Actual $0.09 (Beat by $0.02)
EPS GAAP Actual $0.09 (Beat by $0.02)
Revenue Actual $0.274985B
Revenue Surprise Beat by $274.985M
Upcoming Quarter's Earnings
Announce Date 07/01/2025 (Pre-Market)
EPS Normalized Estimate $0.17667
EPS GAAP Estimate $0.17667
Revenue Estimate $0.260274999B
Annual EPS Estimate
Fiscal Period Ending EPS Estimate Forward PE Low High # of Analysts
Dec 2027 1.05 40.91 0.98935 1.11662 1
Dec 2026 1.15 37.36 1.08162 1.23597 1
Quarterly EPS History
Period EPS Beat / Miss Revenue YoY Beat / Miss
FQ2 2025 (Jun 2025) 0.09 -0.12333 0.274985B -16.61% 7.88M
FQ1 2025 (Mar 2025) 0.33 0.33 0.26826B 14.96% 268.26M
FQ4 2024 (Dec 2024) 0.0662 0.0662 0.258147B 1.41% 258.15M
FQ3 2024 (Sep 2024) 0.0416 0.0416 0.255131B -4.07% 255.13M
FQ2 2024 (Jun 2024) 0.17 0.17 0.320671B 23.25% 320.67M
FQ1 2024 (Mar 2024) -0.0038 -0.0038 0.228127B -13.08% 228.13M
FQ4 2023 (Dec 2023) -0.0018 -0.0018 0.254503B 0.54% 254.5M
FQ3 2023 (Sep 2023) 0.3 0.3 0.265509B -15.51% 265.51M
Quarterly Estimates Summary

FQ4 Announce Date

07/01/2025 (Pre-Market)

Consensus EPS Estimates

0.17667

Consensus Revenue Estimates

0.260274999B

Consensus EPS Estimates
Fiscal Period Ending EPS Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.2206 -- 0.20977 0.23292 2
FQ3 2027 (Sep 2027) 0.479 -- 0.44227 0.50335 1
FQ2 2027 (Jun 2027) 0.3639 -- 0.33599 0.3824 1
FQ1 2027 (Mar 2027) 0.3143 -- 0.29044 0.33055 1
FQ4 2026 (Oct 2026) 0.4 -- 0.38457 0.41797 1
FQ3 2026 (Jul 2026) 0.27 -- 0.25959 0.28213 1
FQ2 2026 (Jun 2026) 0.3376 73.34 0.33124 0.34695 1
FQ1 2026 (Mar 2026) 0.353 6.52 0.34635 0.36278 1
FQ4 2025 (Oct 2025) 0.29 77.17 0.27881 0.30303 2
Consensus Revenue Estimates
Fiscal Period Ending Revenue Estimate YoY Growth(%) Low High # of Analysts
FQ4 2027 (Dec 2027) 0.27B -- 0.26B 0.28B 3
FQ3 2027 (Sep 2027) 0.31B -- 0.29B 0.32B 2
FQ2 2027 (Jun 2027) 0.3B -- 0.28B 0.31B 2
FQ1 2027 (Mar 2027) 0.26B -- 0.24B 0.27B 2
FQ4 2026 (Oct 2026) 0.29B -- 0.28B 0.3B 2
FQ3 2026 (Jul 2026) 0.28B -- 0.27B 0.29B 2
FQ2 2026 (Jun 2026) 0.3B 8.6 0.3B 0.31B 2
FQ1 2026 (Mar 2026) 0.27B 1.11 0.27B 0.28B 2
FQ4 2025 (Oct 2025) 0.28B 7.66 0.27B 0.29B 1
Quarterly Estimates Revisions

EPS # of Up Revisions

4

EPS # of Down Revisions

4

Revenue # of Up Revisions

6

Revenue # of Down Revisions

3

Consensus EPS Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Consensus Revenue Revision Trend
Fiscal Period Ending EPS Estimate YoY Growth Low High # of Analysts
FQ4 2021 (Dec 2021) 0.41 -12.52% 0.39 0.48 20
FQ1 2022 (Mar 2022) 0.59 6.89% 0.55 0.62 15
FQ2 2022 (Jun 2022) 0.70 2.62% 0.61 0.74 15
FQ3 2022 (Sep 2022) 0.68 4.62% 0.65 0.70 15
Earnings Surprise Summary

EPS # of Beats

5

EPS # of Misses

3

EPS # of in-lines

0

Revenue # of Beats

8

Revenue # of Misses

0

Revenue # of in-lines

0

Earnings Surprise (EPS) - Actual vs Consensus
Earnings Date EPS Estimate EPS Actual Surprise Surprise %
FQ2 2025 (Jun 2025) 0.21333 0.09 -0.12333 -137.03%
FQ1 2025 (Mar 2025) 0.33 0.33 100%
FQ4 2024 (Dec 2024) 0.0662 0.0662 100%
FQ3 2024 (Sep 2024) 0.0416 0.0416 100%
FQ2 2024 (Jun 2024) 0.17 0.17 100%
FQ1 2024 (Mar 2024) -0.0038 -0.0038 100%
FQ4 2023 (Dec 2023) -0.0018 -0.0018 100%
FQ3 2023 (Sep 2023) 0.3 0.3 100%
Revenue Surprise - Actual vs Consensus
Earnings Date Revenue Estimate Revenue Actual Surprise Surprise %
FQ2 2025 (Jun 2025) $0.27B $0.27B $7.88M 2.86%
FQ1 2025 (Mar 2025) $0B $0.27B $268.26M 100%
FQ4 2024 (Dec 2024) $0B $0.26B $258.15M 100%
FQ3 2024 (Sep 2024) $0B $0.26B $255.13M 100%
FQ2 2024 (Jun 2024) $0B $0.32B $320.67M 100%
FQ1 2024 (Mar 2024) $0B $0.23B $228.13M 100%
FQ4 2023 (Dec 2023) $0B $0.25B $254.5M 100%
FQ3 2023 (Sep 2023) $0B $0.27B $265.51M 100%
Unlock